2016 British Open
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-38Bryan -12-10-8-8 72727272 14131215 -2-2+7+5
-38Mike -12-10-7-9 72727272 16141315 -7-1+6-3
-34Raju -11-10-7-6 72725454 171398 -3+7+5-2
-33Jim -10-11-6-6 72727272 1516912 +3-4+8+7
-31Kirk -10-10-4-7 72725454 151369 0+4+11+1
-30Vin -10-10-5-5 72725454 171366 -5+5+8+1
-30Gerry -11-9-4-6 72727272 171359 -7-4+18+4
-26Trent -12-5-6-3 72723636 16577 -2+29+2+1

Round 4 -- British Open
Holes Team Best Ball Score Team 4 4 4 5 3 5 4 3 4 4 4 4 4 3 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-30-8-38Bryan -1 0 -1 -1 0 -1 -1 0 0 0 0 0 0 -1 0 -1 0 -1
72-29-9-38Mike -1 0 -1 -1 0 -1 -1 -1 0 0 0 0 -1 0 0 -1 0 -1
54-28-6-34Raju 0 0 -1 -1 0 0 -1 -1 0 0 0 0 -1 0 0 -1 0 0
72-27-6-33Jim 0 0 -1 -1 0 -1 0 -1 0 0 0 1 -1 -1 0 -1 0 0
54-24-7-31Kirk 0 0 -1 -1 -1 0 0 -1 0 0 0 0 0 -1 -1 -1 0 0
72-24-6-30Gerry 0 0 -1 -1 0 -1 0 0 -1 0 0 0 0 -1 0 -1 0 0
54-25-5-30Vin -1 0 -1 -1 0 0 0 -1 0 0 0 0 0 0 0 -1 0 0
36-23-3-26Trent 0 -1 -1 0 0 0 0 0 1 0 1 0 0 -1 -1 -1 0 0
Total Round Under Team Player Individual Scores
+1 0 3 Bryan Jason Day 0 0 -1 0 0 0 0 0 1 0 1 1 0 -1 0 -1 0 0
+6 +5 3 Matt Kuchar 1 0 -1 -1 0 0 1 4 0 1 0 1 0 -1 0 0 0 0
+1 -3 5 Lee Westwood -1 0 -1 0 0 -1 -1 0 0 1 0 0 1 0 0 -1 0 0
0 +3 4 Tony Finau -1 0 1 0 0 1 -1 0 1 0 1 1 0 0 0 -1 2 -1
-2 -1 2 Mike Dustin Johnson 0 0 -1 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
-4 -2 4 Sergio Garcia 0 0 0 -1 0 0 -1 -1 0 1 0 0 1 0 0 -1 0 0
+1 -3 5 Lee Westwood -1 0 -1 0 0 -1 -1 0 0 1 0 0 1 0 0 -1 0 0
0 +3 4 Tony Finau -1 0 1 0 0 1 -1 0 1 0 1 1 0 0 0 -1 2 -1
-2 -1 2 Raju Dustin Johnson 0 0 -1 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
-4 -2 4 Sergio Garcia 0 0 0 -1 0 0 -1 -1 0 1 0 0 1 0 0 -1 0 0
+10 Jimmy Walker
+3 +1 2 Padraig Harrington 0 0 0 1 0 2 0 -1 0 0 0 0 0 0 0 -1 0 0
+1 0 3 Jim Jason Day 0 0 -1 0 0 0 0 0 1 0 1 1 0 -1 0 -1 0 0
+6 +5 3 Matt Kuchar 1 0 -1 -1 0 0 1 4 0 1 0 1 0 -1 0 0 0 0
+1 +2 3 Kevin Na 0 0 0 -1 1 0 0 0 0 1 1 1 -1 0 0 -1 0 1
+6 0 3 Harris English 0 0 0 0 1 -1 0 -1 0 1 0 1 -1 0 0 0 0 0
+6 +2 2 Kirk Rickie Fowler 0 0 -1 0 -1 0 0 0 1 2 0 0 1 0 0 0 0 0
-1 0 2 Zach Johnson 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
+9 Paul Casey
+2 -1 5 Darren Clarke 0 1 0 -1 1 0 0 -1 0 0 0 1 0 -1 -1 -1 0 1
+5 0 4 Gerry Adam Scott 0 0 -1 0 0 -1 1 0 -1 1 0 1 0 0 1 -1 0 0
-1 0 2 Zach Johnson 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
+7 +2 2 Marc Leishman 1 0 0 -1 0 0 0 0 0 1 1 0 0 -1 1 0 0 0
0 +2 1 Keegan Bradley 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 -1 0 0
+1 -1 3 Vin Justin Rose -1 0 0 0 1 0 0 -1 0 0 0 0 0 0 1 -1 0 0
-1 0 2 Zach Johnson 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
+9 Paul Casey
0 +2 1 Keegan Bradley 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 -1 0 0
+1 0 3 Trent Jason Day 0 0 -1 0 0 0 0 0 1 0 1 1 0 -1 0 -1 0 0
+12 Louis Oosthuizen
+7 +1 4 Kevin Chappell 0 -1 0 0 1 1 0 0 2 0 1 0 0 -1 -1 -1 0 0
+10 Billy Horschel

Round 3 -- British Open
Holes Team Best Ball Score Team 4 4 4 5 3 5 4 3 4 4 4 4 4 3 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-22-8-30Bryan 0 -1 0 -1 0 -1 -1 -1 -1 0 0 0 0 -1 0 -1 0 0
72-22-7-29Mike 0 0 -1 -1 0 -1 -1 -1 -1 0 0 0 0 -1 0 0 0 0
54-21-7-28Raju 0 0 -1 -1 0 -1 -1 -1 -1 0 0 0 1 -1 0 0 0 -1
72-21-6-27Jim 0 -1 -1 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0
54-20-5-25Vin 0 -1 0 0 -1 -1 -1 0 0 0 0 0 -1 0 0 0 0 0
72-20-4-24Gerry 0 -1 0 0 0 -1 -1 0 -1 0 0 0 0 0 0 0 0 0
54-20-4-24Kirk 0 -1 0 -1 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0
36-17-6-23Trent 0 -1 0 -1 0 0 -1 0 -1 1 0 -1 0 0 -1 -1 0 0
Total Round Under Team Player Individual Scores
+1 0 4 Bryan Jason Day 0 -1 0 -1 0 0 -1 0 -1 1 0 1 0 0 1 0 0 1
+1 +4 2 Matt Kuchar 0 1 0 0 0 2 0 0 -1 0 0 0 1 0 1 -1 0 1
+4 +2 3 Lee Westwood 1 0 0 -1 0 -1 0 -1 0 0 1 0 1 0 1 1 0 0
-3 +1 3 Tony Finau 0 0 0 -1 0 -1 2 1 0 0 1 0 0 -1 0 0 0 0
-1 +1 3 Mike Dustin Johnson 0 0 0 -1 0 0 -1 0 -1 0 3 0 1 0 0 0 0 0
-2 +2 4 Sergio Garcia 0 0 -1 1 0 0 -1 -1 0 1 0 1 1 -1 2 0 0 0
+4 +2 3 Lee Westwood 1 0 0 -1 0 -1 0 -1 0 0 1 0 1 0 1 1 0 0
-3 +1 3 Tony Finau 0 0 0 -1 0 -1 2 1 0 0 1 0 0 -1 0 0 0 0
-1 +1 3 Raju Dustin Johnson 0 0 0 -1 0 0 -1 0 -1 0 3 0 1 0 0 0 0 0
-2 +2 4 Sergio Garcia 0 0 -1 1 0 0 -1 -1 0 1 0 1 1 -1 2 0 0 0
+10 Jimmy Walker
+2 +2 2 Padraig Harrington 0 0 0 0 0 -1 1 0 1 1 0 0 1 0 0 0 0 -1
+1 0 4 Jim Jason Day 0 -1 0 -1 0 0 -1 0 -1 1 0 1 0 0 1 0 0 1
+1 +4 2 Matt Kuchar 0 1 0 0 0 2 0 0 -1 0 0 0 1 0 1 -1 0 1
-1 +2 1 Kevin Na 0 -1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
+6 +2 2 Harris English 0 0 -1 -1 1 0 0 0 2 0 0 0 0 0 0 0 0 1
+2 -1 4 Vin Justin Rose 0 0 0 0 -1 -1 -1 1 0 0 0 0 -1 0 0 2 0 0
-1 +4 1 Zach Johnson 0 -1 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1
+9 Paul Casey
-2 +5 1 Keegan Bradley 1 0 0 1 0 -1 0 0 0 1 0 0 0 1 1 0 0 1
+5 +5 2 Gerry Adam Scott 2 0 0 0 0 0 -1 0 -1 0 2 0 0 0 0 0 1 2
-1 +4 1 Zach Johnson 0 -1 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1
+5 +4 1 Marc Leishman 0 0 0 0 1 -1 0 3 1 0 0 0 0 0 0 0 0 0
-2 +5 1 Keegan Bradley 1 0 0 1 0 -1 0 0 0 1 0 0 0 1 1 0 0 1
+4 +5 3 Kirk Rickie Fowler 0 -1 0 -1 0 1 1 0 0 0 4 0 0 1 1 -1 0 0
-1 +4 1 Zach Johnson 0 -1 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1
+9 Paul Casey
+3 +2 2 Darren Clarke 0 -1 0 0 0 0 0 0 0 1 0 -1 0 0 1 0 1 1
+1 0 4 Trent Jason Day 0 -1 0 -1 0 0 -1 0 -1 1 0 1 0 0 1 0 0 1
+12 Louis Oosthuizen
+6 +2 3 Kevin Chappell 0 0 0 0 1 0 0 0 0 2 0 -1 1 1 -1 -1 0 0
+10 Billy Horschel

Round 2 -- British Open
Holes Team Best Ball Score Team 4 4 4 5 3 5 4 3 4 4 4 4 4 3 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-12-10-22Bryan 0 -1 -1 -1 -1 -1 -1 0 0 -1 -1 0 0 0 -1 0 -1 0
72-12-10-22Mike 0 -1 0 -1 0 -1 0 -1 0 -1 -1 0 0 -1 -1 -1 -1 0
72-10-11-21Jim 0 -1 -1 -1 -1 -1 -1 0 -1 0 0 -1 0 0 -1 -1 0 -1
72-11-10-21Raju -1 -1 0 -1 0 -1 0 -1 0 -1 0 0 0 -1 -1 -1 -1 0
72-11-9-20Gerry 0 -1 -1 -1 0 -1 -1 -1 0 0 0 0 -1 -1 -1 0 0 0
72-10-10-20Kirk -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 -1 0 0 0 0 -1
72-10-10-20Vin 0 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 -1 -1 -1 0 0 0
72-12-5-17Trent 0 0 -1 0 -1 -1 -1 0 0 0 0 0 0 -1 0 0 0 0
Total Round Under Team Player Individual Scores
+1 -1 4 Bryan Jason Day 1 0 -1 0 -1 -1 -1 0 0 0 0 1 0 0 0 1 0 0
-3 -3 4 Matt Kuchar 0 -1 -1 -1 0 0 0 0 0 0 1 0 0 0 -1 0 0 0
+2 +2 2 Lee Westwood 0 0 0 -1 0 1 0 0 1 -1 0 0 0 1 0 0 1 0
-4 0 3 Tony Finau 0 0 1 -1 0 0 1 0 1 0 -1 0 0 0 0 0 -1 0
-2 -2 6 Mike Dustin Johnson 0 -1 0 -1 0 0 2 -1 0 0 2 0 0 0 -1 -1 -1 0
-4 -1 3 Sergio Garcia 0 0 0 0 0 -1 0 0 0 0 0 1 0 -1 0 -1 0 1
+2 +2 2 Lee Westwood 0 0 0 -1 0 1 0 0 1 -1 0 0 0 1 0 0 1 0
-4 0 3 Tony Finau 0 0 1 -1 0 0 1 0 1 0 -1 0 0 0 0 0 -1 0
+1 -1 4 Jim Jason Day 1 0 -1 0 -1 -1 -1 0 0 0 0 1 0 0 0 1 0 0
-3 -3 4 Matt Kuchar 0 -1 -1 -1 0 0 0 0 0 0 1 0 0 0 -1 0 0 0
-3 -2 5 Kevin Na 1 0 0 1 -1 -1 -1 0 1 0 0 -1 0 0 0 0 0 -1
+4 +2 3 Harris English 0 0 0 0 1 0 0 0 -1 0 0 1 1 1 1 -1 0 -1
-2 -2 6 Raju Dustin Johnson 0 -1 0 -1 0 0 2 -1 0 0 2 0 0 0 -1 -1 -1 0
-4 -1 3 Sergio Garcia 0 0 0 0 0 -1 0 0 0 0 0 1 0 -1 0 -1 0 1
+10 +9 1 Jimmy Walker -1 0 0 0 0 1 0 0 1 0 1 3 0 0 0 1 2 1
0 +1 3 Padraig Harrington 1 0 0 -1 0 0 1 0 0 -1 1 0 0 0 0 -1 0 1
0 +2 1 Gerry Adam Scott 0 0 0 0 0 0 0 0 0 1 1 0 1 0 -1 0 0 0
-5 -1 5 Zach Johnson 0 -1 0 -1 1 -1 0 -1 0 0 1 0 -1 0 1 0 0 1
+1 -2 2 Marc Leishman 0 0 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0
-7 -3 5 Keegan Bradley 0 0 -1 -1 0 0 -1 0 0 0 1 1 0 -1 -1 0 0 0
-1 +1 2 Kirk Rickie Fowler -1 0 0 0 0 0 -1 0 0 1 0 1 0 0 1 0 0 0
-5 -1 5 Zach Johnson 0 -1 0 -1 1 -1 0 -1 0 0 1 0 -1 0 1 0 0 1
+9 +3 3 Paul Casey 0 1 -1 -1 -1 0 3 0 1 1 0 0 0 0 0 0 0 0
+1 +1 3 Darren Clarke 0 0 0 0 -1 0 -1 1 1 0 0 1 1 0 0 0 0 -1
+3 +6 0 Vin Justin Rose 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2
-5 -1 5 Zach Johnson 0 -1 0 -1 1 -1 0 -1 0 0 1 0 -1 0 1 0 0 1
+9 +3 3 Paul Casey 0 1 -1 -1 -1 0 3 0 1 1 0 0 0 0 0 0 0 0
-7 -3 5 Keegan Bradley 0 0 -1 -1 0 0 -1 0 0 0 1 1 0 -1 -1 0 0 0
+1 -1 4 Trent Jason Day 1 0 -1 0 -1 -1 -1 0 0 0 0 1 0 0 0 1 0 0
+12 +12 0 Louis Oosthuizen 0 0 0 0 0 1 1 0 0 1 5 0 1 1 0 2 0 0
+4 +4 1 Kevin Chappell 0 1 1 0 0 0 0 0 0 0 1 0 1 -1 1 0 0 0
+10 +14 0 Billy Horschel 0 0 0 0 0 2 0 1 0 1 1 2 3 2 0 0 1 1

Round 1 -- British Open
Holes Team Best Ball Score Team 4 4 4 5 3 5 4 3 4 4 4 4 4 3 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-12-12Bryan 0 0 -1 -1 -1 -1 -1 -1 0 0 -1 -1 -1 0 0 -2 0 -1
720-12-12Mike 0 -1 0 -1 -1 -1 -1 0 -1 0 0 -1 -1 -1 0 -2 0 -1
720-12-12Trent -1 0 -1 0 -1 -1 -1 -1 0 0 0 -1 -1 -2 -1 0 -1 0
720-11-11Gerry -1 -1 -1 -1 0 -1 0 -1 -1 0 0 0 0 -1 -1 -1 -1 0
720-11-11Raju -1 -1 0 -1 -1 -1 -1 0 -1 0 0 -1 0 -1 0 -1 -1 0
720-10-10Jim 0 -1 -1 -1 -1 -1 0 -1 0 -1 -1 -1 0 0 0 -1 0 0
720-10-10Kirk -1 -1 -1 -1 0 -1 -1 -1 -1 0 0 0 0 -1 0 -1 0 0
720-10-10Vin -1 -1 0 -1 0 -1 -1 -1 -1 0 0 0 0 -1 -1 -1 0 0
Total Round Under Team Player Individual Scores
+2 +2 2 Bryan Jason Day 0 0 -1 0 1 -1 0 1 1 0 0 0 0 0 0 0 0 1
0 0 4 Matt Kuchar 0 0 -1 0 1 0 0 -1 1 0 -1 -1 0 0 0 0 1 1
0 0 4 Lee Westwood 0 0 1 0 0 0 -1 1 1 1 0 -1 0 0 0 -2 0 0
-4 -4 4 Tony Finau 0 0 0 -1 -1 0 0 0 0 0 0 0 -1 0 0 0 0 -1
0 0 2 Mike Dustin Johnson 1 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0
-3 -3 6 Sergio Garcia 0 -1 0 -1 0 0 1 0 -1 0 1 -1 0 -1 0 -1 1 0
0 0 4 Lee Westwood 0 0 1 0 0 0 -1 1 1 1 0 -1 0 0 0 -2 0 0
-4 -4 4 Tony Finau 0 0 0 -1 -1 0 0 0 0 0 0 0 -1 0 0 0 0 -1
+2 +2 2 Trent Jason Day 0 0 -1 0 1 -1 0 1 1 0 0 0 0 0 0 0 0 1
0 0 2 Louis Oosthuizen 0 0 0 0 0 0 0 1 0 1 0 0 0 -2 0 0 0 0
0 0 7 Kevin Chappell -1 0 0 0 0 -1 -1 -1 0 1 1 -1 1 -1 -1 3 1 0
-4 -4 5 Billy Horschel 0 0 1 0 -1 -1 0 -1 0 0 0 0 -1 0 0 0 -1 0
-2 -2 3 Gerry Adam Scott 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 1 -1 -1 0
-4 -4 6 Zach Johnson -1 -1 0 -1 0 0 0 -1 0 0 0 0 0 -1 0 -1 1 1
+3 +3 3 Marc Leishman -1 1 -1 -1 0 0 0 0 2 0 0 0 1 0 2 0 0 0
-4 -4 5 Keegan Bradley 0 -1 0 -1 0 -1 0 0 0 0 0 0 1 0 -1 -1 0 0
0 0 2 Raju Dustin Johnson 1 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0
-3 -3 6 Sergio Garcia 0 -1 0 -1 0 0 1 0 -1 0 1 -1 0 -1 0 -1 1 0
+1 +1 5 Jimmy Walker -1 0 0 -1 -1 0 -1 1 0 0 1 0 1 0 3 -1 0 0
-1 -1 4 Padraig Harrington 0 0 0 -1 0 -1 0 2 0 1 0 0 0 0 0 -1 -1 0
+2 +2 2 Jim Jason Day 0 0 -1 0 1 -1 0 1 1 0 0 0 0 0 0 0 0 1
0 0 4 Matt Kuchar 0 0 -1 0 1 0 0 -1 1 0 -1 -1 0 0 0 0 1 1
-1 -1 5 Kevin Na 0 -1 -1 -1 0 -1 0 1 1 0 2 0 0 0 0 -1 0 0
+2 +2 4 Harris English 0 -1 0 1 -1 0 0 0 0 -1 0 1 1 0 1 -1 1 1
-2 -2 3 Kirk Rickie Fowler 0 0 -1 -1 0 0 0 0 0 0 0 1 0 -1 0 0 0 0
-4 -4 6 Zach Johnson -1 -1 0 -1 0 0 0 -1 0 0 0 0 0 -1 0 -1 1 1
+6 +6 2 Paul Casey 0 0 0 -1 0 1 -1 1 0 0 2 1 0 0 0 0 2 1
0 0 4 Darren Clarke 0 1 -1 1 0 -1 0 0 -1 0 1 0 1 0 0 -1 0 0
-3 -3 4 Vin Justin Rose 0 0 0 -1 0 0 1 0 -1 0 0 0 0 0 -1 -1 0 0
-4 -4 6 Zach Johnson -1 -1 0 -1 0 0 0 -1 0 0 0 0 0 -1 0 -1 1 1
+6 +6 2 Paul Casey 0 0 0 -1 0 1 -1 1 0 0 2 1 0 0 0 0 2 1
-4 -4 5 Keegan Bradley 0 -1 0 -1 0 -1 0 0 0 0 0 0 1 0 -1 -1 0 0