2016 PGA Championship
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-41Vin -9-12-10-10 72725454 12191111 +5-8+1-2
-39Bryan -10-13-9-7 72727272 1116148 -2-2-90
-34Tim -9-11-8-6 72723636 121496 +10-10-2
-34Raju -5-11-8-10 72725454 7131212 +14-3-2-8
-33Jim -9-12-5-7 72725454 1315610 +1-6+1-5
-31Mike -7-8-9-7 72723636 812137 +13+4-6-3
-31Kevin -7-9-8-7 72725454 101389 +8-4+1-2
-31Gerry -6-10-7-8 72725454 713812 +900-8
-29Trent -7-10-9-3 72723636 81394 +10+2-6-1
-26Kirk -7-9-7-3 72723636 71373 +70-40

Round 4 -- PGA Championship
Holes Team Best Ball Score Team 4 4 4 3 4 4 4 4 3 4 4 3 4 4 4 3 5 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
54-31-10-41Vin 0 -1 0 0 -1 0 0 0 -1 -1 -1 0 0 -1 -1 0 -1 -2
72-32-7-39Bryan 0 0 0 0 -1 0 0 0 -1 -1 -1 0 0 0 0 0 -1 -2
54-24-10-34Raju 0 -1 0 0 -1 0 0 0 -1 -1 -1 -1 0 -1 -1 0 -1 -1
36-28-6-34Tim 0 0 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 -1 -1 -1
54-26-7-33Jim 0 0 0 0 -1 -1 0 -1 -1 0 0 0 0 -1 0 0 -1 -1
54-23-8-31Gerry 0 0 0 0 -1 0 0 -1 0 -1 -1 -1 -1 0 0 0 -1 -1
54-24-7-31Kevin 0 0 -1 -1 -1 0 -1 0 0 0 -1 0 0 0 0 -1 0 -1
36-24-7-31Mike 0 0 -1 0 -1 0 0 0 0 -1 0 0 -1 0 0 -1 -1 -1
36-26-3-29Trent 0 -1 0 -1 0 0 -1 0 0 0 0 0 -1 0 0 1 0 0
36-23-3-26Kirk 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1 -1
Total Round Under Team Player Individual Scores
-13 -3 5 Vin Jason Day 1 0 1 0 -1 0 0 0 -1 0 -1 0 0 0 0 0 0 -2
+4 J.B. Holmes
+7 +5 1 Lee Westwood 0 1 0 1 0 0 0 0 0 1 0 1 0 -1 0 0 0 2
-2 -4 5 Keegan Bradley 1 -1 0 0 0 0 0 0 0 -1 0 0 0 0 -1 0 -1 -1
-13 -3 5 Bryan Jason Day 1 0 1 0 -1 0 0 0 -1 0 -1 0 0 0 0 0 0 -2
-3 -2 3 Phil Mickelson 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0 0 -1 -1
0 +2 0 Bill Haas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
+3 +3 0 Colt Knost 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
+9 Raju Dustin Johnson
-2 0 3 Charl Schwartzel 0 0 0 0 0 0 0 0 -1 0 1 0 2 -1 0 0 0 -1
-4 -4 4 Kevin Na 0 0 0 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 0 -1
-2 -4 5 Keegan Bradley 1 -1 0 0 0 0 0 0 0 -1 0 0 0 0 -1 0 -1 -1
+9 Tim Dustin Johnson
-6 -1 3 Patrick Reed 0 0 0 0 1 0 -1 0 0 0 0 1 0 0 0 -1 0 -1
+3 Scott Piercy
+1 -1 3 Jason Dufner 1 0 0 1 -1 0 0 0 0 0 0 0 0 -1 0 0 -1 0
-8 +1 1 Jim Henrik Stenson 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 2 0 0 0
-3 -1 4 Zach Johnson 0 1 0 0 0 0 0 -1 0 0 1 0 0 -1 1 0 -1 -1
-3 -5 5 Soren Kjeldsen 0 0 0 0 -1 0 0 0 -1 0 0 0 0 -1 0 0 -1 -1
+5 Gary Woodland
+9 Gerry Dustin Johnson
-3 -2 3 Phil Mickelson 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0 0 -1 -1
-4 -4 4 Kevin Na 0 0 0 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 0 -1
-1 -2 5 Aaron Baddeley 1 0 1 0 0 0 1 -1 0 -1 -1 0 -1 0 0 0 0 -1
+9 Kevin Dustin Johnson
-6 -1 3 Patrick Reed 0 0 0 0 1 0 -1 0 0 0 0 1 0 0 0 -1 0 -1
+4 +3 2 Daniel Berger 1 0 1 -1 0 1 0 1 0 0 1 0 0 0 0 0 0 -1
-4 -4 4 Kyle Reifers 0 0 -1 0 -1 0 0 0 0 0 -1 0 0 0 0 0 0 -1
+9 Mike Dustin Johnson
+6 Matt Kuchar
-5 0 3 Kevin Kisner 0 0 0 0 -1 0 0 1 0 0 0 0 1 0 1 0 -1 -1
-2 -3 4 Ryan Palmer 0 0 -1 0 0 0 1 0 0 -1 0 0 -1 0 0 -1 0 0
+9 Trent Dustin Johnson
-9 -3 4 Branden Grace 0 -1 0 -1 0 0 -1 0 0 0 0 0 -1 0 0 1 0 0
0 +2 0 Bill Haas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
+5 Gary Woodland
+3 Kirk Rory McIlroy
-3 -2 3 Phil Mickelson 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0 0 -1 -1
0 +2 0 Bill Haas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
+3 Luke Donald

Round 3 -- PGA Championship
Holes Team Best Ball Score Team 4 4 4 3 4 4 4 4 3 4 4 3 4 4 4 3 5 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-23-9-32Bryan 0 0 -1 -1 -1 -1 0 0 -1 0 0 -1 0 -1 0 -1 0 -1
54-21-10-31Vin -1 0 0 0 0 -1 0 0 -1 0 -1 -1 -1 -1 0 -1 -1 -1
36-20-8-28Tim 0 -1 0 -1 0 0 0 0 -1 -1 0 -1 0 0 -1 0 0 -2
54-21-5-26Jim 0 0 -1 0 0 0 0 0 -1 0 -1 0 0 -1 0 0 0 -1
36-17-9-26Trent -1 0 0 -1 -1 0 0 -1 0 0 0 0 -1 -1 0 -1 -1 -1
54-16-8-24Kevin 0 -1 0 -1 0 -1 0 0 0 -1 -1 -1 0 -1 0 0 0 -1
36-15-9-24Mike 0 -2 -1 -1 -1 1 1 -1 -1 0 0 0 0 0 -1 -1 -1 -1
54-16-8-24Raju -1 0 0 0 -1 0 0 0 0 -1 -1 -1 -1 0 -1 0 0 -1
54-16-7-23Gerry -1 0 -1 0 0 -1 -1 0 0 0 0 -1 -1 0 0 0 0 -1
36-16-7-23Kirk 0 0 -1 -1 -1 -1 0 0 0 0 0 -1 0 0 0 -1 0 -1
Total Round Under Team Player Individual Scores
-10 -3 3 Bryan Jason Day 0 0 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 -1
-1 -2 4 Phil Mickelson 1 0 -1 0 0 -1 0 0 0 0 1 -1 0 0 0 0 0 -1
-2 -2 3 Bill Haas 0 0 0 -1 -1 0 0 0 0 1 0 0 0 0 0 -1 0 0
0 -2 4 Colt Knost 0 0 0 -1 0 0 1 0 -1 0 0 1 0 -1 0 0 0 -1
-10 -3 3 Vin Jason Day 0 0 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 -1
+4 J.B. Holmes
+2 +3 5 Lee Westwood 0 1 0 2 2 0 0 1 0 1 -1 -1 0 -1 1 -1 -1 0
+2 +1 3 Keegan Bradley -1 0 0 0 0 0 0 1 0 1 2 0 -1 0 0 0 0 -1
+9 Tim Dustin Johnson
-5 0 3 Patrick Reed 1 -1 0 0 2 0 0 0 0 -1 0 0 0 0 0 0 0 -1
+3 Scott Piercy
+2 0 6 Jason Dufner 0 0 1 -1 0 0 1 0 -1 0 3 -1 1 0 -1 0 0 -2
-9 -3 4 Jim Henrik Stenson 0 0 -1 0 0 0 0 0 0 1 -1 0 0 -1 0 0 0 -1
-2 +1 2 Zach Johnson 0 0 1 0 0 0 0 0 -1 1 -1 0 0 0 0 0 1 0
+2 +3 0 Soren Kjeldsen 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
+5 Gary Woodland
+9 Trent Dustin Johnson
-6 -4 6 Branden Grace -1 0 0 1 0 0 1 -1 0 0 0 0 -1 -1 0 0 -1 -1
-2 -2 3 Bill Haas 0 0 0 -1 -1 0 0 0 0 1 0 0 0 0 0 -1 0 0
+5 Gary Woodland
+9 Kevin Dustin Johnson
-5 0 3 Patrick Reed 1 -1 0 0 2 0 0 0 0 -1 0 0 0 0 0 0 0 -1
+1 +1 1 Daniel Berger 1 0 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
0 0 4 Kyle Reifers 0 0 0 -1 0 -1 1 0 0 1 -1 0 0 -1 2 0 0 0
+9 Mike Dustin Johnson
+6 Matt Kuchar
-5 -5 7 Kevin Kisner 0 0 -1 -1 0 1 1 -1 -1 0 0 0 0 0 -1 -1 -1 0
+1 -1 6 Ryan Palmer 0 -2 0 -1 -1 1 1 0 0 2 1 0 0 0 0 0 -1 -1
+9 Raju Dustin Johnson
-2 -4 7 Charl Schwartzel 0 0 1 0 -1 0 0 1 0 -1 -1 -1 -1 1 -1 0 0 -1
0 +1 2 Kevin Na 0 0 0 0 0 0 1 0 0 0 0 -1 -1 0 0 0 1 1
+2 +1 3 Keegan Bradley -1 0 0 0 0 0 0 1 0 1 2 0 -1 0 0 0 0 -1
+9 Gerry Dustin Johnson
-1 -2 4 Phil Mickelson 1 0 -1 0 0 -1 0 0 0 0 1 -1 0 0 0 0 0 -1
0 +1 2 Kevin Na 0 0 0 0 0 0 1 0 0 0 0 -1 -1 0 0 0 1 1
+1 +1 2 Aaron Baddeley -1 0 0 1 0 0 -1 0 0 0 0 0 0 1 0 0 0 1
+3 Kirk Rory McIlroy
-1 -2 4 Phil Mickelson 1 0 -1 0 0 -1 0 0 0 0 1 -1 0 0 0 0 0 -1
-2 -2 3 Bill Haas 0 0 0 -1 -1 0 0 0 0 1 0 0 0 0 0 -1 0 0
+3 Luke Donald

Round 2 -- PGA Championship
Holes Team Best Ball Score Team 4 4 4 3 4 4 4 4 3 4 4 3 4 4 4 3 5 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-10-13-23Bryan 0 -1 -1 -1 0 0 0 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 -1
72-9-12-21Jim -1 -2 -1 0 0 0 -1 -1 0 -1 0 0 -1 -1 -1 0 0 -2
72-9-12-21Vin -1 -1 0 0 -1 0 0 -1 -1 -1 -1 -1 -1 -1 -1 0 0 -1
72-9-11-20Tim 0 -1 0 0 -1 -1 0 -2 -1 0 -1 0 0 -1 -1 -1 0 -1
72-7-10-17Trent 0 -2 0 -1 -1 -1 0 0 -1 0 -1 0 0 0 -1 -1 0 -1
72-6-10-16Gerry 0 0 -1 -1 0 -1 0 -1 0 -1 -1 0 0 -1 0 -1 -1 -1
72-7-9-16Kevin 0 -1 0 0 -1 0 0 0 -1 0 -1 0 0 -1 -1 -1 -1 -1
72-7-9-16Kirk 0 0 -1 -1 0 -1 0 -1 0 0 -1 -1 0 0 -1 0 -1 -1
72-5-11-16Raju -1 -1 0 0 -1 -1 0 -1 0 -1 -1 0 0 -1 0 -1 -1 -1
72-7-8-15Mike 0 -1 0 0 0 0 0 -1 -1 -1 0 0 -1 0 0 -1 -1 -1
Total Round Under Team Player Individual Scores
-7 -5 8 Bryan Jason Day 0 -1 1 0 0 0 2 -1 -1 -1 0 -1 -1 -1 -1 0 0 0
+1 0 4 Phil Mickelson 3 0 -1 0 0 0 0 -1 0 0 -1 0 0 0 0 1 0 -1
0 0 2 Bill Haas 1 0 0 -1 0 0 0 0 1 0 0 0 0 0 -1 0 0 0
+2 +3 2 Colt Knost 0 0 1 1 0 0 0 0 0 1 -1 1 0 1 0 0 -1 0
-6 -3 5 Jim Henrik Stenson -1 0 -1 0 0 0 0 -1 0 0 0 1 1 0 0 0 0 -2
-3 -4 5 Zach Johnson 0 0 0 0 1 0 -1 0 0 -1 0 0 -1 -1 0 0 0 -1
-1 -1 1 Soren Kjeldsen 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0
+5 +2 4 Gary Woodland 3 -2 1 0 0 0 0 0 1 0 0 0 0 1 -1 0 0 -1
-7 -5 8 Vin Jason Day 0 -1 1 0 0 0 2 -1 -1 -1 0 -1 -1 -1 -1 0 0 0
+4 -1 6 J.B. Holmes 3 1 0 0 0 0 1 -1 -1 -1 -1 0 -1 0 0 0 0 -1
-1 0 1 Lee Westwood -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
+1 -2 4 Keegan Bradley 1 -1 0 0 -1 0 0 0 0 -1 -1 0 0 0 1 0 0 0
+9 +2 1 Tim Dustin Johnson 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1 0 0
-5 -5 7 Patrick Reed 0 -1 1 0 -1 0 1 0 -1 0 -1 0 0 -1 -1 0 0 -1
+3 +1 4 Scott Piercy 1 0 0 1 0 1 1 -2 0 1 0 0 0 -1 0 0 0 -1
+2 +1 2 Jason Dufner 0 0 1 0 0 -1 0 0 1 0 0 1 0 0 0 -1 0 0
+9 +2 1 Trent Dustin Johnson 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1 0 0
-2 -2 6 Branden Grace 3 0 1 -1 -1 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1
0 0 2 Bill Haas 1 0 0 -1 0 0 0 0 1 0 0 0 0 0 -1 0 0 0
+5 +2 4 Gary Woodland 3 -2 1 0 0 0 0 0 1 0 0 0 0 1 -1 0 0 -1
+9 +2 1 Gerry Dustin Johnson 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1 0 0
+1 0 4 Phil Mickelson 3 0 -1 0 0 0 0 -1 0 0 -1 0 0 0 0 1 0 -1
-1 -2 5 Kevin Na 0 1 0 0 1 -1 0 0 0 -1 0 0 0 -1 1 0 -1 -1
0 0 3 Aaron Baddeley 1 0 1 -1 0 0 0 -1 0 0 0 0 0 0 0 1 0 -1
+9 +2 1 Kevin Dustin Johnson 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1 0 0
-5 -5 7 Patrick Reed 0 -1 1 0 -1 0 1 0 -1 0 -1 0 0 -1 -1 0 0 -1
0 -1 3 Daniel Berger 0 -1 0 0 0 1 0 0 0 0 0 0 1 0 -1 0 -1 0
0 0 2 Kyle Reifers 1 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 0
+3 -1 4 Kirk Rory McIlroy 0 0 0 -1 0 -1 0 0 1 0 -1 0 1 0 0 0 -1 1
+1 0 4 Phil Mickelson 3 0 -1 0 0 0 0 -1 0 0 -1 0 0 0 0 1 0 -1
0 0 2 Bill Haas 1 0 0 -1 0 0 0 0 1 0 0 0 0 0 -1 0 0 0
+3 +1 3 Luke Donald 1 0 1 0 0 -1 0 0 0 0 0 -1 1 1 -1 0 0 0
+9 +2 1 Raju Dustin Johnson 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1 0 0
+2 -1 3 Charl Schwartzel -1 0 0 0 0 1 0 -1 0 0 -1 0 0 0 1 0 0 0
-1 -2 5 Kevin Na 0 1 0 0 1 -1 0 0 0 -1 0 0 0 -1 1 0 -1 -1
+1 -2 4 Keegan Bradley 1 -1 0 0 -1 0 0 0 0 -1 -1 0 0 0 1 0 0 0
+9 +2 1 Mike Dustin Johnson 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1 0 0
+6 +2 3 Matt Kuchar 0 1 0 1 1 0 0 0 -1 -1 1 0 -1 0 0 1 0 0
0 -1 4 Kevin Kisner 0 0 0 0 0 0 0 -1 0 0 1 0 -1 1 1 0 -1 -1
+2 +1 4 Ryan Palmer 0 -1 3 0 0 0 0 -1 0 0 1 0 1 0 0 -1 -1 0

Round 1 -- PGA Championship
Holes Team Best Ball Score Team 4 4 4 3 4 4 4 4 3 4 4 3 4 4 4 3 5 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-10-10Bryan -1 -1 -1 -1 -1 -1 -1 0 0 0 -1 0 -1 0 0 0 0 -1
720-9-9Jim 0 -1 0 0 0 -1 0 0 0 0 0 -1 -1 -1 -1 0 -1 -2
720-9-9Tim 0 0 0 -1 0 0 0 -1 -1 0 0 0 -1 -1 -1 -1 -1 -1
720-9-9Vin -1 0 -1 -1 0 0 0 0 0 0 -1 -1 0 0 -1 0 -1 -2
720-7-7Kevin 0 0 -1 0 0 0 0 -1 -1 0 0 -1 -1 0 0 0 -1 -1
720-7-7Kirk 0 0 -1 -1 -1 -1 -1 0 0 0 0 0 -1 0 0 0 0 -1
720-7-7Mike 0 0 0 0 0 0 0 -1 -1 0 0 0 -1 -1 0 -1 -1 -1
720-7-7Trent 0 0 0 0 -1 0 0 0 -1 0 0 -1 -1 0 -1 0 0 -2
720-6-6Gerry 0 0 -1 0 0 -1 -1 -1 -1 0 0 0 0 0 0 0 -1 0
720-5-5Raju 0 0 0 0 0 0 0 -1 -1 0 0 0 0 -1 0 0 -1 -1
Total Round Under Team Player Individual Scores
-2 -2 3 Bryan Jason Day -1 0 0 -1 1 0 0 0 0 0 -1 0 0 0 0 0 0 0
+1 +1 3 Phil Mickelson 0 1 -1 0 0 -1 -1 0 0 1 0 0 0 0 0 1 0 1
0 0 2 Bill Haas 0 1 0 0 -1 0 0 0 0 0 0 0 -1 0 1 0 0 0
-1 -1 3 Colt Knost 0 -1 -1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 -1
-3 -3 5 Jim Henrik Stenson 0 -1 1 0 0 -1 0 0 1 0 0 -1 0 0 -1 0 0 -1
+1 +1 2 Zach Johnson 1 0 0 0 0 1 0 0 0 0 0 1 0 -1 0 0 -1 0
0 0 2 Soren Kjeldsen 0 1 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 -1
+3 +3 4 Gary Woodland 1 0 0 0 0 0 2 0 0 1 0 -1 -1 2 0 1 0 -2
+7 +7 1 Tim Dustin Johnson 0 0 2 0 1 1 1 0 -1 0 2 0 0 0 0 0 0 1
0 0 4 Patrick Reed 1 1 0 0 0 2 0 -1 0 0 0 0 -1 0 0 0 -1 -1
+2 +2 3 Scott Piercy 0 0 1 0 0 1 1 1 0 0 0 1 0 0 -1 -1 0 -1
+1 +1 4 Jason Dufner 1 0 0 -1 1 0 1 -1 0 0 0 0 0 -1 0 1 1 -1
-2 -2 3 Vin Jason Day -1 0 0 -1 1 0 0 0 0 0 -1 0 0 0 0 0 0 0
+5 +5 3 J.B. Holmes 1 0 -1 0 1 1 2 0 0 1 1 1 0 0 -1 0 0 -1
-1 -1 4 Lee Westwood 0 0 0 0 0 0 0 0 0 1 0 -1 1 1 0 0 -1 -2
+3 +3 2 Keegan Bradley 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0 0 -1 -1
+7 +7 1 Kevin Dustin Johnson 0 0 2 0 1 1 1 0 -1 0 2 0 0 0 0 0 0 1
0 0 4 Patrick Reed 1 1 0 0 0 2 0 -1 0 0 0 0 -1 0 0 0 -1 -1
+1 +1 1 Daniel Berger 0 1 -1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 4 Kyle Reifers 0 1 0 0 0 1 1 -1 0 0 1 -1 0 0 0 0 -1 -1
+4 +4 0 Kirk Rory McIlroy 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0
+1 +1 3 Phil Mickelson 0 1 -1 0 0 -1 -1 0 0 1 0 0 0 0 0 1 0 1
0 0 2 Bill Haas 0 1 0 0 -1 0 0 0 0 0 0 0 -1 0 1 0 0 0
+2 +2 2 Luke Donald 1 0 1 -1 0 0 0 1 0 0 0 0 0 1 0 0 0 -1
+7 +7 1 Mike Dustin Johnson 0 0 2 0 1 1 1 0 -1 0 2 0 0 0 0 0 0 1
+4 +4 1 Matt Kuchar 2 0 0 1 0 0 2 0 0 0 0 0 0 -1 0 0 0 0
+1 +1 2 Kevin Kisner 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 -1 -1
+1 +1 4 Ryan Palmer 1 0 0 0 0 0 1 -1 0 1 1 0 -1 1 0 -1 -1 0
+7 +7 1 Trent Dustin Johnson 0 0 2 0 1 1 1 0 -1 0 2 0 0 0 0 0 0 1
0 0 1 Branden Grace 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -1 0 0 0
0 0 2 Bill Haas 0 1 0 0 -1 0 0 0 0 0 0 0 -1 0 1 0 0 0
+3 +3 4 Gary Woodland 1 0 0 0 0 0 2 0 0 1 0 -1 -1 2 0 1 0 -2
+7 +7 1 Gerry Dustin Johnson 0 0 2 0 1 1 1 0 -1 0 2 0 0 0 0 0 0 1
+1 +1 3 Phil Mickelson 0 1 -1 0 0 -1 -1 0 0 1 0 0 0 0 0 1 0 1
+1 +1 1 Kevin Na 0 0 0 0 0 0 0 -1 0 2 0 0 0 0 0 0 0 0
0 0 2 Aaron Baddeley 0 0 0 0 0 0 1 1 -1 0 0 0 0 0 0 0 -1 0
+7 +7 1 Raju Dustin Johnson 0 0 2 0 1 1 1 0 -1 0 2 0 0 0 0 0 0 1
+3 +3 3 Charl Schwartzel 0 0 0 0 0 1 2 1 0 1 1 0 0 -1 0 0 -1 -1
+1 +1 1 Kevin Na 0 0 0 0 0 0 0 -1 0 2 0 0 0 0 0 0 0 0
+3 +3 2 Keegan Bradley 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0 0 -1 -1