2017 British Open Summary
Best Ball Total Team Best Ball Scores Holes Played Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4
-39Trent -12-9-10-8 72725454 +3+5-6-4
-35Vin -11-8-8-8 72725454 +2+7-90
-33Kirk -7-9-8-9 72725454 +4+16-7+2
-30Jim -12-5-7-6 72725454 +4+15-3+2
-29Gerry -6-8-9-6 72723636 +11+5-9-1
-28Mike -7-8-6-7 72723636 +2+13-6-1
-26Kevin -7-7-7-5 72723636 +9+15-7+4
-25Tim -9-6-8-2 72723636 +17+10-6+3

British Open -- Round 4
Holes Team Best Ball Score Team 4 4 4 3 4 4 3 4 4 4 4 3 4 3 5 4 5 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
54-31-8-39Trent 0 -1 0 0 -1 0 0 -1 -1 0 -1 0 0 0 -1 0 -2 0
54-27-8-35Vin 0 0 0 0 -1 0 0 -1 -1 0 0 0 0 -1 -2 -1 -1 0
54-24-9-33Kirk -1 -1 0 0 -1 -1 -1 0 -1 0 0 0 0 0 -1 -1 -1 0
54-24-6-30Jim 0 0 0 -1 0 0 0 -1 0 0 -1 1 0 -1 -1 -1 -1 0
36-23-6-29Gerry 0 0 0 0 -1 0 0 0 0 0 0 0 0 -1 -2 -1 -1 0
36-21-7-28Mike 0 0 0 0 -1 0 0 -1 0 0 0 0 0 -1 -2 -1 -1 0
36-21-5-26Kevin 0 0 0 0 -1 0 0 0 -1 0 -1 0 0 0 0 0 -2 0
36-23-2-25Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 -1 -1 0
Total Round Under Team Player Individual Scores
-12 -1 6 Vin Jordan Spieth 1 0 1 1 -1 0 0 0 1 0 0 0 1 -1 -2 -1 -1 0
0 +1 3 Rickie Fowler 0 0 0 0 -1 0 0 1 -1 1 0 0 1 0 -1 1 0 0
+4 0 3 Justin Rose 0 0 0 0 -1 0 0 -1 0 1 0 0 0 1 -1 1 0 0
+8 Darren Clarke
-2 +2 3 Jim Hideki Matsuyama 3 0 0 0 0 0 0 -1 0 0 1 1 0 0 -1 0 -1 0
+3 0 3 Jon Rahm 1 0 0 0 0 1 0 0 0 0 -1 1 0 -1 -1 0 0 0
+4 0 4 J.B. Holmes 0 0 0 -1 0 0 0 -1 0 0 0 1 3 0 -1 -1 0 0
+13 Bryson DeChambeau
+1 0 2 Tim Tommy Fleetwood 0 0 0 0 0 0 0 0 0 0 0 1 0 1 -1 -1 0 0
+12 Louis Oosthuizen
+3 +3 2 Matthew Fitzpatrick 0 0 1 0 0 1 0 0 1 1 0 0 0 1 -1 0 -1 0
+8 Ryan Moore
-12 -1 6 Mike Jordan Spieth 1 0 1 1 -1 0 0 0 1 0 0 0 1 -1 -2 -1 -1 0
+4 0 3 Justin Rose 0 0 0 0 -1 0 0 -1 0 1 0 0 0 1 -1 1 0 0
+10 Phil Mickelson
+6 Padraig Harrington
+1 0 2 Gerry Tommy Fleetwood 0 0 0 0 0 0 0 0 0 0 0 1 0 1 -1 -1 0 0
+10 Phil Mickelson
-12 -1 6 Jordan Spieth 1 0 1 1 -1 0 0 0 1 0 0 0 1 -1 -2 -1 -1 0
+7 Fabrizio Zanotti
+4 +7 1 Kirk Dustin Johnson 2 1 0 1 -1 0 0 1 0 0 1 0 1 0 0 0 0 1
0 +1 3 Rickie Fowler 0 0 0 0 -1 0 0 1 -1 1 0 0 1 0 -1 1 0 0
+10 Phil Mickelson
+1 -6 8 Aaron Baddeley -1 -1 1 1 0 -1 -1 0 -1 0 0 0 0 0 -1 -1 -1 0
-5 -3 4 Trent Rory McIlroy 0 0 0 0 0 0 0 0 -1 0 -1 0 0 0 1 0 -2 0
+4 0 3 Justin Rose 0 0 0 0 -1 0 0 -1 0 1 0 0 0 1 -1 1 0 0
-9 -1 4 Matt Kuchar 0 -1 1 0 0 1 0 0 -1 0 0 0 0 0 -1 0 -1 1
+8 Jbe' Kruger
+4 +7 1 Kevin Dustin Johnson 2 1 0 1 -1 0 0 1 0 0 1 0 1 0 0 0 0 1
-5 -3 4 Rory McIlroy 0 0 0 0 0 0 0 0 -1 0 -1 0 0 0 1 0 -2 0
+8 Kevin Chappell
+14 Phachara Khongwatmai

British Open -- Round 3
Holes Team Best Ball Score Team 4 4 4 3 4 4 3 4 4 4 4 3 4 3 5 4 5 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
54-21-10-31Trent -1 -1 -1 -1 -1 0 0 -1 -1 0 0 0 0 -1 -1 0 -1 0
54-19-8-27Vin 0 0 -1 0 -2 0 -1 -1 0 0 0 0 0 0 -1 0 -1 -1
54-16-8-24Kirk -1 0 0 -1 -2 0 -1 0 0 -1 0 0 0 0 -1 0 -1 0
54-17-7-24Jim 0 -1 0 0 -1 -1 -1 0 0 0 0 0 0 -1 0 0 -1 -1
36-14-9-23Gerry 0 -1 -1 0 -1 0 -1 -1 0 0 0 0 0 -1 -2 0 0 -1
36-15-8-23Tim 0 -1 0 0 -2 0 0 -1 0 -1 0 0 0 -1 -2 0 0 0
36-15-6-21Mike 0 0 -1 0 0 0 -1 -1 0 0 0 0 0 0 -1 0 -1 -1
36-14-7-21Kevin -1 0 0 -1 -1 0 -1 0 -1 -1 0 0 0 0 -1 0 0 0
Total Round Under Team Player Individual Scores
-11 -5 5 Vin Jordan Spieth 0 0 -1 0 0 0 -1 -1 0 0 0 0 0 0 -1 0 0 -1
-1 -3 4 Rickie Fowler 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -1 0 -1 1
+4 -1 3 Justin Rose 1 0 0 0 0 0 0 -1 1 0 0 0 0 0 -1 0 -1 0
+8 Darren Clarke
-4 -4 5 Jim Hideki Matsuyama 0 0 0 1 -1 -1 -1 0 0 0 0 0 0 -1 0 0 -1 0
+3 0 1 Jon Rahm 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1
+4 +1 4 J.B. Holmes 0 -1 0 0 -1 0 0 0 0 0 0 1 0 -1 1 1 2 -1
+13 Bryson DeChambeau
+1 -4 6 Tim Tommy Fleetwood 1 -1 0 0 -1 0 0 -1 1 0 0 0 0 -1 -2 0 0 0
+12 Louis Oosthuizen
0 -2 5 Matthew Fitzpatrick 0 0 1 0 -2 1 0 -1 0 -1 0 0 1 0 -1 0 0 0
+8 Ryan Moore
-11 -5 5 Mike Jordan Spieth 0 0 -1 0 0 0 -1 -1 0 0 0 0 0 0 -1 0 0 -1
+4 -1 3 Justin Rose 1 0 0 0 0 0 0 -1 1 0 0 0 0 0 -1 0 -1 0
+10 Phil Mickelson
+6 Padraig Harrington
+1 -4 6 Gerry Tommy Fleetwood 1 -1 0 0 -1 0 0 -1 1 0 0 0 0 -1 -2 0 0 0
+10 Phil Mickelson
-11 -5 5 Jordan Spieth 0 0 -1 0 0 0 -1 -1 0 0 0 0 0 0 -1 0 0 -1
+7 Fabrizio Zanotti
-3 -6 6 Kirk Dustin Johnson -1 0 0 -1 -1 0 -1 0 0 -1 0 0 0 0 -1 0 0 0
-1 -3 4 Rickie Fowler 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -1 0 -1 1
+10 Phil Mickelson
+7 +2 1 Aaron Baddeley 1 0 0 0 0 1 0 1 0 -1 0 0 0 0 0 0 0 0
-2 -1 5 Trent Rory McIlroy -1 0 0 -1 -1 0 1 1 -1 2 0 0 0 0 -1 0 0 0
+4 -1 3 Justin Rose 1 0 0 0 0 0 0 -1 1 0 0 0 0 0 -1 0 -1 0
-8 -4 7 Matt Kuchar 0 -1 -1 1 -1 0 0 -1 0 0 0 0 0 -1 -1 2 -1 0
+8 Jbe' Kruger
-3 -6 6 Kevin Dustin Johnson -1 0 0 -1 -1 0 -1 0 0 -1 0 0 0 0 -1 0 0 0
-2 -1 5 Rory McIlroy -1 0 0 -1 -1 0 1 1 -1 2 0 0 0 0 -1 0 0 0
+8 Kevin Chappell
+14 Phachara Khongwatmai

British Open -- Round 2
Holes Team Best Ball Score Team 4 4 4 3 4 4 3 4 4 4 4 3 4 3 5 4 5 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-12-9-21Trent -1 0 -1 -1 0 -1 0 0 0 -1 -1 0 0 0 -1 -1 -1 0
72-11-8-19Vin -1 0 0 0 0 -1 -1 0 0 -1 -1 -1 0 0 -2 0 0 0
72-12-5-17Jim 0 0 0 0 -1 0 -1 -1 0 0 1 0 1 -1 -1 -1 -1 0
72-7-9-16Kirk -1 0 0 -1 -1 -1 -1 0 0 -1 0 -1 0 -1 -1 0 0 0
72-7-8-15Mike -1 0 1 -1 -1 0 0 0 0 0 -1 -1 0 -1 -2 0 -1 0
72-9-6-15Tim -1 -1 0 0 0 0 0 0 0 0 -1 -1 0 0 -1 0 -1 0
72-6-8-14Gerry -1 0 0 -1 0 0 0 0 0 -1 -1 -1 0 -1 -2 0 0 0
72-7-7-14Kevin -1 0 -1 0 -1 -1 0 0 0 0 0 -1 0 0 -1 0 -1 0
Total Round Under Team Player Individual Scores
-6 -1 5 Vin Jordan Spieth -1 0 1 0 0 0 0 0 1 0 -1 -1 0 1 -2 1 0 0
+2 +1 2 Rickie Fowler 0 0 0 0 0 -1 -1 1 0 1 0 1 0 0 0 0 0 0
+5 +4 2 Justin Rose 1 0 1 0 0 1 0 0 0 0 -1 1 0 0 -1 0 1 1
+8 +3 3 Darren Clarke -1 1 1 0 0 0 0 0 0 -1 -1 0 2 0 0 1 0 1
0 +2 4 Jim Hideki Matsuyama 0 0 0 0 0 1 -1 -1 0 1 1 0 1 -1 0 -1 2 0
+3 +4 3 Jon Rahm 1 1 1 0 -1 0 0 0 0 0 1 1 1 1 -1 0 -1 0
+3 +2 1 J.B. Holmes 0 0 1 0 0 0 0 0 0 0 1 0 1 0 -1 0 0 0
+13 +7 1 Bryson DeChambeau 0 0 2 0 0 2 0 0 0 0 1 1 1 1 0 0 -1 0
+5 -1 2 Tim Tommy Fleetwood 0 0 0 0 0 0 0 0 0 0 -1 0 1 0 -1 0 0 0
+12 +4 1 Louis Oosthuizen 1 0 0 1 0 0 0 1 0 0 0 0 1 0 -1 0 0 1
+2 +3 3 Matthew Fitzpatrick -1 0 0 0 0 1 2 1 0 1 0 -1 0 0 0 1 -1 0
+8 +4 1 Ryan Moore 0 -1 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0
-6 -1 5 Mike Jordan Spieth -1 0 1 0 0 0 0 0 1 0 -1 -1 0 1 -2 1 0 0
+5 +4 2 Justin Rose 1 0 1 0 0 1 0 0 0 0 -1 1 0 0 -1 0 1 1
+10 +7 4 Phil Mickelson -1 0 3 -1 0 0 1 1 0 1 1 1 1 -1 -1 0 1 1
+6 +3 2 Padraig Harrington 0 2 1 0 -1 0 0 0 0 1 0 0 0 1 0 0 -1 0
+5 -1 2 Gerry Tommy Fleetwood 0 0 0 0 0 0 0 0 0 0 -1 0 1 0 -1 0 0 0
+10 +7 4 Phil Mickelson -1 0 3 -1 0 0 1 1 0 1 1 1 1 -1 -1 0 1 1
-6 -1 5 Jordan Spieth -1 0 1 0 0 0 0 0 1 0 -1 -1 0 1 -2 1 0 0
+7 0 3 Fabrizio Zanotti 0 1 1 0 0 0 0 0 1 -1 0 -1 0 0 -1 0 0 0
+3 +2 2 Kirk Dustin Johnson 0 0 0 0 1 0 0 0 1 0 0 -1 1 0 -1 0 0 1
+2 +1 2 Rickie Fowler 0 0 0 0 0 -1 -1 1 0 1 0 1 0 0 0 0 0 0
+10 +7 4 Phil Mickelson -1 0 3 -1 0 0 1 1 0 1 1 1 1 -1 -1 0 1 1
+5 +6 3 Aaron Baddeley -1 0 2 0 -1 2 0 0 1 -1 0 3 1 0 0 0 0 0
-1 -2 4 Trent Rory McIlroy -1 0 -1 0 0 -1 0 0 0 0 0 0 1 0 1 0 -1 0
+5 +4 2 Justin Rose 1 0 1 0 0 1 0 0 0 0 -1 1 0 0 -1 0 1 1
-4 +1 3 Matt Kuchar 0 1 -1 -1 0 0 0 1 0 0 0 0 0 0 -1 1 0 1
+8 +2 3 Jbe' Kruger 0 0 0 0 0 1 0 1 0 -1 1 0 0 0 -1 -1 1 1
+3 +2 2 Kevin Dustin Johnson 0 0 0 0 1 0 0 0 1 0 0 -1 1 0 -1 0 0 1
-1 -2 4 Rory McIlroy -1 0 -1 0 0 -1 0 0 0 0 0 0 1 0 1 0 -1 0
+8 +5 2 Kevin Chappell 1 0 0 1 -1 1 1 1 0 0 0 0 0 0 -1 0 2 0
+14 +10 1 Phachara Khongwatmai 1 3 0 0 0 1 1 0 2 0 0 1 1 1 -1 0 0 0

British Open -- Round 1
Holes Team Best Ball Score Team 4 4 4 3 4 4 3 4 4 4 4 3 4 3 5 4 5 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-12-12Trent -1 -1 -1 -1 -1 -1 0 -1 -1 0 -1 0 0 0 -1 0 -1 -1
720-12-12Jim -1 0 0 0 -1 -1 -1 0 -1 -1 -1 0 -1 -1 -1 0 -1 -1
720-11-11Vin -1 -1 -1 -1 0 0 -1 -1 -1 0 0 0 0 -1 0 -1 -1 -1
720-9-9Tim 0 -1 -1 0 0 0 0 -1 0 -1 -1 -1 0 -1 -1 0 -1 0
720-7-7Mike -1 -1 -1 0 0 0 0 -1 -1 0 0 0 0 -1 0 0 -1 0
720-7-7Kirk -1 -1 0 -1 0 0 -1 0 -1 0 0 0 0 -1 0 -1 0 0
720-7-7Kevin 0 -1 0 0 -1 0 0 0 0 -1 -1 0 0 0 -1 0 -1 -1
720-6-6Gerry 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 -1 0 -1 0
Total Round Under Team Player Individual Scores
-5 -5 5 Vin Jordan Spieth 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 0 0 -1 0
+1 +1 4 Rickie Fowler 0 0 0 -1 0 1 -1 0 -1 1 0 1 0 0 1 -1 0 1
+1 +1 4 Justin Rose -1 0 -1 0 0 1 0 -1 0 1 0 0 0 1 0 1 -1 1
+5 +5 2 Darren Clarke 0 0 0 0 1 1 1 0 0 1 0 0 2 0 0 1 -1 -1
-2 -2 4 Jim Hideki Matsuyama -1 0 0 1 0 1 -1 0 -1 0 0 0 0 0 -1 0 0 0
-1 -1 5 Jon Rahm 0 0 0 1 0 -1 1 0 0 -1 1 0 0 -1 -1 1 -1 0
+1 +1 3 J.B. Holmes 0 0 1 0 0 2 0 0 -1 0 1 0 -1 0 0 0 0 -1
+6 +6 2 Bryson DeChambeau 3 1 0 1 -1 0 1 0 0 0 -1 0 0 2 0 0 0 0
+6 +6 0 Tim Tommy Fleetwood 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 1 1 0
+8 +8 1 Louis Oosthuizen 0 0 0 1 1 0 0 0 0 1 -1 0 2 1 3 0 0 0
-1 -1 4 Matthew Fitzpatrick 0 1 0 0 0 1 0 -1 0 -1 0 0 0 -1 0 1 -1 0
+4 +4 4 Ryan Moore 2 -1 -1 1 0 0 1 0 1 0 0 -1 1 0 -1 0 1 1
-5 -5 5 Mike Jordan Spieth 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 0 0 -1 0
+1 +1 4 Justin Rose -1 0 -1 0 0 1 0 -1 0 1 0 0 0 1 0 1 -1 1
+3 +3 0 Phil Mickelson 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
+3 +3 0 Padraig Harrington 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0
+6 +6 0 Gerry Tommy Fleetwood 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 1 1 0
+3 +3 0 Phil Mickelson 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
-5 -5 5 Jordan Spieth 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 0 0 -1 0
+7 +7 1 Fabrizio Zanotti 1 0 0 1 1 0 0 2 1 0 0 0 1 1 -1 0 0 0
+1 +1 1 Kirk Dustin Johnson 0 -1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
+1 +1 4 Rickie Fowler 0 0 0 -1 0 1 -1 0 -1 1 0 1 0 0 1 -1 0 1
+3 +3 0 Phil Mickelson 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
-1 -1 3 Aaron Baddeley -1 0 0 -1 0 0 0 0 1 0 0 0 1 -1 0 0 0 0
+1 +1 4 Trent Rory McIlroy 1 0 1 1 1 1 0 0 0 0 -1 0 0 0 -1 0 -1 -1
+1 +1 4 Justin Rose -1 0 -1 0 0 1 0 -1 0 1 0 0 0 1 0 1 -1 1
-5 -5 5 Matt Kuchar 0 -1 0 -1 -1 -1 0 0 -1 0 0 0 0 0 0 0 0 0
+6 +6 1 Jbe' Kruger 0 0 0 0 1 1 0 0 0 0 1 1 0 1 2 0 -1 0
+1 +1 1 Kevin Dustin Johnson 0 -1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
+1 +1 4 Rory McIlroy 1 0 1 1 1 1 0 0 0 0 -1 0 0 0 -1 0 -1 -1
+3 +3 3 Kevin Chappell 1 0 0 0 0 1 0 0 1 -1 1 0 1 0 -1 0 -1 1
+4 +4 3 Phachara Khongwatmai 0 0 0 0 -1 3 0 1 0 -1 1 0 0 1 0 0 -1 1