2017 Masters Summary
Best Ball Total Team Best Ball Scores Holes Played Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4
-44Mike-10-12-11-11 72727272 +2-6-7-9
-42Trent-11-10-12-9 72727272 -4+7-8-4
-37Jim-7-11-10-9 72727272 0+6-50
-36Gerry-9-9-7-11 72727272 -1+10-1-8
-34Bryan-8-10-8-8 72725454 0+7+20
-32Tim-6-8-9-9 72725454 +13+6+2-4
-31Vin-6-8-9-8 72725454 +13-1-8+6

Masters -- Round 4
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-33-11-44Mike 0 -1 0 0 0 -1 -1 -1 0 0 0 -1 -1 -1 -1 -2 0 -1
72-33-9-42Trent 0 -2 0 0 0 -1 -1 -1 -1 0 0 0 -1 0 -1 -1 0 0
72-28-9-37Jim 0 -1 -1 0 0 0 0 -1 -1 0 0 0 -2 0 -1 -1 0 -1
72-25-11-36Gerry 0 -2 0 0 -2 0 -1 -1 0 0 0 0 -2 -1 -1 -1 0 0
54-26-8-34Bryan 0 -2 0 0 0 0 0 -1 -1 0 0 0 -2 0 -1 -1 0 0
54-23-9-32Tim 0 -1 0 0 0 0 -1 -1 -1 -1 0 0 -2 0 -1 0 -1 0
54-23-8-31Vin 0 -1 -1 0 0 0 0 -1 0 0 0 0 -1 0 -1 -1 -1 -1
Total Round Under Team Player Individual Scores
-3 -3 4 Jim Rory McIlroy 0 -1 0 1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 0
+3 +3 4 Jon Rahm 0 0 0 0 0 0 1 0 -1 1 0 0 -2 1 -1 1 0 3
-4 -4 6 Paul Casey 0 -1 -1 0 0 0 0 -1 -1 0 1 0 0 1 -1 0 0 -1
+5 +4 2 Jason Dufner 1 0 -1 0 0 0 1 0 0 0 1 0 -1 0 2 0 0 1
-3 -3 4 Trent Rory McIlroy 0 -1 0 1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 0
-9 -3 5 Justin Rose 0 0 0 0 1 -1 -1 -1 0 0 0 0 0 0 -1 -1 1 0
+2 0 5 Phil Mickelson 0 -2 2 1 0 0 1 0 0 0 1 0 -1 0 -1 -1 0 0
+1 +2 2 Lee Westwood 0 0 1 0 0 0 -1 0 -1 1 0 0 0 1 1 0 0 0
-3 -3 4 Gerry Rory McIlroy 0 -1 0 1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 0
+2 -2 4 Justin Thomas 0 1 0 0 0 0 0 -1 0 0 0 0 -2 0 -1 0 0 1
+2 0 5 Phil Mickelson 0 -2 2 1 0 0 1 0 0 0 1 0 -1 0 -1 -1 0 0
-1 -3 6 Russell Henley 0 0 0 1 -2 0 -1 0 0 0 1 0 -1 -1 -1 0 0 1
-1 -5 7 Tim Hideki Matsuyama 0 -1 0 0 0 1 -1 -1 0 -1 1 0 -1 0 -1 0 -1 0
+2 -2 4 Justin Thomas 0 1 0 0 0 0 0 -1 0 0 0 0 -2 0 -1 0 0 1
+3 +3 4 Jon Rahm 0 0 0 0 0 0 1 0 -1 1 0 0 -2 1 -1 1 0 3
+13 0 0 Roberto Castro
-3 -3 4 Bryan Rory McIlroy 0 -1 0 1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 0
+3 +3 4 Jon Rahm 0 0 0 0 0 0 1 0 -1 1 0 0 -2 1 -1 1 0 3
+2 0 5 Phil Mickelson 0 -2 2 1 0 0 1 0 0 0 1 0 -1 0 -1 -1 0 0
+7 0 0 Shane Lowry
+2 -1 4 Vin Jason Day 0 1 1 0 0 0 0 0 0 0 1 0 -1 0 -1 0 -1 -1
-1 +3 4 Jordan Spieth 1 -1 1 0 0 1 0 0 0 1 0 2 0 1 -1 -1 0 -1
-1 +4 3 Rickie Fowler 0 0 -1 1 1 0 0 -1 0 0 1 1 -1 0 0 1 1 1
+10 0 0 Angel Cabrera
-1 +3 4 Mike Jordan Spieth 1 -1 1 0 0 1 0 0 0 1 0 2 0 1 -1 -1 0 -1
-9 -3 5 Justin Rose 0 0 0 0 1 -1 -1 -1 0 0 0 0 0 0 -1 -1 1 0
-5 -5 8 Matt Kuchar 1 -1 1 0 0 -1 -1 0 1 0 0 -1 -1 -1 0 -2 0 0
-5 -4 6 Thomas Pieters 0 -1 0 1 0 0 0 -1 0 0 0 -1 -1 -1 -1 1 0 0

Masters -- Round 3
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-22-11-33Mike 0 -1 -1 0 0 -1 -1 -1 -1 0 0 -1 -1 0 -1 0 -1 -1
72-21-12-33Trent -1 -1 -1 -1 -1 -1 0 -1 0 0 0 -1 -1 0 -1 0 -1 -1
72-18-10-28Jim 0 -1 -1 0 0 0 -1 -1 -1 0 -1 -1 -1 -1 0 0 -1 0
54-18-8-26Bryan -1 -1 -1 0 0 0 0 -1 0 0 -1 -1 -1 0 -1 0 0 0
72-18-7-25Gerry -1 -1 -1 0 0 0 -1 -1 0 0 0 -1 0 0 -1 0 0 0
54-14-9-23Vin 0 -1 -1 0 0 -1 0 -1 -1 0 0 -1 -1 -1 -1 0 0 0
54-14-9-23Tim -1 -1 -1 0 0 0 -1 0 0 -1 -1 0 -1 0 -2 0 0 0
Total Round Under Team Player Individual Scores
-3 -1 4 Jim Rory McIlroy 0 -1 -1 0 1 0 2 -1 0 0 0 -1 0 0 0 0 0 0
+3 +1 4 Jon Rahm 0 -1 -1 1 0 0 0 0 0 0 -1 2 -1 0 0 1 1 0
-4 -3 4 Paul Casey 0 0 0 0 0 0 -1 0 0 0 0 -1 -1 -1 0 0 0 1
+5 -2 7 Jason Dufner 1 0 -1 1 0 0 0 -1 -1 0 -1 -1 0 -1 2 1 -1 0
-3 -1 4 Trent Rory McIlroy 0 -1 -1 0 1 0 2 -1 0 0 0 -1 0 0 0 0 0 0
-9 -5 7 Justin Rose 0 1 -1 0 0 1 0 -1 0 0 0 -1 -1 0 -1 0 -1 -1
+2 +2 3 Phil Mickelson -1 -1 2 0 0 1 0 1 1 0 0 0 0 0 -1 0 0 0
+1 -4 6 Lee Westwood 0 0 1 -1 -1 -1 1 0 0 0 0 0 -1 0 -1 0 -1 0
-3 -1 4 Gerry Rory McIlroy 0 -1 -1 0 1 0 2 -1 0 0 0 -1 0 0 0 0 0 0
+2 -1 3 Justin Thomas -1 0 0 1 0 0 -1 0 0 0 0 0 0 0 -1 1 0 0
+2 +2 3 Phil Mickelson -1 -1 2 0 0 1 0 1 1 0 0 0 0 0 -1 0 0 0
-1 -1 2 Russell Henley 0 0 -1 0 0 1 0 0 0 0 0 0 0 0 -1 0 0 0
-1 +2 3 Tim Hideki Matsuyama 0 1 0 0 0 1 1 0 0 -1 0 0 0 0 -2 0 0 2
+2 -1 3 Justin Thomas -1 0 0 1 0 0 -1 0 0 0 0 0 0 0 -1 1 0 0
+3 +1 4 Jon Rahm 0 -1 -1 1 0 0 0 0 0 0 -1 2 -1 0 0 1 1 0
+13 0 0 Roberto Castro
-3 -1 4 Bryan Rory McIlroy 0 -1 -1 0 1 0 2 -1 0 0 0 -1 0 0 0 0 0 0
+3 +1 4 Jon Rahm 0 -1 -1 1 0 0 0 0 0 0 -1 2 -1 0 0 1 1 0
+2 +2 3 Phil Mickelson -1 -1 2 0 0 1 0 1 1 0 0 0 0 0 -1 0 0 0
+7 0 0 Shane Lowry
+2 -3 6 Vin Jason Day 0 1 -1 1 0 -1 0 0 0 0 0 -1 -1 -1 -1 0 1 0
-1 -4 5 Jordan Spieth 0 0 0 0 0 -1 0 -1 -1 0 0 0 -1 0 -1 1 0 0
-1 -1 4 Rickie Fowler 0 -1 1 0 0 0 1 -1 0 1 0 0 -1 0 -1 0 0 0
+10 0 0 Angel Cabrera
-1 -4 5 Mike Jordan Spieth 0 0 0 0 0 -1 0 -1 -1 0 0 0 -1 0 -1 1 0 0
-9 -5 7 Justin Rose 0 1 -1 0 0 1 0 -1 0 0 0 -1 -1 0 -1 0 -1 -1
-5 -1 3 Matt Kuchar 0 0 1 0 1 0 -1 0 0 0 0 -1 0 0 0 0 0 -1
-5 +3 3 Thomas Pieters 1 -1 0 0 1 0 0 0 0 0 2 0 -1 1 0 0 -1 1

Masters -- Round 2
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-10-12-22Mike 0 -1 -1 0 -1 -1 0 -1 -1 0 0 0 -2 -1 -1 -1 0 -1
72-11-10-21Trent 0 -1 -1 0 -1 -1 -1 0 -1 -1 0 0 -1 0 -1 0 -1 0
72-7-11-18Jim 0 -1 -1 0 -1 -1 -1 -1 0 0 -1 0 -1 0 -1 -1 -1 0
72-8-10-18Bryan 0 -1 -1 0 -1 -1 -1 -1 0 -1 -1 0 -1 0 0 0 -1 0
72-9-9-18Gerry 0 -1 -1 0 -1 -1 -1 0 0 -1 0 0 -1 0 -1 0 -1 0
72-6-8-14Vin 0 -2 -1 -1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 -1
72-6-8-14Tim 0 -1 -1 0 -1 0 0 -1 0 -1 -1 0 -1 0 -1 0 0 0
Total Round Under Team Player Individual Scores
-3 +1 4 Jim Rory McIlroy 1 -1 1 0 -1 -1 0 0 1 0 0 1 0 0 0 0 -1 1
+3 -2 4 Jon Rahm 0 -1 0 0 0 0 0 -1 0 2 -1 0 -1 0 0 0 0 0
-4 +3 3 Paul Casey 1 -1 -1 0 1 1 1 0 0 0 1 0 0 0 -1 0 1 0
+5 +4 3 Jason Dufner 2 1 0 0 -1 1 -1 0 0 1 0 1 0 1 0 -1 0 0
-3 +1 4 Trent Rory McIlroy 1 -1 1 0 -1 -1 0 0 1 0 0 1 0 0 0 0 -1 1
-9 0 4 Justin Rose 0 0 0 1 -1 0 0 0 -1 0 0 1 -1 1 -1 0 0 1
+2 +1 5 Phil Mickelson 1 -1 -1 0 1 0 -1 0 0 -1 1 0 -1 1 0 1 1 0
+1 +5 3 Lee Westwood 1 -1 1 0 0 1 1 0 -1 0 0 0 -1 1 1 1 0 1
-3 +1 4 Gerry Rory McIlroy 1 -1 1 0 -1 -1 0 0 1 0 0 1 0 0 0 0 -1 1
+2 +4 2 Justin Thomas 0 0 0 1 1 0 0 0 0 1 2 0 -1 1 -1 0 0 0
+2 +1 5 Phil Mickelson 1 -1 -1 0 1 0 -1 0 0 -1 1 0 -1 1 0 1 1 0
-1 +4 1 Russell Henley 1 -1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
-1 -2 5 Tim Hideki Matsuyama 0 0 -1 0 -1 0 2 -1 0 -1 0 0 0 0 -1 1 0 0
+2 +4 2 Justin Thomas 0 0 0 1 1 0 0 0 0 1 2 0 -1 1 -1 0 0 0
+3 -2 4 Jon Rahm 0 -1 0 0 0 0 0 -1 0 2 -1 0 -1 0 0 0 0 0
+13 +6 1 Roberto Castro 1 0 1 1 0 0 0 0 1 1 1 1 0 0 -1 0 0 0
-3 +1 4 Bryan Rory McIlroy 1 -1 1 0 -1 -1 0 0 1 0 0 1 0 0 0 0 -1 1
+3 -2 4 Jon Rahm 0 -1 0 0 0 0 0 -1 0 2 -1 0 -1 0 0 0 0 0
+2 +1 5 Phil Mickelson 1 -1 -1 0 1 0 -1 0 0 -1 1 0 -1 1 0 1 1 0
+7 +7 1 Shane Lowry 1 0 1 0 1 1 0 1 1 2 0 0 -1 0 0 0 0 0
+2 +4 3 Vin Jason Day 0 -1 -1 1 0 0 0 0 0 1 2 0 -1 1 1 0 0 1
-1 -3 5 Jordan Spieth 0 1 -1 1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 -1
-1 -5 6 Rickie Fowler 0 -2 -1 0 0 0 0 -1 0 0 0 0 -1 0 1 -1 0 0
+10 +3 2 Angel Cabrera 3 0 0 -1 0 1 0 0 1 0 0 0 0 0 0 0 0 -1
-1 -3 5 Mike Jordan Spieth 0 1 -1 1 0 0 0 -1 0 0 0 0 -1 0 0 -1 0 -1
-9 0 4 Justin Rose 0 0 0 1 -1 0 0 0 -1 0 0 1 -1 1 -1 0 0 1
-5 +1 2 Matt Kuchar 1 -1 0 0 0 1 0 0 0 0 1 0 -1 0 0 0 0 0
-5 -4 5 Thomas Pieters 1 0 0 0 0 -1 0 0 -1 0 0 0 -2 -1 0 0 0 0

Masters -- Round 1
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-11-11Trent 0 -2 0 -1 0 0 0 -1 -1 0 0 0 -1 -1 -1 -1 -1 -1
720-10-10Mike 0 -1 0 -1 -1 0 0 -1 -1 -1 0 0 -1 0 0 -1 -1 -1
720-9-9Gerry 0 -2 0 -1 0 0 0 0 0 0 -1 -1 -1 -1 -1 -1 0 0
720-8-8Bryan 0 -2 0 -1 -1 0 0 -1 0 0 0 0 -1 0 -1 -1 0 0
720-7-7Jim 0 -1 0 0 0 -1 0 -1 0 0 0 0 -1 -1 -1 -1 0 0
720-6-6Tim 0 -1 0 0 0 0 0 -1 0 0 -1 0 -1 -1 -1 0 0 0
720-6-6Vin 0 -1 -1 0 0 0 0 0 -1 0 0 0 -1 0 -1 -1 0 0
Total Round Under Team Player Individual Scores
-3 0 3 Jim Rory McIlroy 1 0 1 0 0 0 0 1 0 0 0 0 -1 0 -1 -1 0 0
+3 +1 2 Jon Rahm 0 0 0 0 0 0 0 -1 0 0 0 1 0 0 -1 0 1 1
-4 0 3 Paul Casey 1 0 0 0 0 0 0 -1 0 0 0 1 -1 -1 0 1 0 0
+5 -1 5 Jason Dufner 0 -1 0 1 1 -1 0 -1 0 0 0 0 -1 -1 1 0 0 1
-3 0 3 Trent Rory McIlroy 1 0 1 0 0 0 0 1 0 0 0 0 -1 0 -1 -1 0 0
-9 -1 5 Justin Rose 0 -1 1 0 0 0 0 -1 -1 0 0 1 -1 0 0 1 1 -1
+2 -1 5 Phil Mickelson 0 -2 0 -1 1 1 0 0 0 1 1 0 -1 0 0 -1 0 0
+1 -2 6 Lee Westwood 1 -1 0 0 1 0 1 0 1 0 0 0 -1 -1 -1 -1 -1 0
-3 0 3 Gerry Rory McIlroy 1 0 1 0 0 0 0 1 0 0 0 0 -1 0 -1 -1 0 0
+2 +1 2 Justin Thomas 1 0 0 0 0 0 0 0 0 0 -1 1 -1 0 0 0 1 0
+2 -1 5 Phil Mickelson 0 -2 0 -1 1 1 0 0 0 1 1 0 -1 0 0 -1 0 0
-1 -1 5 Russell Henley 0 -1 1 -1 0 0 0 0 0 1 1 -1 -1 -1 0 0 1 0
-1 +4 1 Tim Hideki Matsuyama 0 0 0 0 0 0 2 1 0 0 0 1 0 -1 0 1 0 0
+2 +1 2 Justin Thomas 1 0 0 0 0 0 0 0 0 0 -1 1 -1 0 0 0 1 0
+3 +1 2 Jon Rahm 0 0 0 0 0 0 0 -1 0 0 0 1 0 0 -1 0 1 1
+13 +7 1 Roberto Castro 0 -1 1 1 0 0 0 0 1 0 1 0 0 2 0 0 1 1
-3 0 3 Bryan Rory McIlroy 1 0 1 0 0 0 0 1 0 0 0 0 -1 0 -1 -1 0 0
+3 +1 2 Jon Rahm 0 0 0 0 0 0 0 -1 0 0 0 1 0 0 -1 0 1 1
+2 -1 5 Phil Mickelson 0 -2 0 -1 1 1 0 0 0 1 1 0 -1 0 0 -1 0 0
+7 0 5 Shane Lowry 1 -1 1 -1 -1 1 0 -1 0 0 0 0 -1 0 1 1 0 0
+2 +2 2 Vin Jason Day 0 0 1 0 0 0 0 0 0 0 2 0 0 0 -1 -1 1 0
-1 +3 3 Jordan Spieth 0 -1 0 0 1 0 0 0 0 0 0 0 -1 1 4 -1 0 0
-1 +1 4 Rickie Fowler 0 -1 -1 0 0 0 1 0 -1 0 1 0 -1 1 0 0 0 2
+10 +7 2 Angel Cabrera 0 -1 0 0 1 1 0 1 0 1 1 0 -1 0 0 1 1 2
-1 +3 3 Mike Jordan Spieth 0 -1 0 0 1 0 0 0 0 0 0 0 -1 1 4 -1 0 0
-9 -1 5 Justin Rose 0 -1 1 0 0 0 0 -1 -1 0 0 1 -1 0 0 1 1 -1
-5 0 3 Matt Kuchar 1 1 1 0 0 0 0 0 0 0 0 0 -1 0 0 -1 -1 0
-5 0 6 Thomas Pieters 0 -1 0 -1 -1 0 0 -1 0 -1 1 2 0 0 1 -1 0 2