2017 PGA Championship Summary
Best Ball Total Team Best Ball Scores Holes Played Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4
-36Gerry -12-8-5-11 72727272 +2+1+4-7
-35Trent -10-9-7-9 72727272 +4-6+3+1
-35Vin -10-8-9-8 72727272 +30+10+2
-33Tim -11-8-4-10 72725454 +2+5+7-4
-32Raju -9-9-6-8 72727272 +4-4+60
-32Jim -7-8-9-8 72727272 +2+2+5+1
-24Mike -7-9-4-4 72543636 +10+2+6-2

PGA Championship -- Round 4
Holes Team Best Ball Score Team 4 4 4 3 4 3 5 4 4 5 4 4 3 4 5 4 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-25-11-36Gerry -1 0 0 -1 -1 0 -1 -1 -1 0 0 0 0 -1 -2 0 -1 -1
72-26-9-35Trent 0 0 0 -1 -1 -1 -1 -1 -1 -1 0 0 0 -1 -1 0 0 0
72-27-8-35Vin 0 0 0 -1 -1 0 -1 0 0 0 0 -1 -1 -1 -2 0 0 0
54-23-10-33Tim -1 0 -1 -1 0 0 -1 -1 -1 -1 -1 0 0 -1 0 0 -1 0
72-24-8-32Raju 0 0 0 -1 -1 -1 -1 0 -1 -1 0 0 0 -1 -1 0 0 0
72-24-8-32Jim 0 0 0 -1 0 -1 -1 -1 0 -1 0 -1 0 -1 -1 0 0 0
36-20-4-24Mike -1 0 0 0 -1 0 1 0 0 0 0 -1 0 -1 -1 0 0 0
Total Round Under Team Player Individual Scores
+1 -3 4 Gerry Rory McIlroy 0 0 0 0 -1 0 -1 1 0 0 0 0 0 -1 -1 0 0 0
-6 -1 4 Louis Oosthuizen 1 0 0 0 0 0 -1 0 0 0 1 0 0 0 -2 1 0 -1
0 -2 6 Brian Harman -1 0 1 -1 0 0 0 -1 1 0 0 1 1 -1 -1 0 -1 0
+5 -1 5 Charley Hoffman 1 0 0 -1 0 0 -1 0 -1 0 0 2 1 -1 -1 0 0 0
-5 +1 5 Trent Hideki Matsuyama 0 1 0 0 0 -1 -1 0 0 -1 1 1 1 -1 -1 1 0 1
0 0 3 Paul Casey 1 0 0 0 0 1 -1 -1 0 0 0 1 0 -1 0 0 0 0
+2 +1 3 J.B. Holmes 0 0 1 0 -1 1 -1 0 1 0 0 0 1 0 -1 0 0 0
+5 -1 5 Charley Hoffman 1 0 0 -1 0 0 -1 0 -1 0 0 2 1 -1 -1 0 0 0
+1 -3 4 Vin Rory McIlroy 0 0 0 0 -1 0 -1 1 0 0 0 0 0 -1 -1 0 0 0
-5 -4 6 Rickie Fowler 0 1 0 -1 0 0 -1 1 0 0 0 -1 -1 -1 -1 0 0 0
+7 +4 0 Jon Rahm 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
+12 +5 5 Daniel Summerhays 1 2 0 -1 1 0 -1 0 1 0 1 2 0 -1 -2 2 0 0
0 0 3 Tim Paul Casey 1 0 0 0 0 1 -1 -1 0 0 0 1 0 -1 0 0 0 0
0 -2 6 Brooks Koepka 2 0 1 -1 1 0 -1 -1 0 -1 0 0 0 -1 0 0 -1 0
+7 Daniel Berger
+3 -2 6 Webb Simpson -1 2 -1 0 0 0 0 0 -1 -1 -1 0 0 1 1 0 -1 0
+1 -3 4 Raju Rory McIlroy 0 0 0 0 -1 0 -1 1 0 0 0 0 0 -1 -1 0 0 0
-5 +1 5 Hideki Matsuyama 0 1 0 0 0 -1 -1 0 0 -1 1 1 1 -1 -1 1 0 1
+5 -1 5 Charley Hoffman 1 0 0 -1 0 0 -1 0 -1 0 0 2 1 -1 -1 0 0 0
+5 +3 0 Zach Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
+2 -1 3 Jim Jordan Spieth 0 0 0 0 0 0 2 0 0 0 0 -1 0 -1 -1 0 0 0
0 0 3 Paul Casey 1 0 0 0 0 1 -1 -1 0 0 0 1 0 -1 0 0 0 0
+5 +3 0 Zach Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
+3 -1 3 Keegan Bradley 0 0 0 -1 0 -1 0 0 0 -1 0 1 0 0 0 1 0 0
+2 -1 3 Mike Jordan Spieth 0 0 0 0 0 0 2 0 0 0 0 -1 0 -1 -1 0 0 0
-1 -1 4 Jason Day -1 0 1 0 -1 0 1 0 0 0 0 1 0 -1 -1 0 0 0
+8 Brendan Steele
+7 Andrew Johnston

PGA Championship -- Round 3
Holes Team Best Ball Score Team 4 4 4 3 4 3 5 4 4 5 4 4 3 4 5 4 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-18-9-27Vin 0 0 0 -1 -1 0 -1 -1 0 -1 0 -1 -1 -1 -1 0 0 0
72-19-7-26Trent 0 0 0 -1 -1 0 -1 -1 0 -1 0 0 0 -1 -1 0 0 0
72-20-5-25Gerry 0 0 0 0 0 0 -1 0 0 -1 0 0 -1 0 -1 0 -1 0
72-18-6-24Raju 0 0 0 0 0 0 -1 0 0 -1 -1 0 -1 -1 -1 0 0 0
72-15-9-24Jim 0 0 0 0 0 0 -1 -1 -1 -1 -1 0 -1 -1 -1 -1 0 0
54-19-4-23Tim 1 0 0 0 0 0 -1 -1 0 0 0 0 -1 -1 -1 0 0 0
36-16-4-20Mike 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 -1 -1 0 2
Total Round Under Team Player Individual Scores
+4 +2 3 Vin Rory McIlroy 0 1 0 0 1 0 -1 0 0 1 1 0 -1 0 -1 0 1 0
-1 +2 4 Rickie Fowler 1 0 0 0 0 0 -1 -1 0 0 0 -1 1 -1 0 1 2 1
+3 0 6 Jon Rahm 0 0 1 -1 -1 0 -1 0 0 -1 0 -1 0 -1 1 2 0 2
+7 +6 1 Daniel Summerhays 1 0 0 0 0 1 2 0 0 0 0 0 0 1 -1 0 1 1
-6 +2 1 Trent Hideki Matsuyama 1 0 0 0 0 0 -1 0 0 0 0 1 1 0 0 0 0 0
0 +3 2 Paul Casey 1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 1 1 2
+1 -4 7 J.B. Holmes 0 0 0 -1 -1 0 -1 -1 0 -1 1 0 1 -1 -1 1 0 0
+6 +2 2 Charley Hoffman 0 0 1 0 0 0 -1 0 0 -1 0 1 0 1 0 0 1 0
+4 +2 3 Gerry Rory McIlroy 0 1 0 0 1 0 -1 0 0 1 1 0 -1 0 -1 0 1 0
-5 0 3 Louis Oosthuizen 0 0 0 0 0 1 -1 0 0 0 0 1 0 0 -1 1 -1 0
+2 0 3 Brian Harman 0 0 1 0 0 0 -1 1 1 -1 0 0 0 0 0 0 -1 0
+6 +2 2 Charley Hoffman 0 0 1 0 0 0 -1 0 0 -1 0 1 0 1 0 0 1 0
+4 +2 3 Raju Rory McIlroy 0 1 0 0 1 0 -1 0 0 1 1 0 -1 0 -1 0 1 0
-6 +2 1 Hideki Matsuyama 1 0 0 0 0 0 -1 0 0 0 0 1 1 0 0 0 0 0
+6 +2 2 Charley Hoffman 0 0 1 0 0 0 -1 0 0 -1 0 1 0 1 0 0 1 0
+2 0 3 Zach Johnson 0 1 0 0 0 0 0 1 0 0 -1 0 -1 -1 0 0 0 1
+3 0 5 Jim Jordan Spieth 1 0 0 1 0 0 1 -1 -1 0 0 0 0 -1 -1 -1 0 2
0 +3 2 Paul Casey 1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 1 1 2
+2 0 3 Zach Johnson 0 1 0 0 0 0 0 1 0 0 -1 0 -1 -1 0 0 0 1
+4 +2 2 Keegan Bradley 0 0 0 1 0 1 0 1 0 -1 1 0 0 0 -1 0 0 0
0 +3 2 Tim Paul Casey 1 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 1 1 2
+2 +3 4 Brooks Koepka 1 0 1 0 1 0 0 -1 1 0 1 1 -1 -1 -1 0 1 0
+7 Daniel Berger
+5 +1 3 Webb Simpson 1 0 0 0 0 1 -1 0 0 0 1 0 -1 0 -1 0 0 1
+3 0 5 Mike Jordan Spieth 1 0 0 1 0 0 1 -1 -1 0 0 0 0 -1 -1 -1 0 2
0 +6 4 Jason Day 0 -1 1 0 0 0 0 0 1 0 0 2 1 -1 -1 -1 1 4
+8 Brendan Steele
+7 Andrew Johnston

PGA Championship -- Round 2
Holes Team Best Ball Score Team 4 4 4 3 4 3 5 4 4 5 4 4 3 4 5 4 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-12-8-20Gerry 0 0 -1 -1 0 0 -1 -1 0 -1 0 0 0 -1 -1 -1 0 0
72-10-9-19Trent 0 0 -1 0 -1 0 -1 0 0 0 0 -1 -1 -1 -1 -1 -1 0
72-11-8-19Tim 0 -1 0 0 0 0 -1 -1 0 -1 0 0 0 -1 -1 -1 0 -1
72-9-9-18Raju 0 0 -1 0 -1 0 -1 -1 0 0 0 -1 -1 -1 -1 0 -1 0
72-10-8-18Vin 0 0 0 0 0 0 -1 -1 0 -1 0 0 -1 -1 -1 -1 -1 0
54-7-9-16Mike 0 0 1 -1 0 0 -2 -1 -1 -1 -1 -1 -1 -1 0 0 0 0
72-7-8-15Jim 0 0 0 -1 0 0 -1 -1 0 0 0 -1 0 -1 -1 -1 -1 0
Total Round Under Team Player Individual Scores
+2 +1 3 Gerry Rory McIlroy 0 1 1 0 1 1 -1 -1 0 0 0 0 0 0 -1 0 0 0
-5 -4 4 Louis Oosthuizen 0 0 0 -1 0 0 0 0 0 -1 0 0 0 -1 0 -1 0 0
+2 +4 2 Brian Harman 1 0 0 0 0 1 -1 0 1 0 0 0 1 -1 0 0 1 1
+4 0 3 Charley Hoffman 0 0 -1 0 0 1 0 0 0 0 1 0 0 -1 -1 0 0 1
-8 -7 7 Trent Hideki Matsuyama 0 0 0 0 -1 0 -1 0 0 0 0 -1 -1 -1 -1 0 -1 0
-3 -1 3 Paul Casey 0 0 1 0 0 0 0 1 0 0 0 0 0 -1 -1 -1 0 0
+5 +2 1 J.B. Holmes 0 0 1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 2
+4 0 3 Charley Hoffman 0 0 -1 0 0 1 0 0 0 0 1 0 0 -1 -1 0 0 1
-3 -1 3 Tim Paul Casey 0 0 1 0 0 0 0 1 0 0 0 0 0 -1 -1 -1 0 0
-1 +2 3 Brooks Koepka 0 0 0 0 1 1 -1 0 1 -1 0 0 1 1 0 -1 0 0
+7 +5 3 Daniel Berger 1 -1 0 1 0 1 -1 1 1 0 0 0 0 1 -1 0 1 1
+4 -1 4 Webb Simpson 1 1 0 0 0 0 -1 -1 0 0 0 1 0 0 -1 0 0 -1
+2 +1 3 Raju Rory McIlroy 0 1 1 0 1 1 -1 -1 0 0 0 0 0 0 -1 0 0 0
-8 -7 7 Hideki Matsuyama 0 0 0 0 -1 0 -1 0 0 0 0 -1 -1 -1 -1 0 -1 0
+4 0 3 Charley Hoffman 0 0 -1 0 0 1 0 0 0 0 1 0 0 -1 -1 0 0 1
+2 +2 4 Zach Johnson 0 0 0 1 0 0 -1 -1 2 0 1 0 0 -1 -1 0 1 1
+2 +1 3 Vin Rory McIlroy 0 1 1 0 1 1 -1 -1 0 0 0 0 0 0 -1 0 0 0
-3 -1 2 Rickie Fowler 0 0 0 0 0 0 0 0 0 0 0 1 0 -1 0 0 -1 0
+3 +4 1 Jon Rahm 0 0 0 0 1 0 0 0 0 -1 0 1 0 1 1 0 1 0
+1 -4 5 Daniel Summerhays 1 0 0 0 0 0 -1 0 0 -1 0 0 -1 0 -1 -1 0 0
+3 +2 1 Mike Jordan Spieth 0 0 1 0 0 0 0 0 0 1 0 -1 0 0 0 0 0 1
-6 -5 7 Jason Day 0 0 1 0 0 0 -2 -1 -1 -1 1 0 -1 -1 0 0 0 0
+8 +5 3 Brendan Steele 1 0 1 -1 1 0 1 1 0 -1 -1 1 0 0 0 1 1 0
+7 Andrew Johnston
+3 +2 1 Jim Jordan Spieth 0 0 1 0 0 0 0 0 0 1 0 -1 0 0 0 0 0 1
-3 -1 3 Paul Casey 0 0 1 0 0 0 0 1 0 0 0 0 0 -1 -1 -1 0 0
+2 +2 4 Zach Johnson 0 0 0 1 0 0 -1 -1 2 0 1 0 0 -1 -1 0 1 1
+2 -1 6 Keegan Bradley 1 0 0 -1 0 0 -1 0 0 1 0 -1 1 -1 -1 1 -1 1

PGA Championship -- Round 1
Holes Team Best Ball Score Team 4 4 4 3 4 3 5 4 4 5 4 4 3 4 5 4 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-12-12Gerry -1 -1 -1 0 -1 0 -1 -1 -1 -1 -1 0 0 0 -2 0 0 -1
720-11-11Tim -1 0 -1 0 -1 -1 -1 -1 0 0 -1 -1 -1 -1 -1 0 0 0
720-10-10Vin -1 0 -1 -1 0 0 -1 -1 -1 -1 -1 0 0 -1 -1 0 0 0
720-10-10Trent 0 0 0 0 -1 0 -1 -1 -1 -1 -1 -1 0 -1 -1 0 0 -1
720-9-9Raju 0 0 -1 0 -1 0 -1 -1 -1 -1 -1 0 0 0 -1 0 0 -1
720-7-7Jim 0 0 0 0 0 0 -1 -1 0 -1 -1 -1 0 -1 -1 0 0 0
720-7-7Mike 0 0 0 0 -1 0 -2 -1 0 0 -1 0 0 -1 -1 0 0 0
Total Round Under Team Player Individual Scores
+1 +1 4 Gerry Rory McIlroy 0 0 -1 1 0 1 -1 -1 0 -1 0 0 1 2 0 0 0 0
-1 -1 5 Louis Oosthuizen -1 0 0 0 1 1 0 1 0 -1 -1 0 0 0 -2 0 1 0
-2 -2 5 Brian Harman 0 -1 0 0 -1 0 -1 0 -1 0 0 0 1 0 -1 0 1 1
+4 +4 2 Charley Hoffman 1 0 0 0 -1 0 0 1 1 0 0 1 0 1 0 1 0 -1
-2 -2 4 Tim Paul Casey 1 0 0 0 0 0 -1 0 0 0 -1 -1 0 -1 0 0 1 0
-3 -3 5 Brooks Koepka 0 0 -1 1 -1 0 -1 -1 0 0 0 0 -1 0 0 1 0 0
+2 +2 3 Daniel Berger -1 0 1 0 0 -1 1 0 1 0 0 1 0 0 -1 1 0 0
+5 +5 1 Webb Simpson 1 0 1 1 0 0 0 0 0 0 0 2 1 0 -1 0 0 0
+1 +1 4 Vin Rory McIlroy 0 0 -1 1 0 1 -1 -1 0 -1 0 0 1 2 0 0 0 0
-2 -2 6 Rickie Fowler 0 0 -1 -1 3 0 -1 0 -1 -1 1 0 0 -1 0 0 0 0
-1 -1 5 Jon Rahm 0 0 -1 1 0 0 -1 0 -1 0 0 1 0 -1 -1 1 1 0
+5 +5 2 Daniel Summerhays -1 1 0 0 0 0 1 0 0 1 -1 1 2 0 0 1 0 0
-1 -1 6 Trent Hideki Matsuyama 0 0 1 1 1 0 -1 -1 -1 -1 -1 1 0 0 -1 0 0 1
-2 -2 4 Paul Casey 1 0 0 0 0 0 -1 0 0 0 -1 -1 0 -1 0 0 1 0
+3 +3 1 J.B. Holmes 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 -1
+4 +4 2 Charley Hoffman 1 0 0 0 -1 0 0 1 1 0 0 1 0 1 0 1 0 -1
+1 +1 4 Raju Rory McIlroy 0 0 -1 1 0 1 -1 -1 0 -1 0 0 1 2 0 0 0 0
-1 -1 6 Hideki Matsuyama 0 0 1 1 1 0 -1 -1 -1 -1 -1 1 0 0 -1 0 0 1
+4 +4 2 Charley Hoffman 1 0 0 0 -1 0 0 1 1 0 0 1 0 1 0 1 0 -1
0 0 3 Zach Johnson 0 0 1 0 0 0 -1 0 0 -1 0 0 0 1 -1 0 1 0
+1 +1 3 Jim Jordan Spieth 1 0 0 0 1 1 -1 -1 0 0 0 0 0 0 -1 1 0 0
-2 -2 4 Paul Casey 1 0 0 0 0 0 -1 0 0 0 -1 -1 0 -1 0 0 1 0
0 0 3 Zach Johnson 0 0 1 0 0 0 -1 0 0 -1 0 0 0 1 -1 0 1 0
+3 +3 2 Keegan Bradley 0 0 0 1 1 0 0 -1 1 0 0 -1 0 0 0 0 1 1
+1 +1 3 Mike Jordan Spieth 1 0 0 0 1 1 -1 -1 0 0 0 0 0 0 -1 1 0 0
-1 -1 5 Jason Day 0 1 1 0 -1 0 -2 -1 0 1 0 0 0 -1 1 0 0 0
+3 +3 1 Brendan Steele 0 0 0 1 1 0 0 0 0 0 -1 0 0 0 0 2 0 0
+7 +7 2 Andrew Johnston 1 1 0 1 2 0 -1 0 0 0 2 0 1 0 -1 0 0 1