2017 Players Summary
Best Ball Total Team Best Ball Scores Holes Played Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4
-35Gerry-10-8-7-10 72727254 -60+15-4
-34Mike-14-6-6-8 72727236 -5+5+19-5
-34Vin-11-7-9-7 72725454 -4+6+6+10
-33Jim-10-6-11-6 72727254 -4+1+100
-32Tim-9-11-9-3 72725436 +2+1+8+15
-31Trent-12-6-6-7 72727254 -6+2+14+3

Players -- Round 4
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
54-25-10-35Gerry 0 -2 0 -1 0 0 -1 0 -2 -1 -1 -1 0 0 0 -1 0 0
36-26-8-34Mike 0 -2 0 1 0 -1 0 -1 -1 0 -1 -1 0 0 0 -1 -1 0
54-27-7-34Vin 0 -2 0 -1 0 -1 1 0 -1 0 -1 -1 0 0 0 -1 0 0
54-27-6-33Jim 0 -2 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -1 0 0
36-29-3-32Tim 0 -1 0 -1 0 -1 2 0 0 0 -1 0 0 0 0 -1 0 0
54-24-7-31Trent 0 -2 0 -1 0 0 0 0 -1 0 -1 -1 0 0 0 -1 0 0
Total Round Under Team Player Individual Scores
-2 -4 6 Jim Dustin Johnson 0 -2 0 1 0 0 1 0 -1 0 -1 -1 0 0 0 -1 0 0
+6 0 0 Jon Rahm
0 +4 3 Pat Perez 0 1 1 1 1 0 1 1 0 1 -1 -1 0 0 0 -1 0 0
+3 0 4 Billy Hurley III 0 -1 0 0 0 0 0 0 -1 1 0 -1 0 0 1 -1 2 0
-2 -4 6 Mike Dustin Johnson 0 -2 0 1 0 0 1 0 -1 0 -1 -1 0 0 0 -1 0 0
+3 -1 6 Phil Mickelson 0 0 0 1 0 -1 0 -1 1 2 -1 -1 0 1 0 -1 -1 0
+7 0 0 Gary Woodland
+6 0 0 Kevin Streelman
-2 -4 6 Vin Dustin Johnson 0 -2 0 1 0 0 1 0 -1 0 -1 -1 0 0 0 -1 0 0
+7 +8 2 Jason Day 0 1 0 -1 0 -1 2 0 1 0 0 0 0 0 0 4 2 0
+9 +6 4 Martin Kaymer 1 -1 0 -1 0 -1 1 0 0 1 -1 1 0 1 0 2 0 3
+4 0 0 Cameron Smith
-2 -4 6 Trent Dustin Johnson 0 -2 0 1 0 0 1 0 -1 0 -1 -1 0 0 0 -1 0 0
+6 0 0 Jon Rahm
+6 +3 1 Kevin Kisner 0 -1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0
+3 +4 3 Steve Stricker 1 0 2 -1 0 0 0 1 0 1 -1 1 0 1 0 -1 0 0
-2 -4 6 Gerry Dustin Johnson 0 -2 0 1 0 0 1 0 -1 0 -1 -1 0 0 0 -1 0 0
+6 0 0 Jon Rahm
0 -3 6 Patrick Reed 1 -1 0 0 0 1 -1 1 -2 -1 -1 0 0 0 0 0 0 0
+1 +3 3 Ben Martin 0 -1 0 -1 1 0 0 0 0 0 0 0 0 0 2 -1 0 3
+7 +8 2 Tim Jason Day 0 1 0 -1 0 -1 2 0 1 0 0 0 0 0 0 4 2 0
+7 +7 3 Rickie Fowler 0 -1 0 0 0 1 2 0 0 1 -1 0 1 1 2 -1 0 2
+7 0 0 Justin Thomas
+5 0 0 Jonas Blixt

Players -- Round 3
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-18-7-25Gerry 0 -1 0 -1 0 0 0 0 -1 -1 -1 -1 0 0 0 -1 0 0
72-20-6-26Mike 0 -1 0 -1 0 0 0 0 -1 -1 -1 -1 0 0 0 0 0 0
54-18-9-27Vin 0 -1 -1 -1 -1 -1 0 0 -1 -1 -1 -1 1 0 0 0 -1 0
72-16-11-27Jim -1 -1 0 -1 0 0 -1 0 -1 0 -1 -1 -1 0 -1 -1 -1 0
54-20-9-29Tim -1 -1 -1 0 -1 0 -1 0 -1 -1 -1 -1 0 0 0 0 -1 1
72-18-6-24Trent 0 -1 0 -1 0 0 0 0 -1 0 -1 -1 0 0 0 -1 0 0
Total Round Under Team Player Individual Scores
-2 +2 4 Jim Dustin Johnson 0 -1 0 -1 0 0 0 1 -1 0 -1 0 1 1 0 2 1 0
+6 +10 2 Jon Rahm 0 1 1 1 0 2 2 0 -1 2 0 0 1 0 1 -1 1 0
0 -6 7 Pat Perez -1 -1 0 -1 0 0 0 0 -1 0 0 -1 -1 0 0 0 -1 1
+3 +4 3 Billy Hurley III 1 0 0 1 0 0 -1 0 1 1 0 2 1 0 -1 0 -1 0
-2 +2 4 Mike Dustin Johnson 0 -1 0 -1 0 0 0 1 -1 0 -1 0 1 1 0 2 1 0
+3 +6 0 Phil Mickelson 0 0 0 1 0 0 1 0 2 1 0 0 0 1 0 0 0 0
+7 +6 3 Gary Woodland 0 -1 0 2 0 2 0 2 -1 0 0 -1 2 0 0 0 1 0
+6 +5 2 Kevin Streelman 0 0 0 -1 1 3 0 0 1 -1 0 0 0 1 0 0 0 1
-2 +2 4 Vin Dustin Johnson 0 -1 0 -1 0 0 0 1 -1 0 -1 0 1 1 0 2 1 0
+7 +1 6 Jason Day 0 -1 0 0 -1 2 1 1 0 -1 -1 -1 2 0 0 0 -1 1
+9 +3 4 Martin Kaymer 1 -1 -1 1 1 -1 0 0 -1 0 1 0 2 0 0 0 0 1
+4 0 0 Cameron Smith
-2 +2 4 Trent Dustin Johnson 0 -1 0 -1 0 0 0 1 -1 0 -1 0 1 1 0 2 1 0
+6 +10 2 Jon Rahm 0 1 1 1 0 2 2 0 -1 2 0 0 1 0 1 -1 1 0
+6 +1 3 Kevin Kisner 0 0 0 0 0 1 0 1 1 0 -1 -1 1 0 0 -1 0 0
+3 +1 3 Steve Stricker 0 0 0 -1 1 0 0 0 -1 0 -1 0 0 0 1 0 0 2
-2 +2 4 Gerry Dustin Johnson 0 -1 0 -1 0 0 0 1 -1 0 -1 0 1 1 0 2 1 0
+6 +10 2 Jon Rahm 0 1 1 1 0 2 2 0 -1 2 0 0 1 0 1 -1 1 0
0 +2 4 Patrick Reed 1 -1 0 -1 0 0 0 0 0 -1 0 0 0 3 1 -1 1 0
+1 +1 4 Ben Martin 1 -1 0 -1 0 1 1 0 -1 0 0 -1 0 2 0 0 0 0
+7 +1 6 Tim Jason Day 0 -1 0 0 -1 2 1 1 0 -1 -1 -1 2 0 0 0 -1 1
+7 0 6 Rickie Fowler 1 -1 -1 0 0 0 -1 0 -1 0 0 -1 0 1 1 0 -1 3
+7 +7 3 Justin Thomas -1 0 1 0 -1 0 1 1 0 1 -1 1 0 0 0 1 1 3
+5 0 0 Jonas Blixt

Players -- Round 2
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-10-8-18Gerry -1 -1 0 -1 -1 0 0 0 -1 0 -1 -1 0 0 0 -1 0 0
72-14-6-20Mike 0 0 0 -1 -1 -1 -1 0 0 0 -1 0 0 0 0 -1 0 0
72-11-7-18Vin 0 -1 0 0 0 0 -1 0 -1 -1 -1 0 -1 0 0 -1 0 0
72-10-6-16Jim 0 -1 0 0 0 -1 0 0 -1 0 -1 -1 0 0 0 -1 0 0
72-9-11-20Tim -1 -1 -1 0 0 0 -1 0 -1 0 -1 -1 0 -1 -1 -1 0 -1
72-12-6-18Trent 0 -1 0 0 0 -1 0 0 -1 0 -1 -1 0 0 -1 0 0 0
Total Round Under Team Player Individual Scores
-2 +1 1 Jim Dustin Johnson 0 0 0 0 0 1 0 0 0 1 -1 0 0 0 0 0 0 0
+6 0 4 Jon Rahm 0 -1 0 0 1 0 0 1 -1 0 -1 -1 0 0 1 0 1 0
0 0 3 Pat Perez 0 -1 0 1 0 1 0 0 0 1 -1 0 0 0 0 -1 0 0
+3 0 4 Billy Hurley III 0 -1 0 0 0 -1 3 0 -1 0 -1 0 0 0 0 0 0 1
-2 +1 1 Mike Dustin Johnson 0 0 0 0 0 1 0 0 0 1 -1 0 0 0 0 0 0 0
+3 0 5 Phil Mickelson 0 0 0 -1 -1 0 -1 0 0 1 -1 0 1 0 1 -1 2 0
+7 +3 2 Gary Woodland 0 1 1 0 0 -1 1 1 0 0 -1 0 0 0 0 0 0 1
+6 +1 1 Kevin Streelman 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -1 0 0
-2 +1 1 Vin Dustin Johnson 0 0 0 0 0 1 0 0 0 1 -1 0 0 0 0 0 0 0
+7 0 3 Jason Day 0 -1 0 0 1 0 -1 0 0 0 0 0 0 1 1 -1 0 0
+9 0 2 Martin Kaymer 0 -1 0 0 0 0 1 0 0 0 1 0 -1 0 0 0 0 0
+4 +5 2 Cameron Smith 0 1 0 0 0 1 1 0 -1 -1 1 0 0 0 0 0 2 1
-2 +1 1 Trent Dustin Johnson 0 0 0 0 0 1 0 0 0 1 -1 0 0 0 0 0 0 0
+6 0 4 Jon Rahm 0 -1 0 0 1 0 0 1 -1 0 -1 -1 0 0 1 0 1 0
+6 +3 1 Kevin Kisner 0 0 1 0 0 -1 0 0 0 2 0 0 0 1 0 0 0 0
+3 -2 4 Steve Stricker 0 -1 0 0 0 0 0 0 -1 0 -1 0 0 1 -1 1 0 0
-2 +1 1 Gerry Dustin Johnson 0 0 0 0 0 1 0 0 0 1 -1 0 0 0 0 0 0 0
+6 0 4 Jon Rahm 0 -1 0 0 1 0 0 1 -1 0 -1 -1 0 0 1 0 1 0
0 +1 4 Patrick Reed -1 0 0 -1 -1 1 1 1 0 0 0 0 1 1 0 -1 0 0
+1 -2 4 Ben Martin -1 0 0 0 -1 0 0 0 0 0 0 -1 1 0 1 -1 0 0
+7 0 3 Tim Jason Day 0 -1 0 0 1 0 -1 0 0 0 0 0 0 1 1 -1 0 0
+7 +2 3 Rickie Fowler 0 0 1 0 0 1 -1 1 0 0 -1 -1 1 0 0 0 0 1
+7 -1 7 Justin Thomas -1 -1 -1 0 0 0 0 0 -1 1 1 1 0 -1 -1 -1 1 2
+5 0 1 Jonas Blixt 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1

Players -- Round 1
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720 -10-10Gerry 0 -1 -1 -1 0 0 0 0 -1 0 -1 -1 -1 0 0 -2 0 -1
720 -14-14Mike 0 -1 -1 -1 -1 0 -1 -1 -1 0 -1 -1 -1 -1 0 -2 -1 0
720 -11-11Vin -1 -1 0 -1 0 -1 0 0 -1 -1 -1 0 -1 0 0 -2 0 -1
720 -10-10Jim 0 -1 -1 -1 0 -1 0 0 -1 0 0 -1 -1 0 0 -2 0 -1
720 -9-9Tim -1 -1 0 0 0 0 0 0 -1 0 -1 -1 -1 0 0 -2 -1 0
720 -12-12Trent 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 0 -2 0 -1
Total Round Under Team Player Individual Scores
-2 -1 4 Jim Dustin Johnson 1 0 0 -1 0 0 0 0 0 1 0 0 -1 1 0 -2 0 0
+6 -4 4 Jon Rahm 0 0 -1 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 -1
0 +2 2 Pat Perez 0 0 0 0 0 1 0 1 -1 0 2 -1 0 0 0 0 0 0
+3 -1 4 Billy Hurley III 0 -1 1 0 0 -1 1 0 -1 0 0 0 -1 0 1 0 0 0
-2 -1 4 Mike Dustin Johnson 1 0 0 -1 0 0 0 0 0 1 0 0 -1 1 0 -2 0 0
+3 -2 7 Phil Mickelson 0 -1 2 0 -1 0 1 -1 0 1 -1 0 0 -1 0 -2 0 1
+7 -2 5 Gary Woodland 0 0 -1 0 0 0 -1 0 0 0 -1 -1 0 2 0 0 -1 1
+6 0 4 Kevin Streelman 0 1 0 0 0 1 -1 -1 -1 1 1 0 0 0 0 -1 0 0
-2 -1 4 Vin Dustin Johnson 1 0 0 -1 0 0 0 0 0 1 0 0 -1 1 0 -2 0 0
+7 -2 5 Jason Day -1 -1 0 0 0 1 0 1 1 0 -1 0 -1 0 0 -1 0 0
+9 0 5 Martin Kaymer 0 -1 1 0 1 2 0 1 -1 -1 -1 0 0 0 0 -1 0 0
+4 -1 4 Cameron Smith 0 0 0 -1 1 -1 0 1 1 -1 0 0 0 0 0 0 0 -1
-2 -1 4 Trent Dustin Johnson 1 0 0 -1 0 0 0 0 0 1 0 0 -1 1 0 -2 0 0
+6 -4 4 Jon Rahm 0 0 -1 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 -1
+6 -1 6 Kevin Kisner 1 -1 0 1 1 -1 0 0 0 -1 -1 0 -1 1 0 -1 1 0
+3 0 3 Steve Stricker 0 -1 0 0 1 1 0 0 0 0 0 0 0 -1 0 -1 1 0
-2 -1 4 Gerry Dustin Johnson 1 0 0 -1 0 0 0 0 0 1 0 0 -1 1 0 -2 0 0
+6 -4 4 Jon Rahm 0 0 -1 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 -1
0 0 4 Patrick Reed 0 1 -1 -1 1 0 1 0 -1 0 0 0 0 0 1 -1 0 0
+1 -1 5 Ben Martin 0 -1 -1 0 0 0 0 1 0 0 -1 0 -1 0 0 -1 1 2
+7 -2 5 Tim Jason Day -1 -1 0 0 0 1 0 1 1 0 -1 0 -1 0 0 -1 0 0
+7 -2 5 Rickie Fowler 0 0 0 1 0 2 0 0 -1 0 -1 -1 -1 0 0 -1 0 0
+7 +1 5 Justin Thomas 0 0 0 0 1 0 1 0 -1 0 0 -1 1 1 1 -2 -1 1
+5 +5 2 Jonas Blixt 1 0 1 0 0 0 0 1 1 0 0 -1 0 1 0 -1 0 2