2017 US Open Summary
Best Ball Total Team Best Ball Scores Holes Played Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4
-51Tim-12-15-13-11 72727272 -5-7-17+1
-37Trent-9-10-10-8 72725454 +3+3-5-5
-37Vin-12-9-8-8 72723636 +1+6-5-5
-29Jim-7-12-2-8 72723636 +13-6+8-4
-24Gerry-6-10-2-6 72723636 +11+3+5-4

US Open -- Round 4
Holes Team Best Ball Score Team 5 4 4 4 4 3 5 4 3 4 4 4 3 5 4 3 4 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-40-11-51Tim -1 -2 0 0 -1 0 0 -1 0 -1 0 -1 0 -1 -1 -1 -1 0
54-29-8-37Trent -1 -1 0 0 0 0 -1 0 0 -1 0 -1 0 -1 0 0 -1 -1
36-29-8-37Vin -1 -1 0 -1 -1 0 0 -1 0 0 0 0 0 -1 -1 -1 0 0
36-21-8-29Jim -1 -1 0 0 0 0 0 -1 0 -1 -1 0 -1 -1 0 0 0 -1
36-18-6-24Gerry -1 -1 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 -1 -1
Total Round Under Team Player Individual Scores
+4 Vin Dustin Johnson
-4 0 2 Sergio Garcia 0 0 0 -1 -1 0 0 0 1 0 0 0 1 0 0 0 0 0
-16 -5 6 Brooks Koepka -1 -1 0 0 0 0 0 -1 0 1 0 0 0 -1 -1 -1 0 0
+13 Daniel Chopra
+4 Gerry Dustin Johnson
+1 -3 5 Jordan Spieth -1 -1 0 0 0 0 0 0 0 0 0 1 -1 -1 1 0 0 -1
+9 Daniel Berger
+1 -1 4 Jordan Niebrugge 0 -1 1 0 1 0 0 0 1 0 0 0 0 -1 0 0 -1 -1
-8 +3 1 Tim Justin Thomas 0 1 0 1 1 0 0 0 0 -1 0 0 1 0 0 0 0 0
-16 -5 6 Brooks Koepka -1 -1 0 0 0 0 0 -1 0 1 0 0 0 -1 -1 -1 0 0
+2 +2 4 Rafa Cabrera Bello 0 2 0 0 0 0 0 1 0 1 0 1 0 -1 -1 -1 -1 1
-6 +1 5 Brendan Steele 1 -2 0 1 -1 0 0 1 1 0 0 -1 1 1 0 -1 0 0
+10 Trent Jason Day
-10 0 3 Rickie Fowler -1 0 0 0 1 0 -1 0 0 0 0 1 0 0 1 0 0 -1
-5 -4 5 Matt Kuchar 0 -1 0 0 0 0 0 0 0 -1 0 -1 1 -1 0 0 0 -1
+1 -1 4 Jordan Niebrugge 0 -1 1 0 1 0 0 0 1 0 0 0 0 -1 0 0 -1 -1
+5 Jim Rory McIlroy
+1 -3 5 Jordan Spieth -1 -1 0 0 0 0 0 0 0 0 0 1 -1 -1 1 0 0 -1
+2 Pat Perez
+3 -1 4 Stewart Cink 0 2 1 0 0 0 0 -1 0 -1 -1 0 0 -1 0 0 0 0

US Open -- Round 3
Holes Team Best Ball Score Team 5 4 4 4 4 3 5 4 3 4 4 4 3 5 4 3 4 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-27-13-40Tim -1 -1 0 0 -1 -1 -1 -1 -1 0 0 -1 0 -1 -1 0 -1 -2
54-19-10-29Trent -1 -1 0 0 -1 0 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 0
36-21-8-29Vin -1 -1 0 0 -1 0 0 0 0 0 0 -1 0 -1 -1 0 -1 -1
36-19-2-21Jim 0 0 1 0 0 0 0 -1 0 1 -1 0 0 -1 0 0 0 -1
36-16-2-18Gerry 0 0 0 0 0 0 0 -1 0 1 -1 0 0 0 0 0 -1 0
Total Round Under Team Player Individual Scores
+4 Vin Dustin Johnson
-4 -1 4 Sergio Garcia 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 -1 1 -1 -1
-11 -4 5 Brooks Koepka -1 0 1 0 -1 0 0 0 0 0 0 -1 0 -1 0 0 0 -1
+13 Daniel Chopra
+4 Gerry Dustin Johnson
+4 +4 2 Jordan Spieth 0 0 1 0 0 0 0 -1 0 1 -1 0 1 0 0 0 1 2
+9 Daniel Berger
+2 +1 1 Jordan Niebrugge 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -1 0
-11 -9 11 Tim Justin Thomas -1 -1 0 1 -1 0 -1 -1 -1 1 0 -1 0 0 -1 0 -1 -2
-11 -4 5 Brooks Koepka -1 0 1 0 -1 0 0 0 0 0 0 -1 0 -1 0 0 0 -1
0 -1 4 Rafa Cabrera Bello 1 -1 0 0 0 0 -1 0 -1 0 0 0 1 -1 0 0 1 0
-7 -3 7 Brendan Steele 0 -1 1 1 -1 -1 -1 0 -1 0 0 0 0 -1 -1 0 2 0
+10 Trent Jason Day
-10 -4 6 Rickie Fowler -1 0 0 0 0 0 -1 1 -1 0 0 0 1 -1 -1 -1 0 0
-1 -2 6 Matt Kuchar -1 -1 0 0 -1 1 1 0 -1 1 1 0 -1 0 -1 0 0 0
+2 +1 1 Jordan Niebrugge 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -1 0
+5 Jim Rory McIlroy
+4 +4 2 Jordan Spieth 0 0 1 0 0 0 0 -1 0 1 -1 0 1 0 0 0 1 2
+2 Pat Perez
+4 +4 2 Stewart Cink 2 1 1 1 0 0 0 0 0 1 0 0 0 -1 0 0 0 -1

US Open -- Round 2
Holes Team Best Ball Score Team 5 4 4 4 4 3 5 4 3 4 4 4 3 5 4 3 4 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-12-15-27Tim -1 -1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 -1 -1 -1 0
72-12-9-21Vin -1 -1 0 0 0 0 -1 0 0 0 -1 -1 0 -1 -1 -1 0 -1
72-9-10-19Trent -1 -1 0 -1 0 0 -1 0 0 -1 0 -1 -1 0 -1 -1 -1 0
72-7-12-19Jim -1 -1 -1 -1 -1 0 -1 0 -1 -1 -1 0 -1 0 -1 -1 0 0
72-6-10-16Gerry -1 -1 0 -1 0 0 -1 0 -1 0 0 -1 0 -1 0 -1 -1 -1
Total Round Under Team Player Individual Scores
+4 +1 3 Vin Dustin Johnson -1 -1 0 0 0 0 0 0 1 0 0 -1 1 1 0 0 1 0
-3 -1 3 Sergio Garcia 0 0 1 0 0 0 -1 0 0 0 1 0 0 0 -1 0 0 -1
-7 -2 4 Brooks Koepka 1 0 0 0 0 1 0 0 0 0 -1 -1 0 -1 0 -1 0 0
+13 +8 0 Daniel Chopra 0 1 0 0 0 0 0 1 0 1 2 0 1 0 1 0 1 0
+4 +1 3 Gerry Dustin Johnson -1 -1 0 0 0 0 0 0 1 0 0 -1 1 1 0 0 1 0
0 -1 3 Jordan Spieth -1 0 0 -1 0 1 -1 0 0 0 0 0 0 0 1 0 0 0
+9 +3 5 Daniel Berger 0 0 1 -1 2 1 -1 1 -1 0 0 0 1 -1 1 0 1 -1
+1 0 3 Jordan Niebrugge 1 0 0 -1 1 0 0 0 1 0 0 0 0 0 0 -1 -1 0
-2 -3 6 Tim Justin Thomas 0 -1 0 1 -1 -1 0 1 0 0 0 1 0 0 -1 -1 -1 0
-7 -2 4 Brooks Koepka 1 0 0 0 0 1 0 0 0 0 -1 -1 0 -1 0 -1 0 0
+1 +1 4 Rafa Cabrera Bello 1 -1 0 -1 0 2 -1 0 0 -1 0 0 0 0 0 0 1 1
-4 -3 7 Brendan Steele -1 1 0 0 1 0 -1 -1 -1 1 -1 0 0 1 0 -1 -1 0
+10 +3 4 Trent Jason Day -1 1 0 1 2 0 0 0 1 -1 1 -1 0 0 -1 0 1 0
-6 +1 2 Rickie Fowler 0 -1 0 0 0 0 -1 0 0 0 1 1 1 0 0 0 0 0
+1 -1 3 Matt Kuchar 0 0 0 0 0 0 -1 0 0 0 0 1 -1 1 -1 0 0 0
+1 0 3 Jordan Niebrugge 1 0 0 -1 1 0 0 0 1 0 0 0 0 0 0 -1 -1 0
+5 -1 5 Jim Rory McIlroy 1 1 1 -1 -1 0 -1 0 -1 0 0 1 -1 0 0 0 0 0
0 -1 3 Jordan Spieth -1 0 0 -1 0 1 -1 0 0 0 0 0 0 0 1 0 0 0
+2 -2 4 Pat Perez -1 0 0 0 0 0 -1 0 0 -1 -1 1 0 0 0 0 1 0
0 -2 5 Stewart Cink 0 -1 -1 2 0 0 0 0 0 0 -1 0 0 1 -1 -1 0 0

US Open -- Round 1
Holes Team Best Ball Score Team 5 4 4 4 4 3 5 4 3 4 4 4 3 5 4 3 4 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-12-12Tim -1 -2 0 0 0 -1 -1 -1 0 0 -1 -1 -1 0 -1 -1 0 -1
720-12-12Vin -2 -1 -1 0 0 -1 -1 0 0 0 -1 -1 -1 0 -1 -1 0 -1
720-9-9Trent -1 -1 0 0 -1 0 -1 0 0 0 -1 -1 -1 -1 0 0 0 -1
720-7-7Jim 0 -2 0 -1 -1 0 -1 0 0 0 -1 0 0 0 0 0 -1 0
720-6-6Gerry 0 -1 0 0 0 0 0 0 0 0 -1 -1 0 -1 0 -1 0 -1
Total Round Under Team Player Individual Scores
+3 +3 1 Vin Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 -1 1 0
-2 -2 5 Sergio Garcia -2 0 0 0 0 0 1 0 0 1 0 -1 1 0 -1 0 0 -1
-5 -5 6 Brooks Koepka 0 -1 0 0 0 -1 -1 1 0 0 -1 0 -1 0 0 -1 0 0
+5 +5 3 Daniel Chopra 0 -1 -1 1 0 1 1 0 2 1 1 0 0 0 1 0 0 -1
+3 +3 1 Gerry Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 -1 1 0
+1 +1 1 Jordan Spieth 0 0 0 1 1 0 0 0 0 0 -1 0 0 0 0 0 0 0
+6 +6 2 Daniel Berger 0 -1 0 0 0 0 0 0 2 1 0 1 0 -1 2 1 1 0
+1 +1 2 Jordan Niebrugge 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 1 1 0 -1
+1 +1 4 Tim Justin Thomas -1 -1 0 0 0 0 0 3 1 0 0 0 0 1 -1 0 0 -1
-5 -5 6 Brooks Koepka 0 -1 0 0 0 -1 -1 1 0 0 -1 0 -1 0 0 -1 0 0
0 0 3 Rafa Cabrera Bello -1 0 1 0 1 0 0 0 0 0 0 -1 0 0 0 0 1 -1
-1 -1 7 Brendan Steele -1 -2 0 1 0 1 -1 -1 1 1 -1 0 0 1 -1 0 0 1
+7 +7 4 Trent Jason Day -1 0 0 3 0 0 -1 1 1 3 1 0 1 -1 1 0 0 -1
-7 -7 7 Rickie Fowler -1 -1 0 0 0 0 -1 0 0 0 -1 -1 0 -1 0 0 0 -1
+2 +2 3 Matt Kuchar -1 0 1 0 -1 0 1 0 0 1 1 1 -1 0 0 0 0 0
+1 +1 2 Jordan Niebrugge 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 1 1 0 -1
+6 +6 2 Jim Rory McIlroy 0 -2 1 0 0 0 0 1 0 0 1 0 1 0 2 0 2 0
+1 +1 1 Jordan Spieth 0 0 0 1 1 0 0 0 0 0 -1 0 0 0 0 0 0 0
+4 +4 1 Pat Perez 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0 -1 0
+2 +2 4 Stewart Cink 0 -1 1 -1 -1 1 -1 0 1 0 0 1 1 0 1 0 0 0