2018 British Open
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-40Mike -9-10-12-9 72727272 10162114 0-7-6+1
-38Vin -10-10-13-5 72727272 1519197 +1-13-7+15
-38Gerry -9-10-11-8 72727272 9182113 +3-9-9+1
-37Trent -10-9-12-6 72725454 1214179 0+5-11-3
-33Tim -8-9-10-6 72725454 914158 +6-6-3+6
-33Jim -9-9-9-6 72725454 13141310 +6+8-5-3

Round 4 -- British Open
Holes Team Best Ball Score Team 4 4 4 4 4 5 4 3 4 4 4 4 3 5 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-31-9-40Mike -1 -1 0 0 0 -1 0 0 0 -1 0 0 0 -2 -1 0 -1 -1
72-30-8-38Gerry -1 0 0 -1 0 -1 0 0 -1 0 -1 0 0 -2 -1 0 0 0
72-33-5-38Vin -1 -1 0 0 0 0 0 0 0 -1 0 0 0 -1 -1 0 0 0
54-31-6-37Trent 0 0 0 0 0 -1 0 0 0 -1 0 0 0 -2 -1 0 0 -1
54-27-6-33Jim -1 0 0 0 0 -1 0 -1 -1 0 0 0 0 -1 0 0 0 -1
54-27-6-33Tim -1 0 0 0 0 0 0 0 -1 0 -1 0 0 -1 -1 0 0 -1
Total Round Under Team Player Individual Scores
-3 +2 3 Mike Tommy Fleetwood -1 0 0 0 1 2 1 0 0 0 0 0 0 -1 -1 1 0 0
-6 -2 3 Justin Rose 0 0 0 0 1 0 0 0 0 0 0 0 0 -2 0 0 0 -1
0 +1 4 Rickie Fowler 0 0 1 0 0 -1 1 0 1 -1 0 0 1 -1 -1 0 0 1
-3 0 4 Thorbjorn Olesen -1 -1 0 0 0 0 0 0 2 0 1 1 0 -1 0 0 -1 0
-5 0 3 Gerry Tiger Woods 0 0 0 -1 0 -1 0 0 0 0 2 1 0 -1 0 0 0 0
0 0 3 Patrick Reed -1 0 0 0 0 -1 0 0 1 0 1 0 0 -1 0 0 0 1
-6 -1 4 Rory McIlroy 0 1 0 0 1 0 0 0 -1 0 -1 1 0 -2 0 0 0 0
-3 +2 3 Tommy Fleetwood -1 0 0 0 1 2 1 0 0 0 0 0 0 -1 -1 1 0 0
-4 +5 0 Vin Jordan Spieth 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 1 0
-3 +2 3 Tommy Fleetwood -1 0 0 0 1 2 1 0 0 0 0 0 0 -1 -1 1 0 0
+5 +5 2 Marc Leishman 1 -1 0 0 0 1 0 2 1 0 0 1 0 -1 0 0 1 0
-2 +3 2 Zach Johnson 1 0 0 0 1 0 0 0 1 -1 0 1 0 -1 0 0 1 0
-6 -2 3 Trent Justin Rose 0 0 0 0 1 0 0 0 0 0 0 0 0 -2 0 0 0 -1
0 +1 4 Rickie Fowler 0 0 1 0 0 -1 1 0 1 -1 0 0 1 -1 -1 0 0 1
-8 -2 2 Francesco Molinari 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1
+5 Matthew Fitzpatrick
+2 -1 5 Jim Brooks Koepka -1 0 0 0 1 0 0 -1 -1 1 0 0 0 -1 1 0 1 -1
0 0 3 Patrick Reed -1 0 0 0 0 -1 0 0 1 0 1 0 0 -1 0 0 0 1
-8 -2 2 Francesco Molinari 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1
+12 Ian Poulter
-3 +2 3 Tim Tommy Fleetwood -1 0 0 0 1 2 1 0 0 0 0 0 0 -1 -1 1 0 0
-2 +3 2 Alex Noren 0 0 0 0 2 0 0 1 -1 0 -1 0 1 0 0 0 1 0
+4 +1 3 Paul Casey 0 0 0 0 0 0 1 0 0 0 -1 0 1 -1 0 1 1 -1
+4 Sergio Garcia

Round 3 -- British Open
Holes Team Best Ball Score Team 4 4 4 4 4 5 4 3 4 4 4 4 3 5 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-20-13-33Vin -2 -1 0 -1 0 -2 -1 -1 0 0 -1 0 0 -1 -1 -1 -1 0
72-19-12-31Mike -1 -1 0 -1 0 -1 0 0 0 -1 -1 0 -1 -2 -1 0 -1 -1
54-19-12-31Trent -1 -1 0 -1 0 -1 -1 0 0 -1 0 0 -1 -2 0 -1 -1 -1
72-19-11-30Gerry 0 -1 0 -1 -1 -1 -1 0 -1 -1 -1 0 -1 -1 -1 1 -1 0
54-18-9-27Jim -1 0 0 0 -1 -1 -1 0 0 -1 -1 0 -1 -1 0 -1 0 0
54-17-10-27Tim -1 -1 0 0 0 -1 0 -1 0 -1 -1 0 -1 -1 -1 0 -1 0
Total Round Under Team Player Individual Scores
-9 -6 6 Vin Jordan Spieth -2 0 0 -1 0 0 0 0 0 0 -1 0 0 -1 0 -1 0 0
-5 0 5 Tommy Fleetwood 0 -1 0 0 0 1 0 0 0 0 -1 2 1 -1 -1 1 -1 0
0 -2 4 Marc Leishman 0 0 1 -1 0 -1 0 -1 0 0 0 0 0 -1 0 0 1 0
-5 +1 4 Zach Johnson 0 0 0 1 0 -2 -1 0 0 0 1 2 0 -1 0 0 1 0
-5 0 5 Mike Tommy Fleetwood 0 -1 0 0 0 1 0 0 0 0 -1 2 1 -1 -1 1 -1 0
-4 -7 7 Justin Rose -1 0 0 0 0 -1 0 0 0 -1 0 0 -1 -1 0 0 -1 -1
-1 +2 4 Rickie Fowler 0 -1 0 -1 0 3 0 1 0 0 0 1 0 -2 0 0 0 1
-3 -1 5 Thorbjorn Olesen 0 0 1 -1 0 -1 0 0 1 0 1 0 0 -2 -1 0 0 1
-4 -7 7 Trent Justin Rose -1 0 0 0 0 -1 0 0 0 -1 0 0 -1 -1 0 0 -1 -1
-1 +2 4 Rickie Fowler 0 -1 0 -1 0 3 0 1 0 0 0 1 0 -2 0 0 0 1
-6 -6 6 Francesco Molinari -1 0 0 0 0 -1 -1 0 0 -1 0 0 0 -1 0 -1 0 0
+5 Matthew Fitzpatrick
-5 -5 6 Gerry Tiger Woods 0 0 0 -1 0 -1 0 0 -1 -1 -1 0 0 -1 0 1 0 0
0 -3 5 Patrick Reed 0 0 0 0 -1 -1 -1 0 0 0 0 0 -1 -1 0 1 1 0
-5 -1 5 Rory McIlroy 0 0 0 1 0 -1 -1 0 0 0 -1 1 0 -1 -1 1 0 1
-5 0 5 Tommy Fleetwood 0 -1 0 0 0 1 0 0 0 0 -1 2 1 -1 -1 1 -1 0
+3 +4 2 Jim Brooks Koepka 0 0 1 0 0 1 0 1 0 0 -1 2 0 -1 0 0 1 0
0 -3 5 Patrick Reed 0 0 0 0 -1 -1 -1 0 0 0 0 0 -1 -1 0 1 1 0
-6 -6 6 Francesco Molinari -1 0 0 0 0 -1 -1 0 0 -1 0 0 0 -1 0 -1 0 0
+12 Ian Poulter
-5 0 5 Tim Tommy Fleetwood 0 -1 0 0 0 1 0 0 0 0 -1 2 1 -1 -1 1 -1 0
-5 -4 7 Alex Noren -1 0 0 0 0 -1 0 -1 1 -1 1 0 -1 -1 0 0 -1 1
+3 +1 3 Paul Casey 1 0 0 0 1 -1 0 0 0 0 0 1 0 -1 -1 0 0 1
+4 Sergio Garcia

Round 2 -- British Open
Holes Team Best Ball Score Team 4 4 4 4 4 5 4 3 4 4 4 4 3 5 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-10-10-20Vin 0 0 -1 -1 -1 -1 0 -1 -1 -1 -1 0 0 -1 0 0 0 -1
72-9-10-19Gerry 0 0 -1 -1 -1 0 -1 0 -1 -1 -1 0 -1 -1 0 0 0 -1
72-9-10-19Mike -1 0 -1 -1 -1 0 -1 0 -1 0 -1 0 -1 -1 0 0 0 -1
72-10-9-19Trent -1 -1 -1 -1 0 -1 -1 0 0 1 -1 0 -1 -1 0 0 0 -1
72-9-9-18Jim 0 -1 -1 -1 -1 -1 0 0 0 0 -1 0 -1 -1 0 0 0 -1
72-8-9-17Tim 0 0 0 -1 -1 0 0 -1 -1 0 -1 0 -1 -1 0 -1 0 -1
Total Round Under Team Player Individual Scores
-3 -4 5 Vin Jordan Spieth 0 0 -1 0 -1 0 0 0 0 -1 -1 0 0 -1 0 1 0 0
-5 -6 6 Tommy Fleetwood 0 0 0 -1 -1 0 0 0 -1 0 -1 0 0 -1 0 0 0 -1
+2 +1 3 Marc Leishman 0 0 0 -1 0 0 1 -1 0 0 0 2 0 -1 0 1 0 0
-6 -4 5 Zach Johnson 1 0 -1 -1 0 -1 0 0 0 0 0 0 0 -1 0 0 0 -1
0 0 4 Gerry Tiger Woods 0 1 1 -1 -1 0 0 0 1 0 -1 0 0 -1 0 1 0 0
+3 -1 4 Patrick Reed 0 0 -1 0 -1 0 0 0 0 0 -1 0 0 -1 2 1 0 0
-4 -2 4 Rory McIlroy 0 0 0 0 0 0 -1 0 0 -1 0 1 -1 -1 1 0 0 0
-5 -6 6 Tommy Fleetwood 0 0 0 -1 -1 0 0 0 -1 0 -1 0 0 -1 0 0 0 -1
-5 -6 6 Mike Tommy Fleetwood 0 0 0 -1 -1 0 0 0 -1 0 -1 0 0 -1 0 0 0 -1
+3 +2 1 Justin Rose 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 -1
-3 -2 5 Rickie Fowler -1 0 -1 -1 0 0 0 0 1 1 -1 0 0 -1 0 1 0 0
-2 -1 4 Thorbjorn Olesen 0 0 -1 0 0 0 -1 0 0 0 0 1 -1 -1 1 0 1 0
+3 +2 1 Trent Justin Rose 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 -1
-3 -2 5 Rickie Fowler -1 0 -1 -1 0 0 0 0 1 1 -1 0 0 -1 0 1 0 0
0 +1 4 Francesco Molinari 0 -1 0 0 0 -1 0 0 0 1 -1 0 1 -1 1 0 2 0
+5 +4 4 Matthew Fitzpatrick 0 0 0 0 1 1 -1 0 2 1 2 0 -1 -1 1 0 0 -1
-1 -2 4 Jim Brooks Koepka 0 0 0 -1 0 -1 0 0 0 0 1 0 0 -1 0 1 0 -1
+3 -1 4 Patrick Reed 0 0 -1 0 -1 0 0 0 0 0 -1 0 0 -1 2 1 0 0
0 +1 4 Francesco Molinari 0 -1 0 0 0 -1 0 0 0 1 -1 0 1 -1 1 0 2 0
+12 +10 2 Ian Poulter 0 0 0 1 -1 0 3 0 0 1 1 2 -1 0 1 1 0 2
-5 -6 6 Tim Tommy Fleetwood 0 0 0 -1 -1 0 0 0 -1 0 -1 0 0 -1 0 0 0 -1
-1 0 2 Alex Noren 0 1 0 0 0 0 0 1 0 0 0 0 0 -1 0 -1 0 0
+2 0 2 Paul Casey 0 0 0 0 0 0 0 0 0 1 -1 1 0 -1 0 0 0 0
+4 0 4 Sergio Garcia 0 1 0 0 0 0 0 -1 0 0 -1 1 -1 -1 0 2 0 0

Round 1 -- British Open
Holes Team Best Ball Score Team 4 4 4 4 4 5 4 3 4 4 4 4 3 5 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-10-10Trent -1 0 -1 -1 -1 -1 0 0 0 -1 0 0 -1 -1 -1 0 0 -1
720-10-10Vin 0 -1 -1 -1 0 -2 0 -1 0 0 -1 0 -1 -1 0 0 0 -1
720-9-9Gerry -1 -1 -1 -1 0 -1 0 0 0 0 -1 -1 -1 -1 0 0 0 0
720-9-9Jim -1 0 0 -1 0 -1 0 0 0 -1 0 -1 -1 -1 -1 0 -1 0
720-9-9Mike 0 -1 -1 0 -1 -1 0 0 -1 -1 0 0 -1 0 -1 0 0 -1
720-8-8Tim -1 -1 0 0 0 -1 0 0 0 0 -1 0 -1 -1 0 0 -1 -1
Total Round Under Team Player Individual Scores
+1 +1 2 Trent Justin Rose 0 0 0 0 -1 0 1 0 0 0 0 0 0 2 0 0 0 -1
-1 -1 3 Rickie Fowler 0 0 -1 0 1 0 0 0 0 -1 1 0 0 0 0 0 0 -1
-1 -1 5 Francesco Molinari -1 0 1 -1 0 -1 0 0 0 1 0 0 -1 0 -1 1 1 0
+1 +1 2 Matthew Fitzpatrick 0 0 0 0 0 -1 0 1 0 0 0 0 1 -1 1 0 0 0
+1 +1 3 Vin Jordan Spieth 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0 2 1 0 1
+1 +1 2 Tommy Fleetwood 0 -1 0 0 1 0 0 0 0 0 0 0 -1 0 0 1 1 0
+1 +1 5 Marc Leishman 0 0 -1 -1 0 -1 0 -1 1 2 -1 1 0 1 0 1 0 0
-2 -2 5 Zach Johnson 0 -1 0 0 0 -2 0 1 1 1 0 0 0 -1 0 0 0 -1
0 0 3 Gerry Tiger Woods -1 0 0 -1 0 0 0 0 0 1 -1 0 1 0 1 0 0 0
+4 +4 1 Patrick Reed 0 2 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 1
-2 -2 3 Rory McIlroy 0 0 -1 0 1 0 0 0 0 0 0 -1 0 -1 0 0 0 0
+1 +1 2 Tommy Fleetwood 0 -1 0 0 1 0 0 0 0 0 0 0 -1 0 0 1 1 0
+1 +1 6 Jim Brooks Koepka -1 0 0 0 2 0 1 2 1 -1 0 -1 -1 -1 0 1 -1 0
+4 +4 1 Patrick Reed 0 2 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 1
-1 -1 5 Francesco Molinari -1 0 1 -1 0 -1 0 0 0 1 0 0 -1 0 -1 1 1 0
+2 +2 1 Ian Poulter 0 0 0 0 0 -1 1 0 0 0 1 0 0 0 0 0 1 0
+1 +1 2 Mike Tommy Fleetwood 0 -1 0 0 1 0 0 0 0 0 0 0 -1 0 0 1 1 0
+1 +1 2 Justin Rose 0 0 0 0 -1 0 1 0 0 0 0 0 0 2 0 0 0 -1
-1 -1 3 Rickie Fowler 0 0 -1 0 1 0 0 0 0 -1 1 0 0 0 0 0 0 -1
-1 -1 3 Thorbjorn Olesen 0 0 0 0 0 -1 0 1 -1 0 0 0 0 0 -1 0 0 1
+1 +1 2 Tim Tommy Fleetwood 0 -1 0 0 1 0 0 0 0 0 0 0 -1 0 0 1 1 0
-1 -1 4 Alex Noren -1 1 0 0 0 -1 0 0 0 0 -1 0 0 0 1 1 -1 0
+2 +2 1 Paul Casey 0 1 0 1 0 0 0 0 0 0 0 0 0 -1 0 0 1 0
+4 +4 2 Sergio Garcia 1 0 1 0 0 -1 0 0 1 1 1 1 0 0 0 0 0 -1