2018 Masters
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-49Gerry -11-12-14-12 72727272 19202217 -3-4-11-3
-49Jim -10-11-16-12 72727272 15212220 -5-6-13-5
-46Vin -14-8-9-15 72727272 23131323 -4+4-1-14
-44Trent -9-7-12-16 72727272 18111726 -4+11-2-14
-41Tim -10-8-10-13 72727272 18121921 -6+1-8-11
-38Mike -7-11-10-10 72725454 12131415 +11+3-9-5
-38Kevin -7-9-12-10 72725454 10161814 +4-4-12-4

Round 4 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-37-12-49Gerry 0 -1 -1 -1 0 -1 -1 0 -1 0 0 -1 -1 -1 -2 0 -1 0
72-37-12-49Jim 0 -1 -1 -1 0 0 -1 -1 0 -1 0 -1 -1 -1 -2 0 -1 0
72-31-15-46Vin -1 -1 -1 -1 -1 -1 0 -1 -1 0 0 -1 -1 -1 -2 -1 -1 0
72-28-16-44Trent 0 -1 -1 -1 -1 0 -1 -1 0 -1 -1 -1 -2 -1 -2 0 -1 -1
72-28-13-41Tim -1 -1 0 0 -1 -1 0 -1 -1 0 0 -1 -2 0 -1 -1 -1 -1
54-28-10-38Kevin 0 -1 0 -1 -1 0 0 0 -1 -1 0 0 -2 -1 -1 -1 0 0
54-28-10-38Mike 0 0 0 0 0 -1 0 -1 -1 -1 0 -1 -1 -1 -1 -1 0 -1
Total Round Under Team Player Individual Scores
-4 +1 4 Gerry Justin Thomas 0 0 0 0 0 -1 0 0 0 0 0 1 -1 -1 -1 2 1 1
-4 +2 2 Tommy Fleetwood 0 1 0 0 0 0 1 0 -1 0 0 0 -1 0 1 0 0 1
+2 -5 7 Phil Mickelson 0 -1 -1 -1 0 0 0 1 0 0 1 0 -1 0 -2 0 -1 0
-15 -1 4 Patrick Reed 1 0 -1 0 0 1 -1 0 0 0 1 -1 0 -1 0 0 0 0
-6 -3 6 Jim Justin Rose 0 -1 0 -1 0 0 -1 0 2 -1 0 0 -1 -1 1 0 0 0
-9 +2 3 Rory McIlroy 0 -1 1 -1 1 0 0 1 0 0 1 0 -1 1 0 0 0 0
+1 -3 7 Tiger Woods 0 -1 1 -1 0 0 1 -1 1 0 0 0 -1 0 -2 0 -1 1
-15 -1 4 Patrick Reed 1 0 -1 0 0 1 -1 0 0 0 1 -1 0 -1 0 0 0 0
-4 +1 4 Vin Justin Thomas 0 0 0 0 0 -1 0 0 0 0 0 1 -1 -1 -1 2 1 1
-13 -8 9 Jordan Spieth -1 -1 0 0 -1 0 0 -1 -1 0 0 -1 -1 0 -1 -1 0 1
+2 -5 7 Phil Mickelson 0 -1 -1 -1 0 0 0 1 0 0 1 0 -1 0 -2 0 -1 0
0 -2 3 Ryan Moore 0 -1 0 1 0 0 0 0 0 0 0 0 0 -1 0 -1 0 0
-6 -3 6 Trent Justin Rose 0 -1 0 -1 0 0 -1 0 2 -1 0 0 -1 -1 1 0 0 0
-5 -7 9 Paul Casey 0 -1 0 0 -1 0 0 -1 0 0 -1 -1 -2 -1 -1 0 1 1
+2 -5 7 Phil Mickelson 0 -1 -1 -1 0 0 0 1 0 0 1 0 -1 0 -2 0 -1 0
0 +1 4 Matt Kuchar 0 0 0 0 0 0 1 -1 0 0 0 1 -1 1 1 1 -1 -1
-13 -8 9 Tim Jordan Spieth -1 -1 0 0 -1 0 0 -1 -1 0 0 -1 -1 0 -1 -1 0 1
-2 -1 3 Jason Day 0 0 0 0 0 -1 0 0 0 0 0 0 -1 0 -1 1 1 0
-9 -3 5 Bubba Watson 0 0 0 1 -1 0 0 0 -1 1 0 0 -2 0 0 -1 0 0
0 +1 4 Matt Kuchar 0 0 0 0 0 0 1 -1 0 0 0 1 -1 1 1 1 -1 -1
-7 -3 6 Kevin Dustin Johnson 0 -1 0 0 0 0 1 0 -1 -1 0 0 -1 -1 -1 1 0 1
-9 +2 3 Rory McIlroy 0 -1 1 -1 1 0 0 1 0 0 1 0 -1 1 0 0 0 0
-9 -3 5 Bubba Watson 0 0 0 1 -1 0 0 0 -1 1 0 0 -2 0 0 -1 0 0
+9 Kevin Chappel
-4 +1 4 Mike Justin Thomas 0 0 0 0 0 -1 0 0 0 0 0 1 -1 -1 -1 2 1 1
-14 -5 6 Rickie Fowler 0 0 0 0 1 0 0 -1 -1 0 0 -1 -1 0 -1 0 0 -1
+15 Sergio Garcia
+3 -1 5 Bryson DeChambeau 1 0 0 0 0 1 0 -1 1 -1 1 0 -1 0 -1 -1 0 0

Round 3 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-23-14-37Gerry 0 -1 0 0 -1 0 0 -2 -1 -1 0 -1 -2 -1 -2 -1 0 -1
72-21-16-37Jim 0 -1 -1 -1 -1 -1 -1 -2 -1 -1 0 0 -2 0 -2 -1 0 -1
72-22-9-31Vin 0 -1 0 0 0 0 -1 -2 -1 0 0 0 -1 -1 -1 0 0 -1
54-16-12-28Kevin 0 -1 -1 -1 0 -1 -1 -2 0 -1 0 -1 0 -1 -1 0 0 -1
54-18-10-28Mike 0 -2 0 0 -1 -1 -1 -1 0 0 0 0 0 -1 -1 0 -1 -1
72-18-10-28Tim 0 -1 -1 0 0 -1 -1 0 0 -1 0 -1 -1 -1 -1 0 -1 0
72-16-12-28Trent 0 -1 0 0 0 -1 -1 -2 -1 0 0 -1 -1 -1 -1 0 -1 -1
Total Round Under Team Player Individual Scores
-5 -2 3 Gerry Justin Thomas 0 -1 0 0 0 0 0 -1 0 0 0 1 0 0 0 0 0 -1
-6 -6 7 Tommy Fleetwood 0 -1 0 0 0 0 0 0 -1 0 0 -1 -1 -1 -1 -1 0 1
+7 +2 4 Phil Mickelson 3 1 0 0 0 0 0 -2 -1 0 0 0 1 -1 0 0 0 1
-14 -5 8 Patrick Reed 0 0 1 0 -1 0 0 -1 -1 -1 0 1 -2 0 -2 1 0 0
-3 -1 4 Jim Justin Rose 1 -1 1 0 0 -1 -1 0 0 0 0 1 0 0 -1 0 0 0
-11 -7 7 Rory McIlroy 0 0 -1 -1 0 -1 0 -2 0 0 0 0 0 0 -1 0 0 -1
+4 0 3 Tiger Woods 1 1 0 0 0 -1 0 -1 0 0 0 0 0 0 1 -1 0 0
-14 -5 8 Patrick Reed 0 0 1 0 -1 0 0 -1 -1 -1 0 1 -2 0 -2 1 0 0
-5 -2 3 Vin Justin Thomas 0 -1 0 0 0 0 0 -1 0 0 0 1 0 0 0 0 0 -1
-5 -1 3 Jordan Spieth 0 0 0 0 1 0 -1 0 1 0 0 0 -1 0 -1 0 0 0
+7 +2 4 Phil Mickelson 3 1 0 0 0 0 0 -2 -1 0 0 0 1 -1 0 0 0 1
+2 0 3 Ryan Moore 1 -1 0 0 0 0 0 0 0 0 0 0 0 -1 -1 1 0 1
-4 -1 4 Kevin Dustin Johnson 0 -1 0 0 0 0 0 -1 0 0 2 -1 0 0 -1 0 1 0
-11 -7 7 Rory McIlroy 0 0 -1 -1 0 -1 0 -2 0 0 0 0 0 0 -1 0 0 -1
-6 -4 7 Bubba Watson 0 -1 -1 0 0 0 -1 1 1 -1 1 -1 0 -1 -1 0 0 0
+9 Kevin Chappel
-5 -2 3 Mike Justin Thomas 0 -1 0 0 0 0 0 -1 0 0 0 1 0 0 0 0 0 -1
-9 -7 7 Rickie Fowler 0 -2 0 0 -1 -1 0 -1 0 0 0 0 0 0 -1 0 -1 0
+15 Sergio Garcia
+4 0 4 Bryson DeChambeau 0 1 0 1 1 0 -1 -1 0 0 0 0 0 -1 -1 1 0 0
-5 -1 3 Tim Jordan Spieth 0 0 0 0 1 0 -1 0 1 0 0 0 -1 0 -1 0 0 0
-1 -3 4 Jason Day 0 -1 0 0 0 -1 -1 0 0 1 0 0 0 0 -1 0 0 0
-6 -4 7 Bubba Watson 0 -1 -1 0 0 0 -1 1 1 -1 1 -1 0 -1 -1 0 0 0
-1 0 5 Matt Kuchar 0 1 0 1 0 0 0 0 1 0 0 -1 -1 -1 -1 0 -1 2
-3 -1 4 Trent Justin Rose 1 -1 1 0 0 -1 -1 0 0 0 0 1 0 0 -1 0 0 0
+2 -3 4 Paul Casey 0 0 0 0 0 -1 1 0 -1 0 0 0 -1 0 0 0 0 -1
+7 +2 4 Phil Mickelson 3 1 0 0 0 0 0 -2 -1 0 0 0 1 -1 0 0 0 1
-1 0 5 Matt Kuchar 0 1 0 1 0 0 0 0 1 0 0 -1 -1 -1 -1 0 -1 2

Round 2 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-11-12-23Gerry -1 -1 -1 -1 0 -1 -1 -1 -1 -1 0 0 -1 -1 -1 0 0 0
72-14-8-22Vin 0 -1 -1 -1 0 -1 0 0 0 -1 0 0 -1 -1 -1 0 0 0
72-10-11-21Jim -1 -1 -1 0 -1 0 -1 -1 -1 -1 0 0 -1 -1 -1 0 0 0
72-7-11-18Mike 0 -1 -1 -1 -1 -1 0 -1 0 0 0 0 -1 -1 -1 0 -1 -1
72-10-8-18Tim 0 -1 -1 0 0 -1 0 -1 -1 0 0 0 -1 0 -1 0 -1 0
72-7-9-16Kevin 0 -2 -1 0 -1 -1 0 -1 0 0 0 0 -1 -1 0 0 0 -1
72-9-7-16Trent 0 -1 -1 0 -1 0 0 -1 0 -1 0 0 -1 0 -1 0 0 0
Total Round Under Team Player Individual Scores
-3 -5 6 Gerry Justin Thomas 0 -1 0 -1 0 -1 1 0 0 0 0 0 -1 -1 -1 0 0 0
0 0 3 Tommy Fleetwood 0 -1 -1 0 0 0 1 1 0 1 0 0 0 0 -1 0 0 0
+5 +7 2 Phil Mickelson 0 -1 0 1 0 0 0 0 3 -1 1 2 0 0 0 1 0 1
-9 -6 9 Patrick Reed -1 -1 -1 1 0 0 -1 -1 -1 1 0 0 -1 -1 -1 1 0 0
-3 -5 6 Vin Justin Thomas 0 -1 0 -1 0 -1 1 0 0 0 0 0 -1 -1 -1 0 0 0
-4 +2 2 Jordan Spieth 2 1 0 0 0 0 1 0 0 0 0 0 -1 0 -1 0 0 0
+5 +7 2 Phil Mickelson 0 -1 0 1 0 0 0 0 3 -1 1 2 0 0 0 1 0 1
+2 0 3 Ryan Moore 0 -1 -1 0 0 -1 0 0 1 0 0 1 0 0 0 0 0 1
-2 -2 6 Jim Justin Rose 1 0 -1 0 -1 1 0 -1 0 -1 1 1 -1 0 -1 0 0 0
-4 -1 4 Rory McIlroy 1 -1 -1 1 0 1 0 0 0 0 0 0 -1 -1 0 0 0 0
+4 +3 2 Tiger Woods 1 0 0 0 2 0 0 0 0 0 0 1 -1 0 -1 1 0 0
-9 -6 9 Patrick Reed -1 -1 -1 1 0 0 -1 -1 -1 1 0 0 -1 -1 -1 1 0 0
-3 -5 6 Mike Justin Thomas 0 -1 0 -1 0 -1 1 0 0 0 0 0 -1 -1 -1 0 0 0
-2 0 3 Rickie Fowler 1 0 0 0 -1 0 0 -1 1 0 0 0 0 0 0 1 -1 0
+15 +6 2 Sergio Garcia 0 0 0 0 0 1 1 0 0 2 1 1 1 -1 0 1 0 -1
+4 +2 2 Bryson DeChambeau 1 0 -1 1 -1 1 0 0 0 0 0 0 0 0 0 0 0 1
-4 +2 2 Tim Jordan Spieth 2 1 0 0 0 0 1 0 0 0 0 0 -1 0 -1 0 0 0
+2 -1 4 Jason Day 0 0 -1 1 0 0 0 -1 -1 0 0 1 0 0 1 0 -1 0
-2 -3 5 Bubba Watson 0 -1 -1 1 0 -1 0 -1 0 0 0 0 -1 0 1 0 0 0
-1 +3 1 Matt Kuchar 0 0 0 0 1 0 0 0 0 0 0 1 -1 0 1 0 0 1
-3 -4 5 Kevin Dustin Johnson 0 -2 0 0 1 0 0 -1 0 0 0 0 -1 0 0 0 0 -1
-4 -1 4 Rory McIlroy 1 -1 -1 1 0 1 0 0 0 0 0 0 -1 -1 0 0 0 0
-2 -3 5 Bubba Watson 0 -1 -1 1 0 -1 0 -1 0 0 0 0 -1 0 1 0 0 0
+9 +4 2 Kevin Chappel 0 0 0 0 -1 0 1 0 0 0 2 0 -1 0 1 2 0 0
-2 -2 6 Trent Justin Rose 1 0 -1 0 -1 1 0 -1 0 -1 1 1 -1 0 -1 0 0 0
+5 +3 2 Paul Casey 0 0 0 0 1 0 0 -1 1 1 1 0 1 0 -1 0 0 0
+5 +7 2 Phil Mickelson 0 -1 0 1 0 0 0 0 3 -1 1 2 0 0 0 1 0 1
-1 +3 1 Matt Kuchar 0 0 0 0 1 0 0 0 0 0 0 1 -1 0 1 0 0 1

Round 1 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-14-14Vin -1 -1 -1 0 0 -1 0 -2 0 -1 0 -1 -1 -1 -1 -1 -1 -1
720-11-11Gerry -1 -1 -1 0 0 0 0 -1 0 -1 0 -1 -1 -1 -1 -1 -1 0
720-10-10Jim -1 -1 -1 0 0 0 0 -1 0 0 0 -1 -1 -1 -1 -1 0 -1
720-10-10Tim 0 -1 -1 0 0 0 1 -2 0 -1 0 0 -1 -1 -1 -1 -1 -1
720-9-9Trent -1 0 -1 1 0 0 0 -1 0 -1 -1 -1 -1 0 -1 -1 0 -1
720-7-7Kevin -1 0 0 0 0 0 0 -1 0 0 -1 0 -1 -1 -1 0 0 -1
720-7-7Mike 0 -1 0 0 0 0 0 -1 0 -1 0 -1 0 0 -1 -1 -1 0
Total Round Under Team Player Individual Scores
+2 +2 3 Vin Justin Thomas 0 -1 0 1 0 0 1 0 0 -1 0 -1 1 0 0 2 0 0
-6 -6 9 Jordan Spieth 0 -1 -1 0 1 0 1 -2 0 0 0 0 -1 -1 -1 -1 -1 1
-2 -2 6 Phil Mickelson -1 1 -1 1 0 1 0 -1 0 0 1 0 -1 0 -1 -1 0 0
+2 +2 5 Ryan Moore -1 -1 1 2 1 -1 0 0 1 0 0 1 0 1 -1 0 0 -1
+2 +2 3 Gerry Justin Thomas 0 -1 0 1 0 0 1 0 0 -1 0 -1 1 0 0 2 0 0
0 0 5 Tommy Fleetwood 0 0 1 0 0 0 0 -1 0 1 1 0 -1 1 -1 -1 -1 1
-2 -2 6 Phil Mickelson -1 1 -1 1 0 1 0 -1 0 0 1 0 -1 0 -1 -1 0 0
-3 -3 5 Patrick Reed 0 -1 0 0 0 0 0 -1 1 0 1 0 -1 -1 -1 0 0 0
0 0 3 Jim Justin Rose 0 0 0 1 0 0 1 0 0 0 0 -1 -1 0 0 1 0 -1
-3 -3 4 Rory McIlroy -1 0 0 0 0 0 1 -1 0 0 0 0 -1 0 -1 0 0 0
+1 +1 3 Tiger Woods 0 0 -1 1 1 0 0 0 0 0 1 1 0 -1 0 -1 0 0
-3 -3 5 Patrick Reed 0 -1 0 0 0 0 0 -1 1 0 1 0 -1 -1 -1 0 0 0
-6 -6 9 Tim Jordan Spieth 0 -1 -1 0 1 0 1 -2 0 0 0 0 -1 -1 -1 -1 -1 1
+3 +3 2 Jason Day 1 0 0 0 1 1 1 0 0 -1 0 0 0 0 -1 1 0 0
+1 +1 1 Bubba Watson 0 0 0 0 0 0 1 0 0 0 0 1 0 0 -1 0 0 0
-4 -4 6 Matt Kuchar 0 0 0 1 0 0 1 -1 0 -1 0 0 -1 0 -1 -1 0 -1
0 0 3 Trent Justin Rose 0 0 0 1 0 0 1 0 0 0 0 -1 -1 0 0 1 0 -1
+2 +2 3 Paul Casey 0 0 0 1 1 0 1 -1 0 1 -1 1 -1 0 0 0 0 0
-2 -2 6 Phil Mickelson -1 1 -1 1 0 1 0 -1 0 0 1 0 -1 0 -1 -1 0 0
-4 -4 6 Matt Kuchar 0 0 0 1 0 0 1 -1 0 -1 0 0 -1 0 -1 -1 0 -1
+1 +1 3 Kevin Dustin Johnson 0 1 0 0 1 0 0 0 0 1 -1 0 -1 -1 0 0 0 1
-3 -3 4 Rory McIlroy -1 0 0 0 0 0 1 -1 0 0 0 0 -1 0 -1 0 0 0
+1 +1 1 Bubba Watson 0 0 0 0 0 0 1 0 0 0 0 1 0 0 -1 0 0 0
+5 +5 2 Kevin Chappel 0 0 1 0 0 1 0 0 1 0 1 0 -1 2 0 1 0 -1
+2 +2 3 Mike Justin Thomas 0 -1 0 1 0 0 1 0 0 -1 0 -1 1 0 0 2 0 0
-2 -2 4 Rickie Fowler 0 0 0 0 0 0 0 0 1 -1 0 1 0 0 -1 -1 -1 0
+9 +9 4 Sergio Garcia 0 -1 0 1 1 0 2 -1 0 0 0 -1 0 1 8 -1 0 0
+2 +2 1 Bryson DeChambeau 0 0 0 1 0 1 0 0 0 0 0 0 0 0 -1 1 0 0