2018 Players
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-48Jim -13-13-10-12 72727272 21212020 -9-8-5-6
-45Mike -12-13-12-8 72727254 1922189 -4-14-3-2
-41Vin -14-14-5-8 72725454 232179 -10-11+3-1
-39Trent -12-10-8-9 72725454 1823812 -7-13-1-7
-37Gerry -10-13-6-8 72723636 1422810 +10-4-6-6
-36Tim -8-11-11-6 72723636 1424127 +5-4-80
-36Kevin -11-12-8-5 72723636 162089 -8-3-20

Round 4 -- Players
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-36-12-48Jim -1 -1 -1 0 0 0 -1 0 -1 -1 -1 -1 -1 -1 0 -1 -1 0
54-37-8-45Mike 0 -1 0 -1 0 0 0 0 -2 0 -1 -1 0 0 0 -1 -1 0
54-33-8-41Vin 0 -1 0 -1 0 0 0 -1 -2 0 -1 -1 0 0 0 -1 0 0
54-30-9-39Trent 0 -1 0 -1 0 -1 0 0 -2 0 -1 -1 0 0 0 -1 0 -1
36-29-8-37Gerry -1 -2 0 0 0 -1 0 0 -1 0 -1 -1 0 0 0 -1 0 0
36-31-5-36Kevin 0 -1 0 0 0 0 0 0 -1 0 -1 -1 1 0 0 -1 -1 0
36-30-6-36Tim 0 0 0 0 0 -1 0 0 -1 0 -1 0 0 0 0 -1 -1 -1
Total Round Under Team Player Individual Scores
-9 -6 8 Jim Justin Rose -1 0 0 0 0 0 0 1 -1 -1 -1 -1 -1 -1 0 -1 0 1
-6 +2 3 Jordan Spieth 0 0 0 0 0 0 0 1 -1 0 -1 0 0 0 0 0 -1 4
-4 -1 5 Tony Finau 1 -1 -1 0 0 0 0 1 -1 0 -1 0 0 1 0 -1 0 1
-9 -1 4 Patrick Cantlay 0 -1 1 0 0 0 -1 0 -1 1 0 0 -1 0 0 0 1 0
-6 +2 3 Mike Jordan Spieth 0 0 0 0 0 0 0 1 -1 0 -1 0 0 0 0 0 -1 4
-6 0 2 Patrick Reed 0 0 0 0 0 1 0 0 0 1 0 -1 0 0 0 -1 0 0
-13 -4 4 Jason Day 0 -1 0 -1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0
+2 Ollie Schniederjans
+1 Vin Rory McIlroy
-13 -4 4 Jason Day 0 -1 0 -1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0
-7 -1 4 Bryson DeChambeau 1 -1 0 0 0 0 0 0 0 1 -1 -1 0 0 1 -1 0 0
0 +4 1 Sergio Garcia 0 0 0 1 1 0 0 -1 0 0 0 0 0 0 0 0 0 3
+1 Trent Rickie Fowler
-13 -4 4 Jason Day 0 -1 0 -1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0
-9 -2 4 Henrik Stenson 0 0 0 0 1 -1 1 0 -1 0 0 0 0 0 0 -1 0 -1
-7 -1 4 Bryson DeChambeau 1 -1 0 0 0 0 0 0 0 1 -1 -1 0 0 1 -1 0 0
+8 Gerry Phil Mickelson
+3 Satoshi Kodaira
-6 0 2 Patrick Reed 0 0 0 0 0 1 0 0 0 1 0 -1 0 0 0 -1 0 0
-11 -6 8 Justin Thomas -1 -2 0 0 0 -1 2 0 -1 0 -1 -1 0 0 0 -1 0 0
-10 0 4 Kevin Dustin Johnson 0 0 0 0 0 0 0 1 -1 0 0 -1 1 2 0 -1 -1 0
0 Kevin Chappell
+1 Rickie Fowler
-4 0 5 Bubba Watson 0 -1 1 0 1 0 0 0 -1 1 -1 -1 1 0 1 -1 0 0
-6 +2 3 Tim Jordan Spieth 0 0 0 0 0 0 0 1 -1 0 -1 0 0 0 0 0 -1 4
+1 Rickie Fowler
-9 -2 4 Henrik Stenson 0 0 0 0 1 -1 1 0 -1 0 0 0 0 0 0 -1 0 -1
+7 Cameron Smith

Round 3 -- Players
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-25-12-37Mike -1 -1 0 0 -1 0 -1 0 -1 0 -1 -1 -1 0 0 -2 -1 -1
72-26-10-36Jim -1 -1 0 0 0 0 -1 0 -1 0 -1 -1 -1 0 0 -1 -1 -1
54-28-5-33Vin 0 -1 0 0 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 0
36-23-8-31Kevin 0 -1 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 -1 -1 -1
36-19-11-30Tim -1 0 -1 -1 0 0 -1 0 -1 0 -1 -1 -1 0 0 -1 -1 -1
54-22-8-30Trent 0 -1 -1 -1 -1 0 0 0 0 0 -1 -1 0 0 0 -1 -1 0
36-23-6-29Gerry -1 -1 0 0 0 0 0 0 -1 0 0 -1 0 0 0 -2 0 0
Total Round Under Team Player Individual Scores
-8 -7 9 Mike Jordan Spieth -1 0 0 1 0 0 -1 0 -1 0 -1 -1 -1 1 0 -1 -1 -1
-6 -2 4 Patrick Reed 0 -1 0 0 1 0 0 1 -1 0 0 0 0 0 0 -2 0 0
-9 -1 3 Jason Day 0 -1 0 1 -1 0 0 0 0 0 -1 0 0 1 0 0 0 0
+2 +7 2 Ollie Schniederjans 0 -1 1 2 1 0 1 0 -1 1 0 0 1 1 0 0 0 1
-3 +1 4 Jim Justin Rose 0 -1 0 1 1 0 1 0 1 0 -1 0 0 1 0 -1 0 -1
-8 -7 9 Jordan Spieth -1 0 0 1 0 0 -1 0 -1 0 -1 -1 -1 1 0 -1 -1 -1
-3 -1 3 Tony Finau 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 1 0 0 0 0
-8 +2 4 Patrick Cantlay 0 -1 1 0 1 1 0 0 -1 0 -1 0 1 0 1 -1 1 0
+1 Vin Rory McIlroy
-9 -1 3 Jason Day 0 -1 0 1 -1 0 0 0 0 0 -1 0 0 1 0 0 0 0
-6 +1 2 Bryson DeChambeau 0 0 0 1 0 1 1 0 0 0 0 -1 0 0 0 0 -1 0
-4 +3 2 Sergio Garcia 0 -1 0 0 0 0 2 0 1 1 0 -1 0 1 0 0 0 0
-10 -3 5 Kevin Dustin Johnson 0 -1 0 0 1 0 0 1 -1 0 0 0 -1 0 -1 0 -1 0
0 Kevin Chappell
+1 Rickie Fowler
-4 +1 3 Bubba Watson 1 0 0 0 0 0 0 0 0 1 -1 0 0 1 0 -1 1 -1
-8 -7 9 Tim Jordan Spieth -1 0 0 1 0 0 -1 0 -1 0 -1 -1 -1 1 0 -1 -1 -1
+1 Rickie Fowler
-7 -1 3 Henrik Stenson 0 0 -1 -1 0 0 0 1 0 0 1 0 0 0 0 -1 0 0
+7 Cameron Smith
+1 Trent Rickie Fowler
-9 -1 3 Jason Day 0 -1 0 1 -1 0 0 0 0 0 -1 0 0 1 0 0 0 0
-7 -1 3 Henrik Stenson 0 0 -1 -1 0 0 0 1 0 0 1 0 0 0 0 -1 0 0
-6 +1 2 Bryson DeChambeau 0 0 0 1 0 1 1 0 0 0 0 -1 0 0 0 0 -1 0
+8 Gerry Phil Mickelson
+3 Satoshi Kodaira
-6 -2 4 Patrick Reed 0 -1 0 0 1 0 0 1 -1 0 0 0 0 0 0 -2 0 0
-5 -4 4 Justin Thomas -1 -1 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0

Round 2 -- Players
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-14-14-28Vin -1 -2 0 -1 -1 0 -1 0 -1 -1 -1 -1 -1 -1 0 -1 -1 0
72-13-13-26Jim -1 -1 -1 0 -1 -1 0 0 -1 -1 -1 -1 0 -1 -1 -2 0 0
72-12-13-25Mike -1 -1 0 -1 -1 -1 0 0 -1 -1 -1 -1 0 -1 0 -1 -1 -1
72-10-13-23Gerry 0 -1 -1 -1 -1 -1 0 0 -1 0 0 -1 -1 0 -1 -2 -1 -1
72-11-12-23Kevin 0 -2 0 -1 -1 0 1 0 -2 0 -1 -1 -1 -1 -1 -1 0 -1
72-12-10-22Trent -1 -1 0 -1 -1 0 0 0 0 -1 -1 -1 0 -1 0 -1 -1 0
72-8-11-19Tim -1 -1 0 -1 -1 -1 0 0 -1 -1 -1 -1 0 -1 0 -1 0 0
Total Round Under Team Player Individual Scores
+1 +2 4 Vin Rory McIlroy 0 0 0 0 0 0 1 1 -1 1 0 -1 1 -1 0 -1 2 0
-8 -5 5 Jason Day 0 -1 0 -1 -1 0 0 0 0 0 0 -1 0 0 0 0 -1 0
-7 -5 7 Bryson DeChambeau -1 -1 0 -1 -1 1 0 0 0 -1 -1 0 0 0 0 -1 0 1
-7 -3 5 Sergio Garcia 0 -2 0 0 1 0 -1 0 -1 0 0 0 -1 0 0 0 1 0
-4 0 2 Jim Justin Rose 1 0 0 0 0 0 0 1 -1 0 -1 0 0 0 0 0 0 0
-1 -4 7 Jordan Spieth -1 -1 0 0 0 -1 0 1 -1 -1 -1 0 1 -1 0 0 0 1
-2 0 7 Tony Finau 0 -1 0 0 -1 0 1 0 2 0 -1 -1 0 0 -1 -2 4 0
-10 -4 5 Patrick Cantlay -1 -1 -1 0 0 0 0 0 1 0 -1 -1 0 0 0 0 0 0
-1 -4 7 Mike Jordan Spieth -1 -1 0 0 0 -1 0 1 -1 -1 -1 0 1 -1 0 0 0 1
-4 -4 4 Patrick Reed 0 -1 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 -1
-8 -5 5 Jason Day 0 -1 0 -1 -1 0 0 0 0 0 0 -1 0 0 0 0 -1 0
-5 -1 6 Ollie Schniederjans 0 -1 0 -1 0 0 0 0 -1 -1 1 -1 0 1 0 -1 1 2
+8 +1 6 Gerry Phil Mickelson 0 -1 -1 -1 0 -1 1 1 1 1 0 -1 2 0 -1 0 0 1
+3 +1 6 Satoshi Kodaira 0 0 1 0 1 1 1 0 0 0 0 -1 -1 2 1 -2 -1 -1
-4 -4 4 Patrick Reed 0 -1 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 -1
-1 -2 6 Justin Thomas 0 -1 0 0 -1 1 1 0 -1 0 0 0 -1 0 1 -1 -1 1
-7 -1 5 Kevin Dustin Johnson 0 -2 0 0 0 1 1 0 1 0 -1 -1 -1 1 0 0 0 0
0 0 5 Kevin Chappell 1 1 0 1 -1 0 1 0 -1 1 0 0 0 0 -1 -1 0 -1
+1 -1 6 Rickie Fowler 0 -1 0 -1 -1 2 2 0 0 0 -1 -1 0 -1 1 0 0 0
-5 -1 4 Bubba Watson 0 0 1 1 -1 0 1 0 -2 0 0 0 0 0 0 -1 0 0
+1 -1 6 Trent Rickie Fowler 0 -1 0 -1 -1 2 2 0 0 0 -1 -1 0 -1 1 0 0 0
-8 -5 5 Jason Day 0 -1 0 -1 -1 0 0 0 0 0 0 -1 0 0 0 0 -1 0
-6 -2 5 Henrik Stenson -1 -1 0 0 0 0 0 0 0 0 3 -1 0 -1 0 -1 0 0
-7 -5 7 Bryson DeChambeau -1 -1 0 -1 -1 1 0 0 0 -1 -1 0 0 0 0 -1 0 1
-1 -4 7 Tim Jordan Spieth -1 -1 0 0 0 -1 0 1 -1 -1 -1 0 1 -1 0 0 0 1
+1 -1 6 Rickie Fowler 0 -1 0 -1 -1 2 2 0 0 0 -1 -1 0 -1 1 0 0 0
-6 -2 5 Henrik Stenson -1 -1 0 0 0 0 0 0 0 0 3 -1 0 -1 0 -1 0 0
+7 +3 6 Cameron Smith -1 -1 0 0 1 2 0 1 -1 0 -1 -1 3 0 0 -1 1 1

Round 1 -- Players
Holes Team Best Ball Score Team 4 5 3 4 4 4 4 3 5 4 5 4 3 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-14-14Vin 0 -1 -1 -1 0 -1 -1 -1 -1 -1 -1 -2 0 -1 -1 -1 0 0
720-13-13Jim -1 -1 -1 0 0 -1 -1 0 -1 -1 -1 -2 0 -1 0 -1 -1 0
720-12-12Mike 0 -2 -1 0 -1 0 -1 0 -1 -1 -1 -2 0 -1 0 -1 0 0
720-12-12Trent 0 -1 -1 -1 0 0 -1 0 -1 -1 -1 -2 0 -1 -1 -1 0 0
720-11-11Kevin 0 -1 0 -1 0 0 -1 0 -1 -1 -1 -1 0 -1 -1 -1 0 -1
720-10-10Gerry 0 -2 -1 -1 -1 0 -1 0 0 -1 -1 -1 0 -1 0 0 0 0
720-8-8Tim 0 -1 0 -1 0 0 -1 0 -1 0 0 -2 -1 0 -1 0 0 0
Total Round Under Team Player Individual Scores
-1 -1 4 Vin Rory McIlroy 0 1 0 -1 0 0 0 0 0 0 -1 -1 1 0 0 -1 0 1
-3 -3 6 Jason Day 0 -1 -1 0 0 1 0 0 1 0 -1 -1 0 -1 1 -1 0 0
-2 -2 5 Bryson DeChambeau 0 -1 0 0 0 0 -1 0 0 -1 1 -2 0 0 0 0 0 2
-4 -4 8 Sergio Garcia 0 -1 0 1 0 -1 0 -1 -1 -1 -1 -1 0 0 -1 0 2 1
-4 -4 7 Jim Justin Rose -1 0 0 1 0 -1 0 1 -1 0 -1 -2 1 -1 0 0 0 0
+3 +3 3 Jordan Spieth 0 0 1 0 0 0 -1 0 0 1 1 -2 2 0 0 1 0 0
-2 -2 3 Tony Finau 0 0 0 0 1 -1 0 0 0 0 -1 0 0 0 0 -1 0 0
-6 -6 8 Patrick Cantlay 0 -1 -1 0 0 0 -1 1 0 -1 -1 -1 0 1 0 -1 -1 0
+3 +3 3 Mike Jordan Spieth 0 0 1 0 0 0 -1 0 0 1 1 -2 2 0 0 1 0 0
0 0 5 Patrick Reed 0 -2 0 0 -1 0 0 0 2 -1 -1 0 1 1 0 0 0 1
-3 -3 6 Jason Day 0 -1 -1 0 0 1 0 0 1 0 -1 -1 0 -1 1 -1 0 0
-4 -4 5 Ollie Schniederjans 0 0 0 0 -1 0 0 0 -1 -1 -1 0 0 0 1 -1 0 0
+2 +2 2 Trent Rickie Fowler 0 0 0 0 0 0 0 0 -1 0 1 0 1 0 -1 0 2 0
-3 -3 6 Jason Day 0 -1 -1 0 0 1 0 0 1 0 -1 -1 0 -1 1 -1 0 0
-4 -4 5 Henrik Stenson 0 -1 0 -1 0 0 1 0 -1 0 0 -1 0 0 -1 0 0 0
-2 -2 5 Bryson DeChambeau 0 -1 0 0 0 0 -1 0 0 -1 1 -2 0 0 0 0 0 2
-6 -6 6 Kevin Dustin Johnson 0 -1 0 0 0 0 0 0 0 0 -1 -1 0 -1 0 -1 0 -1
0 0 2 Kevin Chappell 0 -1 0 0 0 0 -1 1 0 0 0 0 0 1 0 0 0 0
+2 +2 2 Rickie Fowler 0 0 0 0 0 0 0 0 -1 0 1 0 1 0 -1 0 2 0
-4 -4 6 Bubba Watson 1 -1 1 -1 0 0 -1 0 0 -1 -1 0 0 0 0 -1 0 0
+7 +7 3 Gerry Phil Mickelson 0 -1 0 0 1 0 1 0 1 0 -1 -1 0 2 1 2 2 0
+2 +2 1 Satoshi Kodaira 0 1 0 0 0 1 -1 0 0 0 0 1 0 0 0 0 0 0
0 0 5 Patrick Reed 0 -2 0 0 -1 0 0 0 2 -1 -1 0 1 1 0 0 0 1
+1 +1 5 Justin Thomas 0 1 -1 -1 -1 0 0 1 0 0 0 -1 0 -1 2 0 1 1
+3 +3 3 Tim Jordan Spieth 0 0 1 0 0 0 -1 0 0 1 1 -2 2 0 0 1 0 0
+2 +2 2 Rickie Fowler 0 0 0 0 0 0 0 0 -1 0 1 0 1 0 -1 0 2 0
-4 -4 5 Henrik Stenson 0 -1 0 -1 0 0 1 0 -1 0 0 -1 0 0 -1 0 0 0
+4 +4 4 Cameron Smith 1 -1 1 1 0 1 0 1 -1 0 0 -1 -1 0 0 1 2 0