2018 US Open
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-31Jim -7-9-5-10 72727272 813611 +15-1+16+3
-29Trent -5-13-3-8 72727272 816414 +12-4+30+5
-29Kevin -6-8-6-9 72725454 814715 +14+2+17-3
-28Vin -3-10-1-14 72725454 414316 +200+26-8
-20Gerry -8-6-1-5 72723636 9928 +19+8+10+1
-19Tim -4-6-4-5 72723636 7877 +26+11+3+3
-16Mike -5-7-3-1 72723636 61253 +22+8+6+9

Round 4 -- US Open
Holes Team Best Ball Score Team 4 3 4 4 5 4 3 4 4 4 3 4 4 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-21-10-31Jim 0 -1 -1 -1 -1 -1 -1 0 0 -1 0 -1 0 0 -1 -1 0 0
54-20-9-29Kevin 0 0 0 0 -1 0 -1 -1 -1 0 -1 0 -1 -1 -1 0 0 -1
72-21-8-29Trent 0 0 0 -1 -2 -1 0 -1 0 0 0 -1 0 1 -1 -1 0 -1
54-14-14-28Vin 0 -1 -1 -1 -1 -1 -1 -1 -1 0 0 -1 -1 -1 -1 -1 0 -1
36-15-5-20Gerry -1 0 -1 0 -1 0 1 -1 0 0 1 0 0 0 -1 -1 0 -1
36-14-5-19Tim -1 -1 -1 0 -1 0 -1 0 1 -1 1 0 0 0 -1 0 0 0
36-15-1-16Mike 0 0 0 -1 0 1 0 0 0 -1 0 0 0 0 1 -1 0 0
Total Round Under Team Player Individual Scores
+7 +3 2 Jim Justin Rose 0 0 0 2 1 -1 0 0 0 0 0 -1 0 1 0 0 1 0
+1 -2 5 Brooks Koepka 0 -1 -1 0 -1 1 0 0 0 -1 1 0 0 0 0 -1 0 1
+15 +3 2 Patrick Cantlay 0 1 0 1 0 1 -1 0 0 -1 0 0 1 1 0 0 0 0
+10 -1 2 Louis Oosthuizen 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
+3 0 4 Kevin Dustin Johnson 0 0 0 0 -1 0 1 -1 0 0 1 0 0 1 -1 0 1 -1
+11 -5 6 Rickie Fowler 0 0 0 0 -1 0 -1 -1 -1 0 0 0 -1 1 0 0 0 -1
+11 Bubba Watson
+5 +2 5 Tony Finau 0 1 1 1 -1 0 1 -1 -1 0 -1 1 0 -1 0 0 0 2
+3 0 4 Trent Dustin Johnson 0 0 0 0 -1 0 1 -1 0 0 1 0 0 1 -1 0 1 -1
+7 +3 2 Justin Rose 0 0 0 2 1 -1 0 0 0 0 0 -1 0 1 0 0 1 0
+16 -1 6 Phil Mickelson 0 0 1 -1 -2 0 0 -1 0 0 1 0 0 1 -1 -1 1 1
+17 +3 2 Jimmy Walker 0 0 0 0 0 0 0 -1 1 0 0 0 0 1 2 -1 0 1
+12 +4 2 Vin Justin Thomas 0 1 1 -1 0 1 0 0 0 0 0 0 0 0 1 -1 0 2
+11 -5 6 Rickie Fowler 0 0 0 0 -1 0 -1 -1 -1 0 0 0 -1 1 0 0 0 -1
+2 -7 8 Tommy Fleetwood 0 -1 -1 0 0 -1 -1 0 1 0 0 -1 -1 -1 -1 0 0 0
+13 Adam Scott
+3 0 4 Gerry Dustin Johnson 0 0 0 0 -1 0 1 -1 0 0 1 0 0 1 -1 0 1 -1
+12 Jason Day
+10 +1 4 Paul Casey -1 0 -1 1 0 0 1 -1 0 1 1 1 0 0 0 -1 0 0
+13 Adam Scott
+15 Tim Jon Rahm
+12 Jason Day
+4 -2 6 Patrick Reed -1 -1 -1 0 -1 0 -1 0 1 0 1 1 0 0 -1 0 0 1
+12 +5 1 Branden Grace 1 0 0 0 0 1 0 0 1 -1 1 0 1 0 1 0 0 0
+12 +4 2 Mike Justin Thomas 0 1 1 -1 0 1 0 0 0 0 0 0 0 0 1 -1 0 2
+9 Jordan Spieth
+12 Matt Kuchar
+12 +5 1 Branden Grace 1 0 0 0 0 1 0 0 1 -1 1 0 1 0 1 0 0 0

Round 3 -- US Open
Holes Team Best Ball Score Team 4 3 4 4 5 4 3 4 4 4 3 4 4 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-16-5-21Jim 0 -1 -1 0 0 0 0 0 0 0 -1 -1 0 0 -1 0 0 0
72-18-3-21Trent 0 0 -1 -1 0 0 0 1 0 0 -1 0 0 0 -1 0 0 0
54-14-6-20Kevin 0 0 0 -1 -1 0 0 0 0 -1 -1 -1 0 0 0 0 0 -1
36-14-1-15Gerry 0 0 0 -1 0 0 0 0 0 0 -1 0 0 0 0 0 0 1
36-12-3-15Mike 0 0 -1 0 -1 0 0 0 0 0 -1 0 1 0 0 0 -1 0
36-10-4-14Tim -1 0 -1 -1 -1 0 0 0 1 0 0 0 0 0 0 0 -1 0
54-13-1-14Vin 0 0 0 0 -1 0 0 1 0 1 -1 0 0 0 0 0 -1 0
Total Round Under Team Player Individual Scores
+4 +3 2 Jim Justin Rose 0 0 -1 0 0 0 0 1 1 1 0 0 0 0 -1 1 0 1
+3 +2 2 Brooks Koepka 1 -1 0 0 0 0 0 0 0 0 -1 1 0 0 1 0 1 0
+12 +6 2 Patrick Cantlay 0 0 0 1 1 2 0 0 0 1 -1 -1 1 1 0 0 0 1
+11 +5 0 Louis Oosthuizen 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0
+3 +7 1 Trent Dustin Johnson 0 2 0 1 0 1 1 1 0 0 -1 0 0 0 1 0 0 1
+4 +3 2 Justin Rose 0 0 -1 0 0 0 0 1 1 1 0 0 0 0 -1 1 0 1
+17 +11 1 Phil Mickelson 0 0 0 -1 1 0 0 1 1 1 1 0 6 0 0 0 1 0
+14 +9 0 Jimmy Walker 0 1 0 0 0 1 0 1 0 0 1 0 0 0 2 2 0 1
+3 +7 1 Kevin Dustin Johnson 0 2 0 1 0 1 1 1 0 0 -1 0 0 0 1 0 0 1
+16 +14 0 Rickie Fowler 0 0 2 0 0 1 0 2 1 3 1 0 0 0 2 1 0 1
+11 Bubba Watson
+3 -4 6 Tony Finau 0 1 1 -1 -1 0 0 0 0 -1 -1 -1 0 0 0 0 0 -1
+3 +7 1 Gerry Dustin Johnson 0 2 0 1 0 1 1 1 0 0 -1 0 0 0 1 0 0 1
+12 Jason Day
+9 +3 1 Paul Casey 0 0 0 -1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
+13 Adam Scott
+8 +4 3 Mike Justin Thomas 0 1 1 0 -1 0 0 1 0 1 -1 0 2 0 1 0 -1 0
+9 Jordan Spieth
+12 Matt Kuchar
+7 +2 2 Branden Grace 0 0 -1 1 -1 0 0 0 1 0 0 0 1 0 0 0 0 1
+15 Tim Jon Rahm
+12 Jason Day
+6 +1 5 Patrick Reed -1 1 -1 -1 -1 1 0 0 1 0 0 0 0 1 1 1 -1 0
+7 +2 2 Branden Grace 0 0 -1 1 -1 0 0 0 1 0 0 0 1 0 0 0 0 1
+8 +4 3 Vin Justin Thomas 0 1 1 0 -1 0 0 1 0 1 -1 0 2 0 1 0 -1 0
+16 +14 0 Rickie Fowler 0 0 2 0 0 1 0 2 1 3 1 0 0 0 2 1 0 1
+9 +8 0 Tommy Fleetwood 0 0 0 0 0 1 0 1 1 3 1 0 1 0 0 0 0 0
+13 Adam Scott

Round 2 -- US Open
Holes Team Best Ball Score Team 4 3 4 4 5 4 3 4 4 4 3 4 4 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-5-13-18Trent 0 -1 0 -2 -1 0 -1 -1 0 -1 -1 0 0 0 -1 -2 -1 -1
72-7-9-16Jim -1 -1 -1 0 -1 0 0 -1 0 0 0 0 -1 0 0 -1 -1 -1
72-8-6-14Gerry 0 0 0 -1 -1 0 -1 0 0 0 -1 0 0 0 0 -1 -1 0
72-6-8-14Kevin 0 0 -1 -1 -1 0 -1 -1 0 0 -1 0 0 -1 0 -1 0 0
72-3-10-13Vin 0 -1 -1 0 -1 0 -1 0 -1 -1 0 0 -1 -1 0 -1 -1 0
72-5-7-12Mike 0 0 0 -1 -1 0 -1 0 0 1 0 0 -1 -1 -1 -1 -1 0
72-4-6-10Tim 0 0 0 -1 -1 0 0 0 0 0 0 0 -1 -1 0 0 -1 -1
Total Round Under Team Player Individual Scores
-4 -3 4 Trent Dustin Johnson 1 0 0 -1 0 0 -1 0 0 0 -1 0 0 0 0 -1 0 0
+1 0 3 Justin Rose 0 -1 0 0 -1 0 0 1 1 0 0 0 0 1 0 0 0 -1
+6 -1 3 Phil Mickelson 1 0 1 0 -1 0 0 0 0 -1 0 0 0 0 -1 0 0 0
+5 0 6 Jimmy Walker 0 0 0 -2 0 1 1 -1 0 1 2 0 0 0 0 -2 -1 1
+1 0 3 Jim Justin Rose 0 -1 0 0 -1 0 0 1 1 0 0 0 0 1 0 0 0 -1
+1 -4 6 Brooks Koepka -1 0 -1 0 -1 0 0 -1 0 0 0 1 1 0 0 0 -1 -1
+6 +1 3 Patrick Cantlay 0 1 1 0 -1 0 1 0 0 0 0 1 -1 0 0 -1 0 0
+6 +2 1 Louis Oosthuizen 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 -1 0 0
-4 -3 4 Gerry Dustin Johnson 1 0 0 -1 0 0 -1 0 0 0 -1 0 0 0 0 -1 0 0
+12 +3 2 Jason Day 1 1 1 -1 0 0 0 0 0 0 0 1 1 0 0 0 -1 0
+6 +3 2 Paul Casey 0 0 0 -1 -1 0 0 0 0 1 0 0 0 1 1 2 0 0
+13 +5 1 Adam Scott 0 0 0 1 -1 0 1 0 0 0 1 1 1 0 0 0 0 1
-4 -3 4 Kevin Dustin Johnson 1 0 0 -1 0 0 -1 0 0 0 -1 0 0 0 0 -1 0 0
+2 -1 4 Rickie Fowler 0 0 -1 0 0 1 -1 0 0 0 0 0 0 -1 1 -1 0 1
+11 +4 3 Bubba Watson 0 0 1 0 -1 0 -1 -1 1 2 0 2 0 0 0 1 0 0
+7 +2 3 Tony Finau 0 0 0 -1 0 2 0 -1 2 1 0 0 0 0 0 -1 0 0
+4 0 3 Vin Justin Thomas 0 1 1 0 0 0 -1 0 0 1 0 0 -1 0 0 0 -1 0
+2 -1 4 Rickie Fowler 0 0 -1 0 0 1 -1 0 0 0 0 0 0 -1 1 -1 0 1
+1 -4 6 Tommy Fleetwood 0 -1 0 1 -1 0 -1 0 -1 -1 1 0 -1 0 0 0 0 0
+13 +5 1 Adam Scott 0 0 0 1 -1 0 1 0 0 0 1 1 1 0 0 0 0 1
+4 0 3 Mike Justin Thomas 0 1 1 0 0 0 -1 0 0 1 0 0 -1 0 0 0 -1 0
+9 +1 5 Jordan Spieth 0 0 1 0 -1 0 0 0 0 2 1 0 -1 -1 -1 -1 1 1
+12 +8 0 Matt Kuchar 0 1 0 0 0 1 0 0 0 1 2 0 2 0 0 0 0 1
+5 -1 4 Branden Grace 0 1 0 -1 -1 0 0 0 1 1 0 0 -1 -1 0 0 0 0
+15 +7 0 Tim Jon Rahm 0 0 1 0 1 0 1 0 1 0 0 0 0 1 1 0 0 1
+12 +3 2 Jason Day 1 1 1 -1 0 0 0 0 0 0 0 1 1 0 0 0 -1 0
+5 +2 2 Patrick Reed 0 1 0 1 -1 0 0 0 0 0 0 1 0 1 0 0 0 -1
+5 -1 4 Branden Grace 0 1 0 -1 -1 0 0 0 1 1 0 0 -1 -1 0 0 0 0

Round 1 -- US Open
Holes Team Best Ball Score Team 4 3 4 4 5 4 3 4 4 4 3 4 4 4 4 5 3 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-8-8Gerry -1 0 0 -1 -1 0 0 -1 -1 0 -1 0 0 0 0 -1 -1 0
720-7-7Jim -1 0 0 -1 -1 0 0 0 -1 -1 0 -1 0 0 0 -1 0 0
720-6-6Kevin 0 0 0 -1 -1 0 0 -1 0 0 -1 -1 -1 1 0 -1 0 0
720-5-5Mike -1 0 0 0 -1 0 0 0 0 -1 0 -1 0 0 0 0 0 -1
720-5-5Trent 0 0 0 -1 -1 0 0 -1 0 -1 -1 0 0 0 0 0 0 0
720-4-4Tim 0 1 0 -1 -1 0 0 0 0 -1 -1 0 0 0 0 -1 0 0
720-3-3Vin 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 -1 0 0
Total Round Under Team Player Individual Scores
-1 -1 4 Gerry Dustin Johnson 0 0 0 -1 -1 1 0 -1 0 0 -1 1 0 1 0 0 0 0
+9 +9 1 Jason Day 0 1 1 1 0 0 0 1 1 0 1 0 1 1 2 -1 0 0
+3 +3 2 Paul Casey -1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 0 -1 0
+8 +8 2 Adam Scott 0 1 1 0 0 0 2 1 -1 1 0 1 0 2 1 -1 0 0
+1 +1 2 Jim Justin Rose 0 0 0 0 -1 1 0 0 0 -1 1 0 0 1 0 0 0 0
+5 +5 1 Brooks Koepka -1 0 0 0 0 2 0 0 0 1 0 1 0 2 0 0 0 0
+5 +5 3 Patrick Cantlay 1 1 2 -1 -1 0 0 0 0 1 1 -1 1 0 1 0 0 0
+4 +4 2 Louis Oosthuizen 0 1 1 0 0 1 1 0 -1 1 0 0 0 0 0 -1 1 0
-1 -1 4 Kevin Dustin Johnson 0 0 0 -1 -1 1 0 -1 0 0 -1 1 0 1 0 0 0 0
+3 +3 0 Rickie Fowler 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
+7 +7 1 Bubba Watson 0 2 1 0 0 0 0 0 1 0 1 0 0 2 1 -1 0 0
+5 +5 3 Tony Finau 1 1 1 0 0 0 1 0 0 0 1 -1 -1 2 1 -1 0 0
+4 +4 1 Mike Justin Thomas 0 0 1 0 0 0 0 0 0 2 0 -1 1 0 0 0 1 0
+8 +8 2 Jordan Spieth 1 1 0 0 -1 1 2 0 0 1 3 0 0 1 0 0 0 -1
+4 +4 2 Matt Kuchar -1 0 0 0 -1 0 0 0 0 0 2 2 1 0 0 0 0 1
+6 +6 1 Branden Grace 0 1 0 0 0 0 0 0 1 -1 0 0 0 2 2 0 1 0
-1 -1 4 Trent Dustin Johnson 0 0 0 -1 -1 1 0 -1 0 0 -1 1 0 1 0 0 0 0
+1 +1 2 Justin Rose 0 0 0 0 -1 1 0 0 0 -1 1 0 0 1 0 0 0 0
+7 +7 1 Phil Mickelson 0 1 1 0 -1 1 0 1 0 1 0 1 1 0 0 1 0 0
+5 +5 1 Jimmy Walker 1 1 0 0 0 0 0 1 0 -1 1 0 0 0 1 0 1 0
+8 +8 2 Tim Jon Rahm 0 1 1 2 -1 0 1 0 0 -1 1 0 1 0 1 0 0 2
+9 +9 1 Jason Day 0 1 1 1 0 0 0 1 1 0 1 0 1 1 2 -1 0 0
+3 +3 3 Patrick Reed 0 1 1 -1 0 1 0 1 0 -1 -1 1 0 1 0 0 0 0
+6 +6 1 Branden Grace 0 1 0 0 0 0 0 0 1 -1 0 0 0 2 2 0 1 0
+4 +4 1 Vin Justin Thomas 0 0 1 0 0 0 0 0 0 2 0 -1 1 0 0 0 1 0
+3 +3 0 Rickie Fowler 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
+5 +5 1 Tommy Fleetwood 1 0 0 0 0 1 0 0 0 0 1 1 1 0 1 -1 0 0
+8 +8 2 Adam Scott 0 1 1 0 0 0 2 1 -1 1 0 1 0 2 1 -1 0 0