2019 British Open
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-38Trent -11-13-7-7 72725454 151597 +8-6+2+2
-37Tim -10-13-11-3 72727272 1220175 +4-15-7+26
-35Vin -11-11-8-5 72725454 1315136 +6-7-4+7
-34Gerry -10-12-8-4 72723636 1416105 +5-5-7+3
-33Mike -8-13-8-4 72723636 1118116 +11-11-10+6
-29Jim -9-8-9-3 72723636 1114115 -3-3-9+6

Round 4 -- British Open
Holes Team Best Ball Score Team 4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
54-31-7-38Trent 0 -1 0 -1 -1 0 -1 0 -1 -1 0 0 0 0 0 0 0 -1
72-34-3-37Tim -1 -1 0 0 -1 0 0 1 0 0 0 -1 0 0 0 0 0 0
54-30-5-35Vin 0 0 0 -1 -2 0 -1 0 0 0 0 0 0 0 -1 0 0 0
36-30-4-34Gerry 0 0 0 0 -2 0 -1 0 0 0 1 -1 0 0 -1 0 0 0
36-29-4-33Mike 0 -1 -1 -1 -1 0 0 0 0 1 0 -1 0 1 -1 0 0 0
36-26-3-29Jim 0 0 1 0 -2 0 0 0 0 0 0 -1 0 0 -1 0 0 0
Total Round Under Team Player Individual Scores
+2 Trent Rory McIlroy
+2 +3 0 Patrick Cantlay 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
-1 -2 5 Louis Oosthuizen 0 -1 0 0 -1 0 0 1 -1 -1 0 1 0 0 0 0 1 -1
+3 +1 2 Matt Wallace 0 0 0 -1 0 0 -1 0 0 1 0 0 1 1 0 0 0 0
+3 +5 2 Tim Dustin Johnson 0 -1 0 1 -1 0 1 1 1 0 0 0 0 1 0 1 0 1
-1 +8 1 Justin Rose 0 0 1 0 0 1 0 1 2 0 1 -1 1 0 1 0 1 0
+2 +7 1 Xander Schauffele 0 0 0 1 -1 0 0 2 0 0 1 1 1 0 0 1 1 0
+4 +6 1 Graeme McDowell -1 0 0 0 0 0 0 2 0 1 1 1 0 0 0 1 0 1
-6 +3 3 Vin Brooks Koepka 1 1 1 1 -2 0 0 0 0 0 1 0 0 0 -1 0 1 0
+2 Rory McIlroy
+3 +1 2 Matt Wallace 0 0 0 -1 0 0 -1 0 0 1 0 0 1 1 0 0 0 0
+3 +3 1 Charley Hoffman 1 0 0 0 0 0 -1 1 0 0 1 1 0 0 0 0 0 0
-6 +3 3 Gerry Brooks Koepka 1 1 1 1 -2 0 0 0 0 0 1 0 0 0 -1 0 1 0
+2 Rory McIlroy
-7 0 2 Tony Finau 0 0 0 0 0 0 -1 0 0 0 1 -1 1 0 0 0 0 0
+7 Ryan Palmer
+2 Mike Rory McIlroy
-5 +3 4 Rickie Fowler 2 -1 -1 -1 0 0 0 0 0 2 0 0 1 1 -1 0 1 0
-9 +3 2 Tommy Fleetwood 0 0 1 0 -1 0 0 1 0 1 0 -1 0 2 0 0 0 0
+8 Marc Leishman
-6 +3 3 Jim Brooks Koepka 1 1 1 1 -2 0 0 0 0 0 1 0 0 0 -1 0 1 0
+3 Gary Woodland
-9 +3 2 Tommy Fleetwood 0 0 1 0 -1 0 0 1 0 1 0 -1 0 2 0 0 0 0
+3 Hideki Matsuyama

Round 3 -- British Open
Holes Team Best Ball Score Team 4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-23-11-34Tim 0 -1 0 0 0 0 -1 -1 0 -1 -1 -2 -1 0 -1 0 -1 -1
54-24-7-31Trent 0 -1 -1 0 0 0 -1 0 -1 0 0 -1 -1 0 0 0 -1 0
36-22-8-30Gerry 0 -1 0 0 -1 0 -1 0 -1 0 0 -1 0 -1 0 0 -1 -1
54-22-8-30Vin 0 -1 0 0 0 0 -1 -1 0 0 0 -1 -1 -1 0 0 -1 -1
36-21-8-29Mike -1 0 0 0 -1 0 -1 0 0 -1 -1 -1 0 0 -1 0 -1 0
36-17-9-26Jim -1 -1 0 0 -1 0 -1 0 0 -1 0 -1 0 -1 0 0 -1 -1
Total Round Under Team Player Individual Scores
-2 +1 3 Tim Dustin Johnson 0 -1 0 1 0 0 1 0 0 0 0 0 -1 1 -1 0 0 1
-9 -3 5 Justin Rose 0 -1 0 0 0 0 0 1 0 0 0 -2 -1 0 -1 1 0 0
-5 -2 4 Xander Schauffele 0 -1 0 0 0 0 -1 -1 0 -1 0 0 0 1 0 1 0 0
-2 -3 5 Graeme McDowell 0 -1 0 0 0 1 0 0 0 0 -1 -1 0 1 0 0 -1 -1
+2 Trent Rory McIlroy
-1 0 4 Patrick Cantlay 0 -1 -1 0 1 0 -1 1 0 0 1 -1 0 0 1 0 0 0
+1 +1 2 Louis Oosthuizen 0 0 0 1 0 0 0 0 -1 0 0 -1 0 1 0 1 0 0
+2 +1 3 Matt Wallace 1 -1 1 0 0 0 0 0 0 0 0 0 -1 1 1 0 -1 0
-9 -4 6 Gerry Brooks Koepka 0 -1 0 0 0 0 -1 0 0 0 0 -1 1 -1 1 0 -1 -1
+2 Rory McIlroy
-7 -3 4 Tony Finau 0 -1 0 0 -1 0 0 0 -1 0 1 0 0 0 0 0 0 -1
+7 Ryan Palmer
-9 -4 6 Vin Brooks Koepka 0 -1 0 0 0 0 -1 0 0 0 0 -1 1 -1 1 0 -1 -1
+2 Rory McIlroy
+2 +1 3 Matt Wallace 1 -1 1 0 0 0 0 0 0 0 0 0 -1 1 1 0 -1 0
0 -1 4 Charley Hoffman 0 -1 0 0 0 1 1 -1 0 0 1 -1 0 0 0 0 -1 0
+2 Mike Rory McIlroy
-8 -5 6 Rickie Fowler 0 0 0 1 -1 0 -1 0 0 -1 -1 0 0 0 -1 0 -1 0
-12 -5 5 Tommy Fleetwood -1 0 0 0 -1 0 -1 0 0 -1 0 -1 0 0 0 0 0 0
+8 Marc Leishman
-9 -4 6 Jim Brooks Koepka 0 -1 0 0 0 0 -1 0 0 0 0 -1 1 -1 1 0 -1 -1
+3 Gary Woodland
-12 -5 5 Tommy Fleetwood -1 0 0 0 -1 0 -1 0 0 -1 0 -1 0 0 0 0 0 0
+3 Hideki Matsuyama

Round 2 -- British Open
Holes Team Best Ball Score Team 4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-11-13-24Trent 0 0 -1 -1 -1 -1 -1 0 0 -1 -1 -1 0 -1 -1 -1 -1 -1
72-10-13-23Tim -1 -1 0 -1 0 -1 -1 -1 -1 0 0 -2 0 0 -1 -1 -1 -1
72-10-12-22Gerry 0 -1 -1 0 0 0 -1 -1 0 -1 -1 -1 -1 -1 -1 -1 0 -1
72-11-11-22Vin 0 -1 -1 -1 0 0 -1 0 0 -1 -1 -1 -1 -1 0 -1 -1 0
72-8-13-21Mike 0 -1 -1 0 -1 -1 -1 0 0 -1 -1 -1 -1 -1 -1 -1 0 -1
72-9-8-17Jim 0 -1 0 0 -1 0 -1 -1 0 0 0 -1 -1 0 -1 0 0 -1
Total Round Under Team Player Individual Scores
+2 -6 7 Trent Rory McIlroy 0 0 -1 0 0 0 -1 0 0 -1 -1 -1 1 -1 0 -1 0 0
-1 0 1 Patrick Cantlay 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -1 0 0 0
0 +1 3 Louis Oosthuizen 0 0 0 0 -1 -1 0 1 0 0 0 0 0 1 0 1 1 -1
+1 -1 4 Matt Wallace 0 0 1 -1 0 0 0 0 0 0 0 -1 0 -1 1 1 -1 0
-3 -4 6 Tim Dustin Johnson 0 -1 0 -1 0 -1 0 0 0 0 1 -1 0 1 0 -1 0 -1
-6 -4 5 Justin Rose 0 -1 0 1 0 0 -1 0 -1 0 0 -2 0 0 0 0 0 0
-3 -6 6 Xander Schauffele 0 0 0 0 0 0 -1 -1 0 0 0 -2 0 0 -1 0 -1 0
+1 -1 3 Graeme McDowell -1 0 0 1 0 -1 0 0 0 0 0 -1 0 1 0 0 0 0
-5 -2 3 Gerry Brooks Koepka 0 -1 0 1 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0
+2 -6 7 Rory McIlroy 0 0 -1 0 0 0 -1 0 0 -1 -1 -1 1 -1 0 -1 0 0
-4 -1 5 Tony Finau 1 0 0 0 0 0 -1 -1 0 -1 0 -1 1 0 -1 1 0 1
+7 +4 1 Ryan Palmer 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 -1
-5 -2 3 Vin Brooks Koepka 0 -1 0 1 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0
+2 -6 7 Rory McIlroy 0 0 -1 0 0 0 -1 0 0 -1 -1 -1 1 -1 0 -1 0 0
+1 -1 4 Matt Wallace 0 0 1 -1 0 0 0 0 0 0 0 -1 0 -1 1 1 -1 0
+1 +2 1 Charley Hoffman 0 0 0 0 0 0 0 1 0 0 1 -1 0 0 1 0 0 0
+2 -6 7 Mike Rory McIlroy 0 0 -1 0 0 0 -1 0 0 -1 -1 -1 1 -1 0 -1 0 0
-3 -2 4 Rickie Fowler 1 0 0 0 0 -1 0 0 0 0 0 -1 -1 1 -1 0 0 0
-7 -4 6 Tommy Fleetwood 1 -1 0 0 -1 0 0 0 0 0 0 -1 -1 0 -1 1 0 -1
+8 +1 1 Marc Leishman 0 0 0 0 0 0 -1 0 0 1 0 0 0 1 0 0 0 0
-5 -2 3 Jim Brooks Koepka 0 -1 0 1 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0
+3 0 2 Gary Woodland 0 0 0 0 0 0 0 -1 0 0 0 0 -1 1 0 0 1 0
-7 -4 6 Tommy Fleetwood 1 -1 0 0 -1 0 0 0 0 0 0 -1 -1 0 -1 1 0 -1
+3 +3 3 Hideki Matsuyama 3 -1 0 0 0 0 -1 0 0 1 1 0 -1 1 0 0 0 0

Round 1 -- British Open
Holes Team Best Ball Score Team 4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-11-11Trent 0 -1 0 0 -1 0 -1 -1 -1 -1 0 -1 -1 0 -1 -1 -1 0
720-11-11Vin 0 -1 0 0 -1 0 -1 -1 -1 -1 0 -1 -1 -1 -1 0 -1 0
720-10-10Gerry 0 -1 -1 -1 -2 0 -1 0 -1 -1 0 -1 0 -1 0 0 0 0
720-10-10Tim -1 -1 0 0 -1 -1 -1 0 -1 0 0 -1 -1 -1 0 -1 0 0
720-9-9Jim 0 -1 -1 0 -1 0 -1 0 0 -1 0 -1 -1 -1 0 0 0 -1
720-8-8Mike 0 0 -1 0 -1 0 -1 -1 -1 0 -1 0 -1 0 0 0 0 -1
Total Round Under Team Player Individual Scores
+8 +8 2 Trent Rory McIlroy 4 0 1 0 0 0 -1 0 -1 0 0 0 0 0 0 2 0 3
-1 -1 4 Patrick Cantlay 0 -1 0 0 -1 1 1 0 0 0 0 0 0 0 -1 -1 0 1
-1 -1 5 Louis Oosthuizen 0 -1 0 0 0 0 1 0 0 -1 1 -1 -1 0 -1 1 0 1
+2 +2 4 Matt Wallace 0 0 0 2 0 2 0 -1 0 -1 0 -1 0 0 2 0 -1 0
-3 -3 4 Vin Brooks Koepka 0 -1 0 0 -1 0 0 0 0 0 0 -1 0 -1 0 0 1 0
+8 +8 2 Rory McIlroy 4 0 1 0 0 0 -1 0 -1 0 0 0 0 0 0 2 0 3
+2 +2 4 Matt Wallace 0 0 0 2 0 2 0 -1 0 -1 0 -1 0 0 2 0 -1 0
-1 -1 3 Charley Hoffman 0 0 0 0 -1 0 0 0 0 0 0 0 -1 0 -1 1 1 0
-3 -3 4 Gerry Brooks Koepka 0 -1 0 0 -1 0 0 0 0 0 0 -1 0 -1 0 0 1 0
+8 +8 2 Rory McIlroy 4 0 1 0 0 0 -1 0 -1 0 0 0 0 0 0 2 0 3
-3 -3 3 Tony Finau 0 0 0 -1 0 0 0 0 0 -1 0 -1 0 0 0 0 0 0
+3 +3 5 Ryan Palmer 2 1 -1 0 -2 0 -1 0 0 0 1 1 1 -1 0 0 1 1
+1 +1 3 Tim Dustin Johnson 0 0 0 1 0 -1 0 1 -1 0 0 0 -1 0 1 0 0 1
-2 -2 3 Justin Rose -1 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0
+3 +3 3 Xander Schauffele -1 -1 0 0 -1 1 0 0 1 0 2 0 0 0 0 1 0 1
+2 +2 3 Graeme McDowell 0 -1 0 0 0 0 -1 0 0 0 0 0 0 -1 1 0 1 3
-3 -3 4 Jim Brooks Koepka 0 -1 0 0 -1 0 0 0 0 0 0 -1 0 -1 0 0 1 0
+3 +3 1 Gary Woodland 0 0 0 0 -1 1 1 0 0 0 1 0 0 0 0 0 1 0
-3 -3 3 Tommy Fleetwood 0 0 -1 0 0 0 -1 0 0 0 0 0 -1 0 0 0 0 0
0 0 3 Hideki Matsuyama 1 -1 0 1 0 1 0 0 0 -1 0 0 0 0 0 0 0 -1
+8 +8 2 Mike Rory McIlroy 4 0 1 0 0 0 -1 0 -1 0 0 0 0 0 0 2 0 3
-1 -1 4 Rickie Fowler 0 0 0 0 -1 1 -1 0 1 0 -1 0 0 0 0 0 1 -1
-3 -3 3 Tommy Fleetwood 0 0 -1 0 0 0 -1 0 0 0 0 0 -1 0 0 0 0 0
+7 +7 2 Marc Leishman 0 0 0 1 1 0 0 -1 1 0 2 2 -1 0 0 0 2 0