2019 Masters
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-46Jim -10-11-13-12 72727272 16172121 -1-7-6-11
-43Gerry -10-12-12-9 72727272 17171918 -3-11-6-8
-43Mike -9-10-14-10 72727272 14182318 -4-10-13-8
-42Tim -9-12-12-9 72725454 13151715 +1-3-7-7
-41Vin -10-10-11-10 72725454 15171813 +2-1-7-3
-40Trent -9-10-10-11 72725454 17121616 0-1-5-5

Round 4 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-34-12-46Jim -1 -1 -1 0 0 0 0 -1 -1 -1 -1 0 -2 -1 -1 0 -1 0
72-34-9-43Gerry -1 -1 0 -1 0 0 0 -1 0 0 0 0 -2 0 -1 -1 -1 0
72-33-10-43Mike -1 -1 0 -1 0 0 0 -1 0 -1 0 0 -1 -1 -1 -1 -1 0
54-33-9-42Tim -1 -1 -1 -1 0 0 1 -1 0 0 -1 0 -1 -1 -1 0 -1 0
54-31-10-41Vin -1 -1 0 -1 0 -1 -1 -1 0 0 0 0 -2 0 -1 -1 0 0
54-29-11-40Trent -1 -1 0 -1 0 0 -1 -1 0 0 0 -1 -2 0 -1 -1 -1 0
Total Round Under Team Player Individual Scores
-5 -4 6 Jim Rory McIlroy -1 -1 0 1 0 1 0 -1 0 0 0 0 -2 0 -1 0 0 0
-10 -3 6 Rickie Fowler -1 0 0 0 0 0 1 -1 0 0 0 1 -1 -1 -1 0 -1 1
-8 0 3 Matt Kuchar 0 -1 0 1 0 1 0 -1 0 -1 0 1 0 0 0 0 0 0
-2 -4 6 Rafa Cabrera Bello 0 0 -1 0 0 0 0 -1 -1 1 -1 0 -1 1 -1 0 0 0
-12 -4 5 Gerry Dustin Johnson 0 0 1 0 0 0 0 -1 0 0 0 0 -1 0 -1 -1 -1 0
-5 -4 6 Rory McIlroy -1 -1 0 1 0 1 0 -1 0 0 0 0 -2 0 -1 0 0 0
-6 +1 3 Adam Scott 0 -1 0 2 1 0 0 -1 0 0 1 0 -1 0 0 0 0 0
-5 -1 4 Jordan Spieth -1 -1 0 -1 1 0 1 0 0 0 0 0 -1 0 0 0 1 0
-12 -4 5 Mike Dustin Johnson 0 0 1 0 0 0 0 -1 0 0 0 0 -1 0 -1 -1 -1 0
-10 -3 6 Rickie Fowler -1 0 0 0 0 0 1 -1 0 0 0 1 -1 -1 -1 0 -1 1
-8 0 3 Matt Kuchar 0 -1 0 1 0 1 0 -1 0 -1 0 1 0 0 0 0 0 0
-5 -1 4 Jordan Spieth -1 -1 0 -1 1 0 1 0 0 0 0 0 -1 0 0 0 1 0
+4 Tim Justin Rose
-10 -3 6 Rickie Fowler -1 0 0 0 0 0 1 -1 0 0 0 1 -1 -1 -1 0 -1 1
-5 -3 5 Kevin Kisner 0 0 -1 0 0 0 2 0 0 0 -1 0 -1 0 -1 0 -1 0
-5 -1 4 Jordan Spieth -1 -1 0 -1 1 0 1 0 0 0 0 0 -1 0 0 0 1 0
-12 -2 5 Vin Brooks Koepka 0 -1 0 0 0 1 0 -1 0 0 0 2 -2 0 -1 0 0 0
+4 Justin Rose
-3 0 3 Hideki Matsuyama 0 0 0 -1 1 0 0 -1 0 1 0 0 0 0 0 -1 0 1
+2 -1 5 Eddie Pepperell -1 -1 0 0 1 -1 -1 0 0 0 1 0 0 0 -1 2 0 0
-12 -4 5 Trent Dustin Johnson 0 0 1 0 0 0 0 -1 0 0 0 0 -1 0 -1 -1 -1 0
-5 -4 6 Rory McIlroy -1 -1 0 1 0 1 0 -1 0 0 0 0 -2 0 -1 0 0 0
+1 +3 5 Marc Leishman 1 1 0 -1 1 0 -1 -1 0 1 1 -1 0 1 1 -1 0 1
+5 Brandt Snedeker

Round 3 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-22-12-34Gerry -1 -1 -1 -1 0 0 0 -1 0 -1 0 -1 -1 0 -2 -1 -1 0
72-21-13-34Jim 0 -1 -1 -1 0 -1 0 -1 0 -1 0 -1 -2 -1 -2 -1 0 0
72-19-14-33Mike -1 -1 -1 -1 0 -1 0 -1 0 -1 0 -1 -2 -1 -1 -1 -1 0
54-21-12-33Tim -1 -1 -1 -1 0 0 0 -1 0 -1 -1 -1 -2 0 -1 0 -1 0
54-20-11-31Vin 0 -1 -1 0 0 -1 -1 -1 -1 0 0 0 -1 -1 -2 0 -1 0
54-19-10-29Trent 0 -1 -1 -1 0 0 0 -1 -1 -1 0 0 -1 0 -2 -1 0 0
Total Round Under Team Player Individual Scores
-8 -2 4 Gerry Dustin Johnson 0 -1 0 0 0 1 0 -1 0 0 0 0 -1 0 -1 0 0 1
-1 -1 6 Rory McIlroy 0 0 0 -1 0 1 1 0 1 -1 1 0 -1 0 -2 -1 0 1
-7 0 3 Adam Scott -1 0 0 0 1 0 0 0 0 0 0 -1 -1 0 0 1 0 1
-4 -3 6 Jordan Spieth -1 2 -1 0 1 0 0 0 0 -1 0 -1 0 0 -1 0 -1 0
-1 -1 6 Jim Rory McIlroy 0 0 0 -1 0 1 1 0 1 -1 1 0 -1 0 -2 -1 0 1
-7 -4 7 Rickie Fowler 1 -1 -1 -1 0 0 0 -1 0 1 0 0 -2 0 -1 0 0 1
-8 -4 6 Matt Kuchar 0 0 -1 0 0 -1 0 0 0 0 1 1 -1 -1 -1 -1 0 0
+2 +3 2 Rafa Cabrera Bello 0 1 0 0 0 0 1 0 1 0 0 -1 0 1 -1 0 0 1
-8 -2 4 Mike Dustin Johnson 0 -1 0 0 0 1 0 -1 0 0 0 0 -1 0 -1 0 0 1
-7 -4 7 Rickie Fowler 1 -1 -1 -1 0 0 0 -1 0 1 0 0 -2 0 -1 0 0 1
-8 -4 6 Matt Kuchar 0 0 -1 0 0 -1 0 0 0 0 1 1 -1 -1 -1 -1 0 0
-4 -3 6 Jordan Spieth -1 2 -1 0 1 0 0 0 0 -1 0 -1 0 0 -1 0 -1 0
+4 Tim Justin Rose
-7 -4 7 Rickie Fowler 1 -1 -1 -1 0 0 0 -1 0 1 0 0 -2 0 -1 0 0 1
-2 0 4 Kevin Kisner 0 0 0 0 1 0 0 -1 0 2 -1 0 -1 1 -1 0 0 0
-4 -3 6 Jordan Spieth -1 2 -1 0 1 0 0 0 0 -1 0 -1 0 0 -1 0 -1 0
-10 -3 7 Vin Brooks Koepka 1 -1 -1 0 1 -1 1 -1 0 0 0 0 -1 1 -2 0 0 0
+4 Justin Rose
-3 -4 8 Hideki Matsuyama 0 -1 -1 1 1 -1 -1 0 -1 0 0 0 -1 -1 -1 0 0 2
+3 0 3 Eddie Pepperell 0 0 0 0 0 0 1 -1 0 0 0 0 1 -1 0 0 -1 1
-8 -2 4 Trent Dustin Johnson 0 -1 0 0 0 1 0 -1 0 0 0 0 -1 0 -1 0 0 1
-1 -1 6 Rory McIlroy 0 0 0 -1 0 1 1 0 1 -1 1 0 -1 0 -2 -1 0 1
-2 -2 6 Marc Leishman 0 -1 -1 1 0 0 1 1 -1 1 0 0 -1 0 -2 0 0 0
+5 Brandt Snedeker

Round 2 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-10-12-22Gerry 0 -1 0 0 0 -1 0 -2 -1 -1 0 -1 -1 -1 -2 -1 0 0
72-10-11-21Jim 0 -1 -1 -1 -1 -1 0 -2 0 0 0 0 -2 0 -1 -1 0 0
72-9-12-21Tim -1 -1 0 0 0 -1 0 -1 -1 -1 0 -1 -2 -1 -1 -1 0 0
72-10-10-20Vin -1 -1 -1 0 0 0 0 -1 0 0 0 -1 -2 0 -1 -1 0 -1
72-9-10-19Mike 0 -1 0 -1 0 -1 0 -1 -1 -1 0 0 -2 -1 -1 0 0 0
72-9-10-19Trent 0 0 -1 -1 0 -1 0 -2 0 -1 0 -1 -1 0 -1 -1 0 0
Total Round Under Team Player Individual Scores
-6 -2 3 Gerry Dustin Johnson 1 0 0 0 0 0 0 0 0 -1 0 0 -1 0 -1 0 0 0
0 -1 4 Rory McIlroy 0 1 0 0 0 -1 0 -2 0 0 1 0 1 0 0 -1 0 0
-7 -4 5 Adam Scott 0 0 0 0 0 0 0 -1 0 0 0 -1 -1 0 -2 1 0 0
-1 -4 5 Jordan Spieth 1 -1 0 0 0 0 0 0 -1 -1 0 0 -1 -1 0 0 0 0
0 -1 4 Jim Rory McIlroy 0 1 0 0 0 -1 0 -2 0 0 1 0 1 0 0 -1 0 0
-3 -1 3 Rickie Fowler 0 0 1 0 0 -1 0 -1 0 0 1 0 0 0 -1 0 0 0
-4 -3 7 Matt Kuchar 1 -1 0 -1 0 -1 1 -1 0 1 0 0 -2 1 -1 0 0 0
-1 -2 3 Rafa Cabrera Bello 0 0 -1 0 -1 0 0 0 0 1 0 0 0 0 -1 0 0 0
+4 +1 5 Tim Justin Rose -1 -1 1 0 1 0 0 0 0 0 1 -1 -2 0 1 0 1 1
-3 -1 3 Rickie Fowler 0 0 1 0 0 -1 0 -1 0 0 1 0 0 0 -1 0 0 0
-2 +1 2 Kevin Kisner 0 0 0 0 0 1 0 0 1 0 1 0 0 0 -1 -1 0 0
-1 -4 5 Jordan Spieth 1 -1 0 0 0 0 0 0 -1 -1 0 0 -1 -1 0 0 0 0
-7 -1 5 Vin Brooks Koepka -1 2 -1 1 0 1 0 -1 0 0 0 0 0 0 -1 0 0 -1
+4 +1 5 Justin Rose -1 -1 1 0 1 0 0 0 0 0 1 -1 -2 0 1 0 1 1
+1 -2 5 Hideki Matsuyama 0 -1 0 0 0 0 0 -1 0 0 1 -1 1 0 -1 1 0 -1
+3 +1 2 Eddie Pepperell 0 0 0 0 0 0 0 0 0 0 1 0 1 1 -1 -1 0 0
-6 -2 3 Mike Dustin Johnson 1 0 0 0 0 0 0 0 0 -1 0 0 -1 0 -1 0 0 0
-3 -1 3 Rickie Fowler 0 0 1 0 0 -1 0 -1 0 0 1 0 0 0 -1 0 0 0
-4 -3 7 Matt Kuchar 1 -1 0 -1 0 -1 1 -1 0 1 0 0 -2 1 -1 0 0 0
-1 -4 5 Jordan Spieth 1 -1 0 0 0 0 0 0 -1 -1 0 0 -1 -1 0 0 0 0
-6 -2 3 Trent Dustin Johnson 1 0 0 0 0 0 0 0 0 -1 0 0 -1 0 -1 0 0 0
0 -1 4 Rory McIlroy 0 1 0 0 0 -1 0 -2 0 0 1 0 1 0 0 -1 0 0
0 0 2 Marc Leishman 0 1 0 -1 0 0 0 0 0 0 0 -1 0 0 0 0 0 1
+5 +2 3 Brandt Snedeker 0 0 -1 0 1 -1 0 0 0 0 0 0 0 2 -1 0 1 1

Round 1 -- Masters
Holes Team Best Ball Score Team 4 5 4 3 4 3 4 5 4 4 4 3 5 4 5 3 4 4
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-10-10Gerry 0 -1 -1 0 0 0 0 -1 -1 0 -1 0 -1 0 -1 -1 -1 -1
720-10-10Jim 0 -1 -1 0 0 0 0 -1 0 0 -1 -1 -2 0 -1 -1 0 -1
720-10-10Vin 0 -1 0 0 -1 0 -1 0 0 -1 0 -1 -1 -1 -1 -1 -1 0
720-9-9Mike 0 -1 0 0 0 0 0 -1 0 0 -1 -1 -2 0 -1 -1 0 -1
720-9-9Tim 0 -1 0 0 0 0 0 -1 0 0 -1 -1 -1 -1 -1 -1 -1 0
720-9-9Trent -1 -1 -1 0 -1 0 0 -1 0 0 -1 0 -1 0 -1 -1 0 0
Total Round Under Team Player Individual Scores
-4 -4 5 Gerry Dustin Johnson 0 -1 0 0 0 0 0 -1 0 1 -1 0 -1 0 0 -1 0 0
+1 +1 5 Rory McIlroy 1 0 -1 0 0 1 0 -1 0 1 1 0 -1 0 -1 -1 1 1
-3 -3 5 Adam Scott 0 0 0 0 0 0 1 -1 -1 0 0 1 0 0 -1 0 -1 -1
+3 +3 2 Jordan Spieth 1 -1 1 0 0 2 0 0 1 0 0 0 0 0 0 -1 0 0
+1 +1 5 Jim Rory McIlroy 1 0 -1 0 0 1 0 -1 0 1 1 0 -1 0 -1 -1 1 1
-2 -2 3 Rickie Fowler 0 0 1 0 0 0 0 0 0 0 -1 -1 0 0 -1 0 0 0
-1 -1 4 Matt Kuchar 0 -1 0 0 0 0 0 0 0 0 1 0 -2 0 1 1 0 -1
+1 +1 4 Rafa Cabrera Bello 1 0 -1 0 0 0 0 -1 1 3 0 0 0 0 -1 -1 0 0
-6 -6 6 Vin Brooks Koepka 0 -1 0 0 0 0 0 0 0 -1 0 -1 -1 -1 -1 0 0 0
+3 +3 2 Justin Rose 0 0 0 0 1 0 1 1 1 0 0 0 0 0 -1 1 -1 0
+3 +3 3 Hideki Matsuyama 1 1 1 0 -1 0 0 0 0 2 1 0 -1 0 -1 0 0 0
+2 +2 4 Eddie Pepperell 0 -1 0 0 1 1 -1 0 0 1 0 0 1 1 -1 -1 0 1
-4 -4 5 Mike Dustin Johnson 0 -1 0 0 0 0 0 -1 0 1 -1 0 -1 0 0 -1 0 0
-2 -2 3 Rickie Fowler 0 0 1 0 0 0 0 0 0 0 -1 -1 0 0 -1 0 0 0
-1 -1 4 Matt Kuchar 0 -1 0 0 0 0 0 0 0 0 1 0 -2 0 1 1 0 -1
+3 +3 2 Jordan Spieth 1 -1 1 0 0 2 0 0 1 0 0 0 0 0 0 -1 0 0
+3 +3 2 Tim Justin Rose 0 0 0 0 1 0 1 1 1 0 0 0 0 0 -1 1 -1 0
-2 -2 3 Rickie Fowler 0 0 1 0 0 0 0 0 0 0 -1 -1 0 0 -1 0 0 0
-3 -3 6 Kevin Kisner 0 -1 0 1 0 0 1 -1 0 0 -1 1 -1 -1 -1 0 0 0
+3 +3 2 Jordan Spieth 1 -1 1 0 0 2 0 0 1 0 0 0 0 0 0 -1 0 0
-4 -4 5 Trent Dustin Johnson 0 -1 0 0 0 0 0 -1 0 1 -1 0 -1 0 0 -1 0 0
+1 +1 5 Rory McIlroy 1 0 -1 0 0 1 0 -1 0 1 1 0 -1 0 -1 -1 1 1
0 0 5 Marc Leishman 1 0 0 0 -1 0 0 -1 0 2 -1 0 -1 1 0 -1 0 1
+3 +3 2 Brandt Snedeker -1 0 0 1 1 0 0 0 0 0 0 0 0 0 -1 2 1 0