2019 US Open
Best Ball Total Team Best Ball Scores Holes Played Under Totals Aggregate Scores
R1R2R3R4R1R2R3R4R1R2R3R4R1R2R3R4
-46Vin -12-9-10-15 72727272 18131723 -4-1+1-7
-42Tim -11-12-8-11 72727272 14151314 +6-8-1+4
-40Jim -12-10-7-11 72727272 18161220 -11-10-7-5
-38Gerry -12-11-6-9 72727272 16161016 -4-6-2+4
-38Mike -12-11-6-9 72727272 1616914 -8+40+5
-37Trent -12-10-10-5 72725454 1813149 -7+2-6+3

Round 4 -- US Open
Holes Team Best Ball Score Team 4 4 4 4 3 5 3 4 4 4 4 3 4 5 4 4 3 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-31-15-46Vin -1 0 0 -1 -1 -2 -1 0 -1 -1 -1 0 -1 -1 -1 -1 -1 -1
72-31-11-42Tim -1 0 -1 -1 -1 -1 -1 0 -1 0 -1 -1 0 0 0 0 -1 -1
72-29-11-40Jim -1 -1 -1 -1 -1 -1 -1 0 0 0 -1 0 -1 -1 0 0 0 -1
72-29-9-38Gerry -1 0 -1 -1 -1 -1 -1 0 -1 0 -1 0 0 0 0 -1 0 0
72-29-9-38Mike -1 0 -1 -1 0 -1 -1 0 0 0 -1 0 -1 0 0 -1 0 -1
54-32-5-37Trent -1 1 0 -1 0 -1 0 0 0 0 -1 0 1 -1 -1 0 0 -1
Total Round Under Team Player Individual Scores
+1 +3 2 Vin Dustin Johnson 0 1 0 2 0 0 0 0 -1 0 -1 0 1 0 1 0 0 0
-7 -4 7 Xander Schauffele -1 0 0 -1 -1 -1 0 1 -1 -1 0 0 1 -1 0 0 1 0
-3 -5 8 Webb Simpson 0 0 1 0 0 -2 -1 0 -1 1 -1 1 -1 0 0 -1 -1 0
-2 -1 6 Hideki Matsuyama 0 0 0 0 -1 3 -1 0 0 -1 0 1 0 1 -1 -1 0 -1
-10 -3 5 Tim Brooks Koepka -1 0 -1 -1 -1 0 0 1 0 0 -1 1 0 0 0 0 0 0
+1 +3 2 Dustin Johnson 0 1 0 2 0 0 0 0 -1 0 -1 0 1 0 1 0 0 0
-1 -2 5 Shane Lowry 0 0 1 0 0 -1 -1 0 -1 1 1 0 0 0 0 0 -1 -1
+11 +6 2 Brandt Snedeker 0 1 1 0 1 0 0 1 0 0 -1 -1 1 0 1 0 0 2
-10 -3 5 Jim Brooks Koepka -1 0 -1 -1 -1 0 0 1 0 0 -1 1 0 0 0 0 0 0
-5 +1 6 Rory McIlroy 0 2 0 -1 1 -1 -1 1 0 0 -1 1 -1 0 0 2 0 -1
-13 -2 4 Gary Woodland 0 -1 -1 0 0 0 0 0 1 0 0 1 0 -1 0 0 0 -1
-5 -1 5 Henrik Stenson -1 1 0 -1 0 -1 -1 0 1 0 -1 0 0 0 1 1 0 0
-10 -3 5 Gerry Brooks Koepka -1 0 -1 -1 -1 0 0 1 0 0 -1 1 0 0 0 0 0 0
+1 +3 2 Dustin Johnson 0 1 0 2 0 0 0 0 -1 0 -1 0 1 0 1 0 0 0
+6 +5 4 Jordan Spieth 1 0 0 -1 0 -1 0 0 1 2 -1 1 1 1 0 -1 1 1
-5 -1 5 Henrik Stenson -1 1 0 -1 0 -1 -1 0 1 0 -1 0 0 0 1 1 0 0
-5 +1 6 Mike Rory McIlroy 0 2 0 -1 1 -1 -1 1 0 0 -1 1 -1 0 0 2 0 -1
+2 +1 1 Rickie Fowler 0 0 0 -1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
-2 -2 3 Jason Day -1 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0
+6 +5 4 Jordan Spieth 1 0 0 -1 0 -1 0 0 1 2 -1 1 1 1 0 -1 1 1
-7 +3 2 Trent Justin Rose -1 1 0 0 0 -1 0 1 0 0 0 1 1 0 1 0 0 0
+4 Justin Thomas
-3 +2 3 Matt Kuchar 0 1 0 0 0 -1 1 0 1 0 1 0 1 0 -1 0 0 -1
-2 -2 4 Tyrrell Hatton 0 1 0 -1 0 0 0 0 0 0 -1 0 1 -1 -1 0 0 0

Round 3 -- US Open
Holes Team Best Ball Score Team 4 4 4 4 3 5 3 4 4 4 4 3 4 5 4 4 3 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
54-22-10-32Trent 0 0 -1 -1 0 -2 -1 -1 0 0 0 -1 0 -1 -1 0 0 -1
72-23-8-31Tim 0 0 -1 -1 0 -1 -1 -1 0 -1 -1 0 0 0 0 0 0 -1
72-21-10-31Vin -1 0 -1 -1 -1 -1 0 0 0 -1 -1 0 0 0 -1 -1 -1 0
72-23-6-29Gerry 0 0 -1 -1 0 -1 -1 0 0 -1 0 0 0 0 0 0 0 -1
72-22-7-29Jim 0 0 0 -1 0 -1 -1 0 0 -1 -1 0 0 0 -1 0 0 -1
72-23-6-29Mike 0 0 -1 0 0 -2 -1 0 0 0 0 0 0 0 -1 0 0 -1
Total Round Under Team Player Individual Scores
-10 -3 5 Trent Justin Rose 0 0 0 -1 1 0 0 -1 0 0 0 -1 1 -1 0 0 0 -1
+4 Justin Thomas
-5 -1 5 Matt Kuchar 0 0 0 -1 0 -2 -1 1 1 0 0 0 0 0 -1 1 1 0
0 -2 4 Tyrrell Hatton 0 0 -1 0 1 -1 -1 0 0 0 0 0 0 0 -1 0 0 1
-7 -3 3 Tim Brooks Koepka 0 0 0 0 0 -1 -1 0 0 -1 0 0 0 0 0 0 0 0
-2 0 3 Dustin Johnson 0 0 -1 -1 1 -1 0 0 1 0 0 0 0 0 0 1 0 0
+1 -1 3 Shane Lowry 0 0 0 0 1 -1 0 0 0 0 -1 0 0 0 0 0 1 -1
+5 +3 4 Brandt Snedeker 0 0 1 -1 1 -1 -1 -1 1 1 0 1 0 1 0 0 0 1
-2 0 3 Vin Dustin Johnson 0 0 -1 -1 1 -1 0 0 1 0 0 0 0 0 0 1 0 0
-3 0 4 Xander Schauffele 2 1 -1 -1 0 0 0 0 0 -1 -1 0 0 1 0 0 0 0
+2 +2 3 Webb Simpson 1 1 0 0 1 -1 0 0 0 1 1 0 0 0 -1 0 -1 0
-1 -1 7 Hideki Matsuyama -1 0 1 -1 -1 -1 0 0 1 -1 2 0 1 0 -1 -1 1 0
-7 -3 3 Gerry Brooks Koepka 0 0 0 0 0 -1 -1 0 0 -1 0 0 0 0 0 0 0 0
-2 0 3 Dustin Johnson 0 0 -1 -1 1 -1 0 0 1 0 0 0 0 0 0 1 0 0
+1 +2 1 Jordan Spieth 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 -1
-4 -1 3 Henrik Stenson 0 1 0 -1 0 -1 0 0 0 0 0 0 0 0 0 1 0 -1
-7 -3 3 Jim Brooks Koepka 0 0 0 0 0 -1 -1 0 0 -1 0 0 0 0 0 0 0 0
-6 -1 3 Rory McIlroy 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 -1 0 1 -1
-11 -2 3 Gary Woodland 0 0 0 -1 0 -1 0 1 0 0 -1 0 0 0 0 0 0 0
-4 -1 3 Henrik Stenson 0 1 0 -1 0 -1 0 0 0 0 0 0 0 0 0 1 0 -1
-6 -1 3 Mike Rory McIlroy 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 -1 0 1 -1
+1 0 3 Rickie Fowler 0 0 -1 0 0 -1 -1 0 1 1 0 0 0 0 1 0 0 0
0 -1 2 Jason Day 0 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 0 0
+1 +2 1 Jordan Spieth 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 -1

Round 2 -- US Open
Holes Team Best Ball Score Team 4 4 4 4 3 5 3 4 4 4 4 3 4 5 4 4 3 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
72-12-11-23Gerry 0 0 0 -1 0 -1 -1 0 -1 -1 -1 0 -1 0 -1 -1 -1 -1
72-12-11-23Mike 0 -1 -1 -1 0 -1 -1 0 0 -1 -1 0 -1 0 -1 -1 0 -1
72-11-12-23Tim -1 0 0 0 -1 -1 -1 0 -1 -1 -1 0 -1 0 -1 -1 -1 -1
72-12-10-22Jim -1 0 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 0 -1 -1 0 0
72-12-10-22Trent -1 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 -1 -1 0 0 -2
72-12-9-21Vin -1 0 -1 -1 0 -1 -1 0 -1 -1 0 0 0 0 0 0 -1 -1
Total Round Under Team Player Individual Scores
-4 -2 3 Gerry Brooks Koepka 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 -1 1 0
-2 -2 4 Dustin Johnson 0 0 1 1 0 -1 0 0 -1 -1 0 0 0 0 0 0 -1 0
-1 -2 7 Jordan Spieth 0 1 0 -1 1 -1 0 0 1 -1 -1 0 -1 1 0 -1 1 -1
-3 0 2 Henrik Stenson 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 -1 0 0 1
-5 -2 5 Mike Rory McIlroy 0 0 0 -1 0 0 -1 0 0 0 -1 0 1 2 -1 -1 0 0
+1 +6 1 Rickie Fowler 1 0 -1 0 0 0 1 2 0 0 0 0 0 1 0 0 1 1
+1 +2 3 Jason Day 0 -1 0 0 0 -1 0 0 1 2 1 0 0 0 0 0 1 -1
-1 -2 7 Jordan Spieth 0 1 0 -1 1 -1 0 0 1 -1 -1 0 -1 1 0 -1 1 -1
-4 -2 3 Tim Brooks Koepka 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 -1 1 0
-2 -2 4 Dustin Johnson 0 0 1 1 0 -1 0 0 -1 -1 0 0 0 0 0 0 -1 0
+2 -2 4 Shane Lowry -1 1 0 0 -1 1 0 0 0 0 -1 0 -1 0 0 0 0 0
+2 -2 4 Brandt Snedeker 0 0 0 0 1 1 -1 0 0 0 0 0 -1 0 -1 0 0 -1
-4 -2 3 Jim Brooks Koepka 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 -1 1 0
-5 -2 5 Rory McIlroy 0 0 0 -1 0 0 -1 0 0 0 -1 0 1 2 -1 -1 0 0
-9 -6 6 Gary Woodland -1 0 0 0 -1 -1 0 0 -1 0 0 -1 0 0 0 -1 0 0
-3 0 2 Henrik Stenson 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 -1 0 0 1
-7 -1 3 Trent Justin Rose 1 -1 0 1 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1
+4 +2 3 Justin Thomas -1 0 0 1 -1 0 1 0 -1 0 0 1 2 0 0 0 0 0
-4 -2 6 Matt Kuchar -1 0 0 -1 0 0 -1 0 0 2 0 0 1 -1 0 0 1 -2
+2 +3 1 Tyrrell Hatton 0 1 0 -1 0 0 0 1 0 0 0 0 0 1 1 0 0 0
-2 -2 4 Vin Dustin Johnson 0 0 1 1 0 -1 0 0 -1 -1 0 0 0 0 0 0 -1 0
-3 +2 1 Xander Schauffele 0 0 -1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
0 -3 5 Webb Simpson -1 0 0 -1 1 -1 -1 0 0 0 0 0 0 1 0 0 0 -1
0 +2 3 Hideki Matsuyama -1 1 0 -1 1 0 0 0 0 1 0 0 2 0 0 0 0 -1

Round 1 -- US Open
Holes Team Best Ball Score Team 4 4 4 4 3 5 3 4 4 4 4 3 4 5 4 4 3 5
Prev Round Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
720-12-12Gerry -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 -1 0 -1 0 -1 0 -1
720-12-12Jim -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 -1 -1 -1 0 0 -1 0
720-12-12Mike 0 -1 -1 -1 -1 -1 -1 0 0 0 -1 0 -1 -1 -1 0 -1 -1
720-12-12Trent -1 0 0 -1 0 -2 -1 0 -1 0 -1 0 0 -1 -1 -1 -1 -1
720-12-12Vin 0 0 0 -1 0 -2 -1 0 0 0 -1 0 -1 -2 -1 -1 0 -2
720-11-11Tim -1 0 -1 -1 -1 -1 -1 0 0 0 -1 -1 0 -1 0 -1 0 -1
Total Round Under Team Player Individual Scores
-2 -2 5 Gerry Brooks Koepka -1 0 -1 0 -1 -1 0 1 0 0 0 -1 1 0 0 0 1 0
0 0 4 Dustin Johnson 0 1 1 -1 0 0 0 0 0 0 0 0 1 -1 0 -1 1 -1
+1 +1 2 Jordan Spieth 0 -1 0 0 0 1 0 1 1 0 0 0 0 -1 0 0 0 0
-3 -3 5 Henrik Stenson 0 1 0 0 -1 -1 -1 -1 0 0 0 0 0 -1 0 1 0 0
-2 -2 5 Jim Brooks Koepka -1 0 -1 0 -1 -1 0 1 0 0 0 -1 1 0 0 0 1 0
-3 -3 4 Rory McIlroy 0 -1 -1 0 0 0 0 0 0 1 0 0 -1 0 0 0 -1 0
-3 -3 4 Gary Woodland 0 0 0 -1 -1 -1 0 -1 1 0 0 0 0 0 0 0 0 0
-3 -3 5 Henrik Stenson 0 1 0 0 -1 -1 -1 -1 0 0 0 0 0 -1 0 1 0 0
-3 -3 4 Mike Rory McIlroy 0 -1 -1 0 0 0 0 0 0 1 0 0 -1 0 0 0 -1 0
-5 -5 6 Rickie Fowler 0 -1 0 -1 0 0 -1 0 1 0 -1 0 0 -1 -1 0 0 0
-1 -1 4 Jason Day 0 0 0 1 -1 -1 -1 0 1 0 0 0 0 0 0 0 1 -1
+1 +1 2 Jordan Spieth 0 -1 0 0 0 1 0 1 1 0 0 0 0 -1 0 0 0 0
-6 -6 7 Trent Justin Rose 0 0 0 -1 0 -2 -1 1 0 0 0 0 0 0 0 -1 -1 -1
+2 +2 4 Justin Thomas 1 0 0 0 0 -2 0 1 0 1 -1 0 0 -1 1 0 1 1
-2 -2 3 Matt Kuchar 0 0 0 -1 0 0 0 0 -1 0 0 0 0 0 -1 0 1 0
-1 -1 4 Tyrrell Hatton -1 0 0 -1 0 0 0 0 0 0 0 0 0 -1 -1 1 1 1
0 0 4 Vin Dustin Johnson 0 1 1 -1 0 0 0 0 0 0 0 0 1 -1 0 -1 1 -1
-5 -5 7 Xander Schauffele 0 1 0 0 0 0 -1 0 0 0 -1 0 -1 -1 -1 1 0 -2
+3 +3 2 Webb Simpson 0 1 0 0 0 -2 1 1 0 1 0 0 1 0 0 0 0 0
-2 -2 5 Hideki Matsuyama 0 0 0 -1 0 -1 1 0 0 1 -1 0 0 -2 0 0 0 1
-2 -2 5 Tim Brooks Koepka -1 0 -1 0 -1 -1 0 1 0 0 0 -1 1 0 0 0 1 0
0 0 4 Dustin Johnson 0 1 1 -1 0 0 0 0 0 0 0 0 1 -1 0 -1 1 -1
+4 +4 2 Shane Lowry 0 1 0 -1 0 2 -1 0 2 0 1 0 0 0 0 0 0 0
+4 +4 3 Brandt Snedeker 0 1 0 0 2 -1 0 1 1 1 -1 0 0 0 0 1 0 -1